Racing Home > Sire Statistics > 2020

SIRE STATISTICS 2020

Leading Money Winning Sires in 2020
All Age Trotters

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
MUSCLE HILL 470 203 $12,288,441
CANTAB HALL 953 300 $10,097,677
KADABRA 996 223 $7,288,192
DONATO HANOVER 750 232 $6,258,125
MUSCLE MASS 488 209 $6,070,356
CREDIT WINNER 1103 192 $5,941,754
SWAN FOR ALL 377 138 $5,535,508
ANDOVER HALL 1045 172 $5,159,115
CHAPTER SEVEN 155 111 $4,749,371
EXPLOSIVE MATTER 403 173 $4,531,785
CRAZED 421 142 $4,507,920
YANKEE GLIDE 1086 186 $4,425,528
MUSCLE MASSIVE 282 147 $3,898,408
DEWEYCHEATUMNHOWE 444 147 $3,689,742
CONWAY HALL 1132 181 $3,606,485
ANGUS HALL 1354 176 $3,084,258
MAJESTIC SON 294 106 $2,995,211
CASH HALL 409 100 $2,782,580
JAILHOUSE JESSE 675 143 $2,609,636
MANOFMANYMISSIONS 190 106 $2,490,323
*Foals of Racing Age (2-14)
Updated: 04/24/2024 10:15PM