US Trotting / Top Performers / HORSE 2023
TOP PERFORMERS IN 2023
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age by Earnings - 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CONFEDERATE | 3 | H | P | 15 | 13 | 1 | 0 | $1,633,854 | 1:46.1 | M |
| 2. | TACTICAL APPROACH | 3 | H | T | 19 | 10 | 3 | 4 | $1,507,989 | 1:50.1 | M |
| 3. | T C I | 2 | H | T | 12 | 10 | 2 | 0 | $1,238,870 | 1:51.4 | M |
| 4. | IT'S MY SHOW | 3 | G | P | 16 | 9 | 4 | 0 | $1,073,334 | 1:46.4 | M |
| 5. | KARL | 2 | H | T | 10 | 9 | 1 | 0 | $1,041,977 | 1:51.2 | M |
| 6. | JIGGY JOG S | 4 | M | T | 11 | 8 | 3 | 0 | $1,038,486 | 1:50.3 | S |
| 7. | BYTHEMISSAL | 4 | G | P | 16 | 11 | 2 | 1 | $984,666 | 1:47.1 | M |
| 8. | TATTOO ARTIST | 6 | H | P | 24 | 9 | 6 | 2 | $960,562 | 1:47.3 | S |
| 9. | IT'S ACADEMIC | 6 | H | T | 18 | 8 | 3 | 5 | $951,911 | 1:50.2 | M |
| 10. | BOND | 3 | M | T | 13 | 8 | 2 | 1 | $847,071 | 1:51.2 | S |
| 11. | TWIN B JOE FRESH | 3 | M | P | 17 | 11 | 3 | 1 | $842,041 | 1:48.2 | M |
| 12. | SYLVIA HANOVER | 3 | M | P | 13 | 10 | 2 | 0 | $767,959 | 1:48.1 | M |
| 13. | MY GIRL EJ | 2 | M | P | 13 | 5 | 6 | 1 | $698,397 | 1:49.1 | M |
| 14. | UP YOUR DEO | 3 | H | T | 13 | 6 | 1 | 3 | $696,215 | 1:51.2 | S |
| 15. | SEVEN COLORS | 3 | H | P | 18 | 7 | 3 | 3 | $685,220 | 1:48.1 | H |
| 16. | M-M'S DREAM | 4 | M | T | 15 | 7 | 3 | 3 | $673,452 | 1:50.0 | M |
| 17. | CANNIBAL | 3 | H | P | 19 | 12 | 3 | 1 | $661,742 | 1:48.1 | M |
| 18. | SOUTHWIND TYRION | 5 | H | T | 12 | 5 | 2 | 1 | $655,816 | 1:50.2 | M |
| 19. | FRENCH WINE | 3 | H | T | 18 | 4 | 6 | 4 | $628,536 | 1:50.0 | M |
| 20. | WHY NOT NOW | 3 | H | P | 18 | 9 | 7 | 2 | $617,165 | 1:48.2 | F |
| 21. | SOIREE HANOVER | 2 | M | T | 10 | 6 | 1 | 2 | $607,955 | 1:53.1 | M |
| 22. | ALLYWAG HANOVER | 6 | G | P | 17 | 4 | 2 | 1 | $587,038 | 1:47.2 | M |
| 23. | ARI FERRARI J | 3 | H | T | 18 | 5 | 7 | 2 | $574,481 | 1:50.3 | M |
| 24. | GRACE HILL | 5 | M | P | 15 | 10 | 2 | 1 | $573,526 | 1:47.4 | S |
| 25. | STOCKADE SEELSTER | 3 | H | P | 19 | 7 | 4 | 4 | $573,220 | 1:48.4 | S |
| 26. | COACH STEFANOS | 3 | G | P | 17 | 9 | 6 | 0 | $565,865 | 1:48.4 | S |
| 27. | GEOCENTRIC | 2 | M | P | 10 | 9 | 0 | 0 | $556,251 | 1:49.3 | M |
| 28. | CELEBRITY BAMBINO | 3 | H | T | 16 | 5 | 1 | 2 | $554,946 | 1:50.4 | M |
| 29. | PASS LINE | 2 | M | P | 13 | 10 | 2 | 1 | $548,448 | 1:49.3 | S |
| 30. | HELLABALOU | 5 | H | P | 31 | 10 | 7 | 3 | $542,201 | 1:50.1 | F |
| 31. | COVERED BRIDGE | 7 | G | P | 39 | 18 | 3 | 9 | $528,925 | 1:49.4 | H |
| 32. | OH WELL | 3 | H | T | 13 | 3 | 7 | 0 | $517,017 | 1:51.2 | M |
| 33. | BETTER IS NICE | 2 | H | P | 11 | 7 | 1 | 2 | $510,120 | 1:50.3 | S |
| 34. | HEAVEN HANOVER | 3 | M | T | 15 | 3 | 5 | 1 | $508,652 | 1:50.3 | M |
| 35. | VIVID WISE AS IT | 9 | H | T | 1 | 1 | 0 | 0 | $500,000 | ||
| 36. | CHARLIE MAY | 5 | G | P | 14 | 3 | 6 | 2 | $494,090 | 1:47.1 | M |
| 37. | PONDA TITLE | 2 | M | T | 11 | 7 | 3 | 1 | $483,420 | 1:55.0 | S |
| 38. | WARRAWEE MICHELLE | 2 | M | T | 9 | 4 | 2 | 1 | $478,125 | 1:53.2 | M |
| 39. | CHAPERCRAZ | 3 | G | T | 17 | 5 | 4 | 4 | $474,662 | 1:53.4 | H |
| 40. | MOMMAMIA VOLO | 3 | M | T | 12 | 4 | 1 | 0 | $474,182 | 1:50.0 | M |
| 41. | SILVER LABEL | 4 | M | P | 19 | 8 | 5 | 3 | $463,174 | 1:47.3 | M |
| 42. | SPECIAL WAY | 3 | M | T | 8 | 5 | 2 | 0 | $463,100 | 1:51.2 | M |
| 43. | CAVIART BELLE | 2 | M | P | 13 | 7 | 2 | 0 | $459,031 | 1:49.4 | M |
| 44. | TENNESSEE TOM | 2 | G | T | 9 | 5 | 2 | 1 | $456,350 | 1:55.1 | F |
| 45. | MOMENT IS HERE | 3 | G | P | 22 | 6 | 8 | 3 | $453,482 | 1:49.0 | S |
| 46. | CAPTAIN ALBANO | 2 | H | P | 9 | 7 | 2 | 0 | $445,680 | 1:49.2 | M |
| 47. | HELPFIRSTEDITION | 3 | G | T | 23 | 9 | 8 | 2 | $445,595 | 1:51.3 | S |
| 48. | GEM QUALITY | 2 | H | P | 8 | 4 | 1 | 1 | $438,940 | 1:50.0 | S |
| 49. | CHARLESTON | 3 | M | P | 15 | 2 | 6 | 5 | $436,242 | 1:49.4 | F |
| 50. | LITTLE ROCKET MAN | 7 | G | P | 27 | 17 | 3 | 2 | $431,650 | 1:47.3 | F |
Updated: 11/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.