US Trotting / Top Performers / TROT 2026
TOP PERFORMERS IN 2026
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
3-year-old Trotters by Record - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BIG RANGER | 3 | H | T | 0 | 0 | 0 | 0 | $0 | Q 1:54.0 | f |
| 2. | EMMETT HANOVER | 3 | G | T | 10 | 5 | 0 | 1 | $31,125 | 1:54.2 | f |
| 3. | HARLEM HANOVER | 3 | G | T | 2 | 1 | 1 | 0 | $9,375 | 1:54.2 | f |
| 4. | SKYLINE SALTY GIRL | 3 | M | T | 2 | 1 | 1 | 0 | $9,375 | 1:54.4 | f |
| 5. | CAPTAIN VODKA | 3 | G | T | 3 | 2 | 0 | 0 | $15,875 | 1:55.2 | f |
| 6. | CONFIDENT VOLO | 3 | G | T | 2 | 2 | 0 | 0 | $16,000 | 1:55.2 | f |
| 7. | CYNIC | 3 | M | T | 5 | 4 | 1 | 0 | $31,500 | 1:55.2 | f |
| 8. | LITTLE ROAD | 3 | M | T | 2 | 2 | 0 | 0 | $12,000 | 1:55.2 | f |
| 9. | MOOTER TOOTER | 3 | M | T | 1 | 1 | 0 | 0 | $6,250 | 1:55.3 | s |
| 10. | BEE POSITIVE | 3 | G | T | 3 | 1 | 0 | 1 | $6,554 | 1:55.3 | m |
| 11. | SOUTHWIND ALAMO | 3 | H | T | 0 | 0 | 0 | 0 | $0 | Q 1:55.3 | m |
| 12. | BEER IN MY HAND | 3 | H | T | 2 | 1 | 0 | 0 | $7,250 | 1:55.4 | f |
| 13. | STEELWORKERS STORY | 3 | G | T | 2 | 1 | 0 | 0 | $5,460 | 1:55.4 | m |
| 14. | JULIE PALEMA | 3 | M | T | 1 | 1 | 0 | 0 | $7,000 | 1:56.0 | f |
| 15. | REQUIEM | 3 | H | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.0 | f |
| 16. | TOPFLIGHT CHAMPION | 3 | H | T | 4 | 2 | 1 | 1 | $19,232 | 1:56.0 | f |
| 17. | DENARIUS | 3 | M | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.0 | m |
| 18. | FINELINE HANOVER | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.0 | m |
| 19. | ALLIOOP BLUE CHIP | 3 | M | T | 3 | 1 | 0 | 0 | $9,910 | 1:56.1 | f |
| 20. | DILLY HANOVER | 3 | G | T | 2 | 2 | 0 | 0 | $15,000 | 1:56.1 | f |
| 21. | HOSTING STATION | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.1 | f |
| 22. | INVERNESS AVE | 3 | G | T | 2 | 2 | 0 | 0 | $12,500 | 1:56.1 | s |
| 23. | SETYOURSIGHTSHIGH | 3 | M | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.1 | m |
| 24. | HEKNOWSALLTHETRIX | 3 | G | T | 2 | 1 | 0 | 0 | $6,600 | 1:56.2 | f |
| 25. | SWEE'PEA | 3 | G | T | 3 | 2 | 0 | 1 | $31,750 | 1:56.2 | f |
| 26. | CUSTOM | 3 | M | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.2 | m |
| 27. | AUGUST SALAZAR | 3 | H | T | 1 | 1 | 0 | 0 | $6,250 | 1:56.3 | s |
| 28. | SWAN AFFECT | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.3 | s |
| 29. | I'M IN RANGE | 3 | G | T | 3 | 2 | 0 | 0 | $9,150 | 1:56.4 | f |
| 30. | THISKISSFORMARYELL | 3 | G | T | 4 | 1 | 3 | 0 | $23,075 | 1:56.4 | f |
| 31. | DELIGHTFUL YANKEE | 3 | M | T | 2 | 2 | 0 | 0 | $13,410 | 1:56.4 | s |
| 32. | DIAL NINE ONE ONE | 3 | M | T | 2 | 1 | 0 | 0 | $6,875 | 1:56.4 | s |
| 33. | KOUSIN KARL | 3 | G | T | 4 | 3 | 0 | 0 | $17,500 | 1:56.4 | s |
| 34. | STROBE LITE | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:56.4 | s |
| 35. | ACOUSTIC BLUE CHIP | 3 | G | T | 1 | 0 | 1 | 0 | $4,375 | Q 1:57.0 | f |
| 36. | READY FOR SUNSHINE | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.0 | f |
| 37. | SPECIAL MONI | 3 | G | T | 1 | 1 | 0 | 0 | $7,500 | 1:57.0 | f |
| 38. | ZIDANE KEMP | 3 | H | T | 5 | 2 | 0 | 0 | $13,500 | 1:57.0 | f |
| 39. | WOLFPACK CROWN | 3 | H | T | 3 | 2 | 1 | 0 | $16,925 | 1:57.0 | s |
| 40. | KINGMEN | 3 | H | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.0 | m |
| 41. | LINDY LIVING | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.0 | m |
| 42. | AVIANNA HANOVER | 3 | M | T | 2 | 1 | 0 | 0 | $4,500 | 1:57.1 | f |
| 43. | FINN MCCOOL | 3 | G | T | 1 | 0 | 1 | 0 | $4,375 | Q 1:57.1 | f |
| 44. | GUARDIAN DOLL | 3 | M | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.1 | f |
| 45. | JACKIE JANN | 3 | G | T | 2 | 1 | 0 | 0 | $5,000 | 1:57.1 | f |
| 46. | LANE HOLDING COURT | 3 | H | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.1 | f |
| 47. | NOSE JAMMER | 3 | G | T | 3 | 1 | 1 | 1 | $11,475 | 1:57.1 | f |
| 48. | NIGHTHAWK ZETTE | 3 | G | T | 2 | 1 | 1 | 0 | $7,500 | 1:57.1 | s |
| 49. | AN HONEST BUCK | 3 | G | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.1 | m |
| 50. | CHAPEL | 3 | G | T | 1 | 1 | 0 | 0 | $6,500 | 1:57.2 | f |
| 51. | COCKTAIL CAPTAIN | 3 | M | T | 11 | 2 | 2 | 1 | $19,460 | 1:57.2 | f |
| 52. | CREDIBLE CONTROL | 3 | G | T | 2 | 1 | 0 | 0 | $5,800 | 1:57.2 | f |
| 53. | GLENLIVET | 3 | G | T | 2 | 1 | 1 | 0 | $9,375 | 1:57.2 | f |
| 54. | HAMLET HALL | 3 | H | T | 2 | 1 | 1 | 0 | $9,375 | 1:57.2 | f |
| 55. | I VOW TO THEE | 3 | G | T | 8 | 3 | 0 | 0 | $14,500 | 1:57.2 | f |
| 56. | JUST TEASING | 3 | M | T | 1 | 0 | 1 | 0 | $3,000 | Q 1:57.2 | f |
| 57. | RESPECT N HONOR | 3 | M | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.2 | f |
| 58. | TOM'S BABE | 3 | M | T | 0 | 0 | 0 | 0 | $0 | Q 1:57.2 | f |
| 59. | ELBOWS UP | 3 | M | T | 1 | 1 | 0 | 0 | $6,480 | 1:57.2 | s |
| 60. | KING OF THE WIND | 3 | G | T | 1 | 0 | 0 | 0 | $435 | Q 1:57.2 | m |
Updated: 04/12/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.