US Trotting / Top Performers / TROT 2025
TOP PERFORMERS IN 2025
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged Trotters by Earnings - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LEXUS KODY | 7 | G | T | 21 | 11 | 3 | 4 | $1,317,651 | 1:49.1 | S |
| 2. | PERICULUM | 6 | H | T | 13 | 5 | 5 | 0 | $838,902 | 1:49.3 | M |
| 3. | WARRAWEE MICHELLE | 4 | M | T | 11 | 3 | 4 | 2 | $569,991 | 1:50.0 | F |
| 4. | ELISTA HANOVER | 4 | M | T | 14 | 3 | 4 | 2 | $532,951 | Q 1:51.1 | S |
| 5. | ANTOGNONI S | 5 | G | T | 24 | 16 | 3 | 3 | $481,537 | 1:51.2 | S |
| 6. | M-M'S DREAM | 6 | M | T | 16 | 5 | 4 | 3 | $470,162 | 1:49.4 | M |
| 7. | FRENCH WINE | 5 | H | T | 13 | 5 | 1 | 3 | $382,699 | 1:50.1 | S |
| 8. | SOUTHWIND COORS | 5 | G | T | 27 | 9 | 8 | 3 | $366,153 | 1:53.2 | H |
| 9. | SIR PINOCCHIO | 4 | G | T | 20 | 8 | 3 | 1 | $310,105 | 1:51.3 | M |
| 10. | UP YOUR DEO | 5 | H | T | 15 | 3 | 0 | 3 | $299,759 | 1:51.0 | F |
| 11. | HILLEXOTIC | 8 | G | T | 18 | 4 | 3 | 3 | $295,385 | 1:50.3 | F |
| 12. | AETOS KRONOS S | 9 | H | T | 14 | 6 | 4 | 0 | $294,134 | 1:49.4 | S |
| 13. | SECURITY PROTECTED | 4 | H | T | 20 | 1 | 2 | 4 | $257,150 | 1:51.2 | M |
| 14. | OH LOOK MAGIC | 5 | G | T | 32 | 12 | 6 | 8 | $257,060 | 1:50.2 | F |
| 15. | DIVA EK IT | 6 | M | T | 1 | 0 | 1 | 0 | $250,000 | ||
| 16. | TRIATHLON AS | 8 | M | T | 29 | 8 | 6 | 1 | $237,200 | 1:52.3 | F |
| 17. | PONDA JET | 5 | G | T | 24 | 16 | 4 | 3 | $229,920 | 1:51.0 | S |
| 18. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
| 19. | KEG STAND | 6 | G | T | 34 | 8 | 4 | 11 | $229,458 | 1:53.3 | F |
| 20. | JURASSIC HATTIE | 4 | M | T | 18 | 6 | 5 | 2 | $224,130 | 1:50.4 | F |
| 21. | PRIVATE ACCESS | 4 | H | T | 13 | 3 | 1 | 1 | $211,041 | 1:50.2 | M |
| 22. | ORDAINED | 4 | G | T | 28 | 7 | 7 | 5 | $207,530 | 1:52.4 | F |
| 23. | CALL ME GOO | 5 | M | T | 9 | 2 | 2 | 2 | $206,894 | 1:51.2 | M |
| 24. | FLAGMAN | 8 | G | T | 35 | 7 | 14 | 7 | $206,610 | 1:50.4 | S |
| 25. | LOGAN PARK | 7 | G | T | 18 | 8 | 2 | 2 | $205,298 | 1:50.4 | S |
| 26. | WOMAN OF PASSION | 4 | M | T | 8 | 5 | 2 | 0 | $204,250 | 1:52.4 | F |
| 27. | AMIGO VOLO | 8 | G | T | 30 | 6 | 6 | 5 | $203,719 | 1:50.4 | S |
| 28. | FERRETTI | 6 | G | T | 27 | 6 | 6 | 2 | $202,900 | 1:51.3 | F |
| 29. | BLACK VELVET AS | 4 | M | T | 17 | 4 | 4 | 2 | $198,625 | 1:51.3 | M |
| 30. | PRINCE OF HONOR | 5 | G | T | 29 | 8 | 7 | 4 | $188,080 | 1:50.2 | F |
| 31. | MISSISSIPPI STORM | 10 | G | T | 35 | 8 | 6 | 4 | $185,930 | 1:52.4 | F |
| 32. | DRIBBLING BI | 6 | G | T | 36 | 8 | 10 | 5 | $184,300 | 1:53.3 | H |
| 33. | PIZZELLE | 4 | M | T | 23 | 5 | 6 | 3 | $183,900 | 1:52.4 | F |
| 34. | ANGEL NATION | 8 | G | T | 43 | 14 | 6 | 5 | $181,810 | 1:52.1 | F |
| 35. | ROSE RUN ZOOM | 4 | G | T | 40 | 11 | 6 | 5 | $176,340 | 1:54.1 | H |
| 36. | PLATINUM AS | 7 | G | T | 36 | 10 | 5 | 7 | $176,070 | 1:52.3 | F |
| 37. | AUSTRAL HANOVER | 5 | G | T | 37 | 11 | 3 | 6 | $173,280 | 1:54.2 | H |
| 38. | SAYINWHATIMTHINKIN | 5 | G | T | 39 | 7 | 13 | 8 | $171,475 | 1:52.0 | F |
| 39. | BRAVO ANGEL S | 5 | M | T | 18 | 5 | 4 | 1 | $169,424 | 1:51.2 | M |
| 40. | CHIPPER DALE | 4 | G | T | 35 | 15 | 4 | 5 | $168,795 | 1:53.0 | M |
| 41. | HOT FLASH KIMMY | 5 | M | T | 30 | 5 | 9 | 7 | $167,225 | 1:55.1 | H |
| 42. | QUEEN OF ALL | 7 | M | T | 29 | 6 | 4 | 5 | $164,670 | 1:55.0 | H |
| 43. | ESCAPER | 4 | G | T | 36 | 12 | 10 | 4 | $163,576 | 1:54.4 | F |
| 44. | DIAMANTE TRIO IT | 6 | M | T | 38 | 7 | 6 | 2 | $154,110 | 1:55.1 | H |
| 45. | WAYS N MEANS | 4 | G | T | 12 | 3 | 3 | 3 | $153,700 | 1:53.3 | F |
| 46. | NASEY | 6 | G | T | 43 | 7 | 11 | 5 | $153,626 | 1:52.0 | S |
| 47. | OVER AND BACK | 5 | G | T | 36 | 9 | 7 | 7 | $153,481 | 1:54.0 | H |
| 48. | A NEW LEADER | 6 | G | T | 33 | 8 | 4 | 4 | $151,855 | 1:52.4 | F |
| 49. | PENNTELLER HANOVER | 4 | G | T | 18 | 5 | 2 | 3 | $151,535 | 1:53.0 | F |
| 50. | CHAPERCRAZ | 5 | G | T | 19 | 2 | 4 | 2 | $151,184 | 1:51.2 | M |
Updated: 02/13/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.