US Trotting / Top Performers / TROT 2025
TOP PERFORMERS IN 2025
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
2-year-old Trotters by Earnings - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | APEX | 2 | H | T | 9 | 6 | 1 | 1 | $871,798 | 1:51.4 | S |
| 2. | SETYOURSIGHTSHIGH | 2 | M | T | 11 | 7 | 4 | 0 | $678,159 | 1:53.1 | M |
| 3. | SPENCER HANOVER | 2 | H | T | 13 | 3 | 4 | 1 | $649,889 | 1:52.3 | S |
| 4. | ENDURANCE | 2 | H | T | 8 | 6 | 1 | 0 | $557,450 | 1:52.3 | M |
| 5. | NEZUKO KAMADO S | 2 | M | T | 11 | 6 | 2 | 1 | $549,064 | 1:52.4 | S |
| 6. | DIABOLIC HILL | 2 | H | T | 10 | 5 | 2 | 1 | $506,636 | 1:53.1 | S |
| 7. | STORYBOOK LOVE | 2 | M | T | 12 | 4 | 4 | 1 | $497,921 | 1:52.2 | S |
| 8. | SHARP SEVEN | 2 | M | T | 11 | 5 | 2 | 1 | $400,900 | 1:55.0 | S |
| 9. | AI | 2 | H | T | 14 | 5 | 1 | 4 | $395,073 | 1:56.3 | H |
| 10. | ATLANTIC SUMMER | 2 | M | T | 11 | 2 | 2 | 2 | $390,815 | 1:55.4 | S |
| 11. | BIG RANGER | 2 | H | T | 7 | 7 | 0 | 0 | $370,610 | 1:53.4 | F |
| 12. | SILVERSTEIN | 2 | G | T | 12 | 4 | 5 | 2 | $370,340 | 1:51.4 | M |
| 13. | TITANS MISCHIEF | 2 | H | T | 11 | 3 | 7 | 1 | $317,212 | 1:55.2 | F |
| 14. | BINGO NIGHT | 2 | M | T | 12 | 5 | 3 | 3 | $307,162 | 1:53.4 | S |
| 15. | ARDONNE | 2 | H | T | 8 | 2 | 3 | 0 | $289,150 | 1:52.4 | S |
| 16. | ALL TIME TROT S | 2 | M | T | 7 | 3 | 3 | 0 | $278,202 | 1:54.0 | M |
| 17. | DEMONIC NIKO | 2 | M | T | 10 | 7 | 2 | 1 | $277,260 | 1:55.0 | F |
| 18. | GINGER TREE LEX | 2 | M | T | 8 | 7 | 0 | 0 | $274,440 | 1:53.4 | F |
| 19. | STROBE LITE | 2 | G | T | 11 | 3 | 3 | 3 | $274,423 | 1:53.3 | S |
| 20. | MR BIG SPENDER | 2 | H | T | 12 | 6 | 1 | 3 | $273,180 | 1:51.2 | M |
| 21. | COUNTRY GLIDE | 2 | M | T | 8 | 1 | 3 | 1 | $269,625 | 1:52.3 | M |
| 22. | FOR DAYZE | 2 | M | T | 10 | 6 | 3 | 0 | $263,000 | 1:54.4 | S |
| 23. | SOUTHWIND CHASKA | 2 | M | T | 10 | 6 | 1 | 1 | $245,842 | 1:51.4 | M |
| 24. | SUGAR PACKET | 2 | M | T | 9 | 3 | 4 | 0 | $236,192 | 1:53.3 | S |
| 25. | EMMAS MYSTERY CCL | 2 | M | T | 9 | 4 | 0 | 3 | $228,636 | 1:53.2 | M |
| 26. | MAGIC PUNK | 2 | H | T | 8 | 4 | 2 | 1 | $220,878 | 1:54.0 | M |
| 27. | LAINEY W | 2 | M | T | 11 | 3 | 4 | 0 | $218,216 | 1:53.4 | M |
| 28. | CARVE | 2 | M | T | 10 | 2 | 5 | 2 | $216,791 | 1:52.0 | M |
| 29. | DUBLIN HANOVER | 2 | H | T | 9 | 3 | 2 | 2 | $216,247 | 1:54.2 | F |
| 30. | LINDY IN MY DREAMS | 2 | M | T | 9 | 5 | 3 | 0 | $209,000 | 1:53.2 | M |
| 31. | BUSY MISS LISSY S | 2 | M | T | 9 | 6 | 1 | 2 | $201,328 | 1:53.3 | M |
| 32. | JULA HOT TO CHILL | 2 | M | T | 9 | 1 | 4 | 0 | $193,646 | 2:00.0 | H |
| 33. | ROSE RUN BANKER | 2 | H | T | 9 | 2 | 3 | 2 | $189,910 | Q 1:55.1 | F |
| 34. | IT COULD BE WORSE | 2 | H | T | 8 | 2 | 3 | 1 | $189,620 | 1:53.0 | M |
| 35. | NIX NACKEN | 2 | G | T | 11 | 3 | 2 | 1 | $187,186 | 1:52.2 | M |
| 36. | ROSE RUN BROOKE | 2 | M | T | 9 | 2 | 4 | 0 | $186,385 | 1:56.0 | H |
| 37. | PREMIER BLUEBIRD | 2 | H | T | 13 | 6 | 3 | 0 | $182,455 | 1:54.4 | S |
| 38. | NAKED AND FAMOUS | 2 | M | T | 12 | 4 | 1 | 2 | $181,950 | 1:54.2 | F |
| 39. | WHO'S EYES BLUES | 2 | H | T | 15 | 2 | 4 | 1 | $181,850 | 1:56.1 | M |
| 40. | GEOLOGIC | 2 | G | T | 8 | 3 | 4 | 0 | $165,750 | 1:56.1 | F |
| 41. | THISKISSFORMARYELL | 2 | G | T | 12 | 7 | 1 | 1 | $164,516 | 1:58.4 | F |
| 42. | LIPSTICK | 2 | M | T | 8 | 1 | 2 | 2 | $163,500 | 1:54.0 | M |
| 43. | ANOTHER GREAT MASS | 2 | G | T | 10 | 3 | 3 | 0 | $159,818 | 1:56.1 | S |
| 44. | FLOWING TRIBUTE | 2 | M | T | 7 | 5 | 1 | 0 | $155,592 | 1:54.4 | S |
| 45. | MINOAN | 2 | H | T | 10 | 3 | 2 | 3 | $151,507 | 1:52.4 | M |
| 46. | SPEEDBEWITHYOU | 2 | M | T | 9 | 4 | 1 | 2 | $147,142 | 1:55.1 | F |
| 47. | READY RUSSELL | 2 | G | T | 9 | 6 | 0 | 0 | $146,811 | 1:54.0 | F |
| 48. | OVERALLS | 2 | M | T | 7 | 2 | 1 | 1 | $143,430 | 2:00.3 | H |
| 49. | REQUIEM | 2 | H | T | 10 | 4 | 1 | 4 | $143,300 | 1:52.3 | M |
| 50. | CREATOR | 2 | M | T | 8 | 1 | 4 | 0 | $141,286 | 1:54.0 | M |
Updated: 12/07/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.