US Trotting / Top Performers / PACE 2026
TOP PERFORMERS IN 2026
Pacers
Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
2-year-old Pacers by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | THEE TOWN BUCKEYE | 2 | G | P | 15 | 12 | 1 | 2 | $61,345 | 1:54.0 | F |
| 2. | SLIPPED ONMYBEANS | 2 | M | P | 12 | 11 | 1 | 0 | $107,950 | 1:54.1 | F |
| 3. | SEASIDE MASQUERADE | 2 | M | P | 14 | 11 | 1 | 1 | $66,467 | 1:54.2 | F |
| 4. | YESTERDAY YANKEE | 2 | M | P | 14 | 11 | 2 | 1 | $40,244 | 1:59.4 | H |
| 5. | WOODMERE ROCK IT | 2 | G | P | 10 | 10 | 0 | 0 | $64,463 | 1:52.4 | H |
| 6. | MY OH MY DRAGON | 2 | G | P | 10 | 10 | 0 | 0 | $21,971 | 1:59.2 | H |
| 7. | ALL THE BEST | 2 | M | P | 10 | 9 | 1 | 0 | $96,260 | 1:58.0 | H |
| 8. | CATCH THE MOMENT | 2 | M | P | 21 | 9 | 8 | 3 | $42,698 | 2:01.1 | H |
| 9. | HEAVENLY HONOR | 2 | H | P | 11 | 9 | 2 | 0 | $34,337 | 1:58.0 | H |
| 10. | JACKSON FIRE | 2 | H | P | 15 | 9 | 0 | 2 | $23,358 | 1:57.4 | H |
| 11. | COWBOY CANDY | 2 | M | P | 10 | 8 | 1 | 0 | $347,450 | 1:49.2 | S |
| 12. | MR BEAR | 2 | G | P | 10 | 8 | 2 | 0 | $291,625 | 1:50.3 | S |
| 13. | SHOOTOUT | 2 | H | P | 10 | 8 | 2 | 0 | $139,787 | 1:53.1 | F |
| 14. | THE GUCCI MAN | 2 | G | P | 9 | 8 | 1 | 0 | $100,907 | 1:58.1 | H |
| 15. | NO SMALL WONDER | 2 | M | P | 9 | 8 | 1 | 0 | $85,385 | 1:58.3 | H |
| 16. | FOX VALLEY AGATE | 2 | G | P | 11 | 8 | 1 | 0 | $74,240 | 1:53.2 | S |
| 17. | CAPTAIN RICKY | 2 | G | P | 12 | 8 | 2 | 2 | $68,220 | 1:54.0 | F |
| 18. | KURT | 2 | H | P | 13 | 8 | 2 | 0 | $43,420 | 1:55.0 | F |
| 19. | HONEY ROLL | 2 | M | P | 11 | 8 | 2 | 1 | $34,858 | 1:54.0 | F |
| 20. | NOVA'S LEGEND | 2 | M | P | 13 | 8 | 2 | 2 | $34,756 | Q 2:00.0 | H |
| 21. | SASSIE KASSIE | 2 | M | P | 9 | 8 | 1 | 0 | $31,050 | 1:53.4 | S |
| 22. | VH DANCIN GUY | 2 | G | P | 15 | 8 | 2 | 3 | $29,887 | 2:00.2 | H |
| 23. | BELLA NOTTE | 2 | M | P | 10 | 8 | 0 | 0 | $21,425 | 1:54.0 | M |
| 24. | RK'S UPINSMOKE | 2 | G | P | 10 | 8 | 2 | 0 | $15,728 | 1:57.4 | M |
| 25. | FREDRED SUMMER | 2 | H | P | 13 | 8 | 2 | 2 | $14,583 | 2:01.4 | H |
| 26. | SHALOM HANOVER | 2 | H | P | 7 | 7 | 0 | 0 | $324,476 | 1:49.2 | F |
| 27. | HAWAIIAN WARFARE | 2 | G | P | 8 | 7 | 0 | 1 | $99,158 | 1:54.1 | F |
| 28. | FAST CRUNCH | 2 | G | P | 12 | 7 | 1 | 1 | $29,064 | 1:54.3 | F |
| 29. | LEONIA L | 2 | M | P | 16 | 7 | 5 | 2 | $28,881 | 1:59.4 | H |
| 30. | BIT OF HONEY | 2 | M | P | 13 | 7 | 1 | 2 | $25,931 | 1:55.4 | H |
| 31. | DEE SHOULD DO | 2 | M | P | 9 | 7 | 1 | 1 | $11,805 | 2:03.0 | H |
| 32. | JERSEY BULLDOG | 2 | M | P | 12 | 6 | 1 | 3 | $462,308 | 1:48.1 | S |
| 33. | DON'TTRUCKWITHME | 2 | G | P | 9 | 6 | 3 | 0 | $450,385 | 1:49.4 | F |
| 34. | CLEVELAND DARBY | 2 | M | P | 10 | 6 | 0 | 0 | $354,865 | 1:51.0 | F |
| 35. | FITTERJAKE | 2 | M | P | 7 | 6 | 1 | 0 | $292,875 | 1:49.2 | S |
| 36. | C SCRIPT | 2 | H | P | 7 | 6 | 0 | 0 | $86,156 | 1:50.3 | S |
| 37. | STARSHIP DAISY | 2 | M | P | 10 | 6 | 4 | 0 | $60,195 | 1:57.0 | H |
| 38. | OUR GREY HEART | 2 | M | P | 13 | 6 | 4 | 2 | $52,732 | 1:55.1 | H |
| 39. | SONNYS BIG BROTHER | 2 | G | P | 12 | 6 | 4 | 0 | $34,587 | 1:56.3 | F |
| 40. | WATERMELON SIZZLE | 2 | M | P | 7 | 6 | 0 | 0 | $32,250 | 1:52.0 | M |
| 41. | THATS FAITH | 2 | M | P | 15 | 6 | 2 | 2 | $31,060 | Q 1:58.1 | F |
| 42. | DRAGON FLAME | 2 | M | P | 12 | 6 | 2 | 1 | $30,622 | 1:54.1 | F |
| 43. | COWBOYING DAN | 2 | G | P | 15 | 6 | 5 | 0 | $30,250 | 1:57.4 | F |
| 44. | LV VICTORIOUS | 2 | G | P | 10 | 6 | 1 | 2 | $26,327 | 1:57.2 | H |
| 45. | LUCAS HANOVER | 2 | G | P | 15 | 6 | 3 | 2 | $25,057 | 1:58.4 | H |
| 46. | LEAPNPETESONHISWAY | 2 | H | P | 15 | 6 | 4 | 1 | $23,790 | 1:58.1 | H |
| 47. | DRAGON MY BRITCHES | 2 | M | P | 15 | 6 | 2 | 3 | $23,535 | 2:00.4 | H |
| 48. | CPF PREDI | 2 | M | P | 16 | 6 | 3 | 1 | $21,597 | 2:02.4 | H |
| 49. | VEL MY FIRST DREAM | 2 | M | P | 15 | 6 | 2 | 3 | $19,577 | 1:59.1 | H |
| 50. | BLACK BIKINI | 2 | M | P | 11 | 6 | 0 | 1 | $19,452 | 2:00.0 | H |
| 51. | HOMESTRETCH HERBIE | 2 | H | P | 13 | 6 | 2 | 3 | $18,453 | 2:02.3 | H |
| 52. | SHOPPING PARTY | 2 | M | P | 15 | 6 | 5 | 1 | $17,278 | 2:01.3 | H |
Updated: 10/15/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.