US Trotting / Top Performers / PACE 2026
TOP PERFORMERS IN 2026
Pacers
Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Age Pacers by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SHINE A LIGHT | 9 | G | P | 33 | 20 | 5 | 3 | $166,428 | 1:52.4 | H |
| 2. | COOL MAN DUDE | 8 | G | P | 36 | 20 | 7 | 2 | $66,291 | 1:55.0 | H |
| 3. | LADY CAFE AU LAIT | 4 | M | P | 21 | 18 | 0 | 0 | $106,646 | 1:52.0 | H |
| 4. | CAPTAIN TATE | 3 | H | P | 25 | 18 | 3 | 1 | $23,720 | 1:52.1 | S |
| 5. | NO PLAN INTENDED | 8 | G | P | 34 | 17 | 4 | 3 | $49,317 | 1:54.3 | F |
| 6. | WINDEMERE SKYE | 3 | M | P | 16 | 16 | 0 | 0 | $100,435 | 1:53.0 | H |
| 7. | MT CAMAS | 3 | M | P | 28 | 16 | 6 | 2 | $86,742 | 1:51.0 | F |
| 8. | BESTGIRL IN TOWN | 5 | M | P | 37 | 16 | 9 | 4 | $64,781 | 1:54.1 | H |
| 9. | SKYWAY FREAKSHOW | 4 | M | P | 46 | 16 | 8 | 8 | $60,380 | 1:56.2 | H |
| 10. | MAPPOS LION | 9 | G | P | 19 | 16 | 0 | 0 | $46,149 | 1:50.3 | H |
| 11. | SIX STICKS OF GUM | 4 | G | P | 38 | 15 | 7 | 3 | $135,095 | 1:48.4 | S |
| 12. | JILLIAN JIGGS | 6 | M | P | 31 | 15 | 5 | 1 | $94,767 | 1:54.0 | H |
| 13. | YS DO IT RIGHT | 8 | H | P | 41 | 15 | 6 | 4 | $50,736 | 1:55.0 | F |
| 14. | MISS JUM JABBER | 3 | M | P | 19 | 14 | 3 | 1 | $1,013,389 | 1:48.0 | M |
| 15. | WEHADABABYETZABOY | 7 | G | P | 36 | 14 | 5 | 5 | $261,535 | 1:49.3 | F |
| 16. | RASPALIA N | 5 | M | P | 31 | 14 | 5 | 4 | $206,265 | 1:50.0 | F |
| 17. | LOU'S STARR | 4 | H | P | 29 | 14 | 5 | 1 | $111,650 | 1:49.0 | F |
| 18. | OUTLAW PLAYMYMOVIE | 4 | G | P | 24 | 14 | 3 | 0 | $69,105 | 1:52.3 | E |
| 19. | BELLA ARTISTE | 4 | M | P | 33 | 14 | 0 | 6 | $66,957 | 1:53.0 | M |
| 20. | TELLIT RUSS TELLIT | 5 | G | P | 38 | 14 | 8 | 8 | $59,519 | 1:52.1 | S |
| 21. | LIVIN LARGE | 10 | G | P | 39 | 14 | 6 | 1 | $35,852 | 1:56.1 | F |
| 22. | JETT PROPELLED | 5 | M | P | 35 | 13 | 9 | 5 | $279,805 | 1:51.4 | F |
| 23. | LETS N JOY N | 4 | M | P | 26 | 13 | 7 | 4 | $224,611 | 1:49.1 | S |
| 24. | MUSKATEER HANOVER | 6 | G | P | 24 | 13 | 1 | 4 | $218,075 | 1:49.3 | F |
| 25. | CURLY JAMES A | 9 | G | P | 32 | 13 | 7 | 1 | $201,800 | 1:52.0 | H |
| 26. | SNOWONTHEPINES | 3 | M | P | 16 | 13 | 2 | 0 | $123,681 | 1:56.2 | H |
| 27. | DIVINE DEO | 8 | M | P | 31 | 13 | 4 | 2 | $88,196 | 1:52.1 | F |
| 28. | THE GOLDEN JET | 6 | G | P | 31 | 13 | 2 | 5 | $76,150 | 1:50.2 | S |
| 29. | LITERL LAD HANOVER | 8 | G | P | 36 | 13 | 7 | 0 | $70,724 | 1:54.0 | H |
| 30. | ULLA LAW | 4 | M | P | 21 | 13 | 5 | 3 | $65,219 | 1:52.0 | F |
| 31. | VEL SEE YOU LATER | 3 | G | P | 28 | 13 | 5 | 1 | $61,884 | 1:51.4 | F |
| 32. | REAL LUCKY N | 14 | G | P | 34 | 13 | 2 | 4 | $54,485 | 1:53.1 | F |
| 33. | CAPT JACK HANOVER | 8 | G | P | 32 | 13 | 5 | 4 | $52,745 | 1:50.4 | S |
| 34. | MUKTUK ANNIE | 4 | M | P | 42 | 13 | 9 | 3 | $49,994 | 1:52.1 | S |
| 35. | ALRITEALRITEALRITE | 5 | H | P | 29 | 13 | 3 | 2 | $12,474 | 1:56.1 | H |
| 36. | WIN LOUS OR DRAW | 5 | G | P | 31 | 12 | 8 | 2 | $196,605 | 1:47.4 | F |
| 37. | LAKE CHARLES | 9 | G | P | 36 | 12 | 5 | 5 | $153,750 | 1:50.2 | H |
| 38. | OVER THE HORIZON | 6 | G | P | 27 | 12 | 4 | 3 | $123,030 | 1:53.4 | H |
| 39. | K T PART E | 4 | M | P | 17 | 12 | 2 | 1 | $111,910 | 1:50.1 | F |
| 40. | SPRING BLAKE | 5 | R | P | 34 | 12 | 6 | 6 | $108,455 | 1:50.2 | F |
| 41. | AYR DAVE GB | 5 | G | P | 26 | 12 | 3 | 1 | $98,485 | 1:49.4 | S |
| 42. | GALACTIC STORM | 7 | G | P | 34 | 12 | 5 | 2 | $94,835 | 1:50.2 | F |
| 43. | VH GOLDIE | 3 | M | P | 29 | 12 | 5 | 4 | $92,074 | 1:53.2 | H |
| 44. | HAWAIIAN CHIP | 6 | G | P | 37 | 12 | 7 | 3 | $91,990 | 1:50.4 | F |
| 45. | DON'T B BLUE | 4 | G | P | 24 | 12 | 3 | 2 | $70,205 | 1:50.4 | F |
| 46. | SMOKIN HOT DUDE | 5 | G | P | 41 | 12 | 5 | 6 | $66,787 | 1:53.4 | H |
| 47. | RIDIN THE WAVES | 4 | G | P | 18 | 12 | 0 | 1 | $65,980 | 1:50.0 | F |
| 48. | GREAT BET | 5 | G | P | 36 | 12 | 10 | 4 | $62,895 | 1:54.2 | H |
| 49. | THEE TOWN BUCKEYE | 2 | G | P | 15 | 12 | 1 | 2 | $61,345 | 1:54.0 | F |
| 50. | TAKEAWAY HANOVER | 3 | M | P | 21 | 12 | 1 | 3 | $58,396 | 1:54.4 | H |
| 51. | VEL TRUST IN TIME | 5 | G | P | 36 | 12 | 4 | 1 | $53,556 | 1:54.0 | H |
| 52. | VICKY EVERYDAY | 8 | M | P | 35 | 12 | 8 | 5 | $50,090 | 1:54.4 | H |
| 53. | NY JIM | 5 | G | P | 33 | 12 | 7 | 3 | $49,372 | 1:51.4 | S |
| 54. | BRIGHT PATH | 3 | G | P | 23 | 12 | 1 | 4 | $46,602 | 1:56.2 | F |
| 55. | MCWILLY | 5 | M | P | 28 | 12 | 8 | 3 | $41,031 | 1:54.3 | E |
| 56. | GO TILL MIDNIGHT | 3 | M | P | 16 | 12 | 1 | 3 | $38,244 | 1:57.3 | H |
| 57. | ODDS ON BREXIT | 9 | G | P | 37 | 12 | 3 | 3 | $38,035 | 1:56.1 | H |
| 58. | BETTERONTHEROX | 4 | H | P | 22 | 12 | 3 | 5 | $30,913 | 1:55.2 | E |
| 59. | BETTOR ON THAN OFF | 7 | G | P | 19 | 12 | 2 | 2 | $11,227 | 1:53.1 | H |
Updated: 11/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.