US Trotting / Top Performers / PACE 2025

TOP PERFORMERS IN 2025

Pacers

Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

3-year-old Pacers by Wins - 2025

Note:

Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
1. FOX VALLEY LAVA 3 M P 28 19 2 4 $84,451 1:52.2 F
2. LEGENDARY L 3 M P 28 15 2 3 $88,087 1:52.0 F
3. SUPERIOR DELIGHT 3 M P 35 14 11 5 $99,583 1:52.1 S
4. BADGIRL BRIDGETTE 3 M P 18 14 1 2 $75,579 1:54.1 H
5. MIKI AND MINNIE 3 M P 15 13 2 0 $1,123,824 1:48.2 S
6. HARRISBURG HEIST 3 G P 22 13 2 2 $517,962 1:48.3 F
7. ROCK SHINES AGAIN 3 G P 13 13 0 0 $322,625 1:48.4 S
8. ODDS ON WILDFIRE 3 G P 28 13 6 2 $147,676 1:49.3 M
9. MILAGRO 3 M P 29 13 5 4 $69,751 1:54.2 F
10. MASSIVE SPEED 3 G P 13 12 0 0 $130,788 1:57.0 H
11. ODDS ON MAD HATTER 3 G P 23 12 2 2 $88,355 1:50.4 F
12. MADDIE'S DELITE 3 M P 24 12 7 1 $82,825 1:54.0 H
13. ABOVEMYPAYGRADE 3 G P 39 12 8 10 $81,840 1:51.2 S
14. SPIRITSHAPPYENDING 3 G P 25 12 4 2 $80,851 1:53.0 F
15. GOLD LEAF 3 M P 31 12 5 3 $38,807 1:58.2 H
16. DANDY IDEAL 3 G P 19 11 3 1 $936,782 1:48.0 S
17. CAPTAIN ARTUROVICO 3 G P 21 11 5 2 $327,300 1:50.0 F
18. CAN'TTOUCHTHESE 3 M P 21 11 2 5 $299,206 1:50.3 S
19. SURVIVIN FIRE 3 M P 26 11 5 5 $99,467 1:52.1 F
20. THE MAGIC MOMENT 3 G P 18 11 0 2 $66,194 1:51.4 S
21. FASTING 3 G P 29 11 5 4 $60,875 1:51.3 F
22. THE LIZARD 3 H P 16 11 2 1 $43,887 1:51.3 F
23. LOUPRINT 3 H P 12 10 1 0 $1,025,971 1:46.3 M
24. FOX VALLEY JASMINE 3 M P 18 10 3 5 $138,187 1:52.0 F
25. HAZARDOS 3 G P 25 10 4 1 $109,413 1:49.0 F
26. OUT OF ICE 3 G P 22 10 2 2 $102,320 1:49.0 S
27. PRINCESS STELLA 3 M P 21 10 5 0 $96,625 1:51.3 H
28. GLITTERING HOPE 3 M P 32 10 5 5 $80,801 1:52.3 M
29. BETTOR NOT 3 G P 34 10 7 4 $66,068 1:52.4 F
30. BOBBY MCGEE 3 M P 23 10 2 1 $58,941 1:55.4 H
31. GUMPTION HANOVER 3 G P 26 10 3 4 $56,703 1:53.4 H
32. SHESINQREDIBLE DEO 3 M P 34 10 5 4 $54,145 1:54.0 F
33. CLEVELANDTOPROOKIE 3 G P 32 10 11 2 $50,435 1:56.2 H
34. BETTER IN HEELS 3 M P 30 10 3 2 $44,309 1:54.1 S
35. BRAYDEN'S BANDIT 3 G P 27 10 5 2 $32,850 1:54.1 S
36. HAPPY HOUR BLUES 3 G P 23 10 0 4 $32,708 1:54.2 F
37. JIM'S BIG BOY 3 G P 30 10 7 1 $30,936 1:54.2 M
38. ODDS ON CHESAPEAKE 3 M P 18 9 6 1 $477,800 1:49.3 H
39. SMOOTH DREAM 3 G P 10 9 0 0 $248,312 1:49.2 M
40. TARSHISH 3 M P 15 9 4 0 $208,000 1:50.1 S
41. PRIMO MASCHIO 3 G P 15 9 1 2 $185,448 1:51.3 H
42. SILKY CHOICE 3 G P 20 9 4 4 $155,750 1:51.1 S
43. RAGTIME RED 3 M P 15 9 3 1 $150,861 1:51.2 F
44. TOM HORN 3 G P 21 9 0 6 $134,012 1:50.0 M
45. LEANNE MARIE 3 M P 15 9 4 0 $123,390 Q 1:58.0 F
46. CASH MONEY TWENTY 3 G P 14 9 4 0 $118,197 1:51.2 M
47. HARDT OF A KING 3 G P 12 9 1 1 $115,612 1:59.0 H
48. TAYLOR DAWN 3 M P 11 9 1 0 $105,279 2:00.1 H
49. MOONS UP 3 G P 22 9 5 1 $90,070 1:50.1 F
50. SPAGZ ONE 3 M P 26 9 5 3 $89,420 1:55.4 M
51. COLD CREEK FUEGO 3 M P 15 9 3 0 $76,525 1:50.3 S
52. BELIEVE IN TOM 3 G P 23 9 6 3 $70,470 1:54.2 H
53. SILVERWALLS 3 G P 21 9 3 3 $69,734 1:49.4 S
54. ELLA JO 3 M P 26 9 4 2 $60,970 1:53.2 F
55. LITTLE INSTIGATOR 3 M P 20 9 1 2 $57,360 1:51.4 S
56. GOT BOURBON 3 H P 17 9 1 2 $56,040 1:51.1 M
57. RACIN LIKE A STAR 3 M P 20 9 5 2 $54,302 1:51.4 F
58. DONT TOUCH MY T 3 M P 22 9 9 1 $54,051 1:53.3 F
59. BOUNDING DELIGHT 3 G P 28 9 8 2 $50,871 1:55.3 H
60. FOX VALLEY SILENT 3 G P 20 9 4 2 $43,033 1:51.0 S
61. MERROW 3 H P 23 9 2 4 $40,409 1:51.4 S
62. I'M A DONKEY 3 G P 23 9 5 5 $40,046 1:58.4 H
63. TRU N LOVELY HONOR 3 M P 18 9 4 1 $35,068 1:53.1 F
64. WICKED ROAD 3 M P 21 9 1 0 $33,539 1:54.3 F
65. MIZ CAPTAIN CRUZE 3 M P 19 9 0 0 $33,415 1:53.0 S
66. I'LL DECIDE 3 G P 25 9 7 1 $31,579 1:55.4 M
67. VEL WHO SAID 3 M P 25 9 3 1 $31,364 1:53.4 F
68. JK PARTY 3 G P 13 9 1 1 $27,383 1:54.3 H
69. VEL DRINKS ON TINA 3 M P 15 9 0 0 $25,894 1:55.4 H

Updated: 12/14/2025 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.