US Trotting / Top Performers / HORSE 2026
TOP PERFORMERS IN 2026
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
3-year-old by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ANGELS AMOUNG US | 3 | M | P | 12 | 7 | 1 | 2 | $38,260 | 1:55.1 | S |
| 2. | OUTRUN THE ODDS | 3 | H | P | 9 | 6 | 1 | 0 | $18,551 | 1:59.1 | H |
| 3. | EMMETT HANOVER | 3 | G | T | 10 | 5 | 0 | 1 | $31,125 | 1:54.2 | F |
| 4. | TH TRU PLAY | 3 | G | P | 12 | 5 | 3 | 0 | $17,733 | 1:59.2 | H |
| 5. | CHIP KING | 3 | H | T | 10 | 5 | 0 | 2 | $14,919 | 2:04.3 | H |
| 6. | BEACH WIGGLE | 3 | M | P | 12 | 4 | 1 | 5 | $32,560 | 1:55.1 | S |
| 7. | CYNIC | 3 | M | T | 5 | 4 | 1 | 0 | $31,500 | 1:55.2 | F |
| 8. | KB WRECKING BALL | 3 | M | P | 5 | 4 | 1 | 0 | $31,250 | 1:53.3 | F |
| 9. | BARROW | 3 | G | P | 5 | 4 | 0 | 0 | $30,500 | 1:51.2 | F |
| 10. | STINGMAN | 3 | G | P | 6 | 4 | 1 | 0 | $25,675 | 1:53.0 | F |
| 11. | LET THEM GOSSIP | 3 | M | P | 7 | 4 | 1 | 0 | $22,282 | 1:55.2 | H |
| 12. | CASH BET HANOVER | 3 | G | P | 9 | 4 | 3 | 1 | $19,462 | 1:55.1 | F |
| 13. | SLUGGER ON DECK | 3 | H | P | 3 | 3 | 0 | 0 | $35,650 | 1:51.4 | F |
| 14. | WARRENS CHARM | 3 | M | P | 3 | 3 | 0 | 0 | $35,475 | 1:52.3 | F |
| 15. | NORTHERN ATTITUDE | 3 | G | P | 7 | 3 | 1 | 2 | $28,425 | 1:52.1 | F |
| 16. | MAGIC MONARCH | 3 | G | P | 7 | 3 | 2 | 0 | $25,725 | 1:51.4 | F |
| 17. | CLARK | 3 | G | T | 9 | 3 | 2 | 3 | $24,736 | 1:58.1 | F |
| 18. | EA MONEY MAKER | 3 | M | P | 8 | 3 | 0 | 2 | $24,684 | 1:55.1 | S |
| 19. | OOGLESAURUS | 3 | G | P | 4 | 3 | 0 | 1 | $24,669 | 1:52.0 | F |
| 20. | CAPTAIN WONDERFUL | 3 | H | P | 9 | 3 | 0 | 1 | $23,671 | 1:52.4 | F |
| 21. | ROYAL FLUSH DEO | 3 | G | T | 6 | 3 | 0 | 1 | $23,626 | 1:57.4 | S |
| 22. | SOLIDARITY | 3 | G | P | 4 | 3 | 0 | 0 | $21,362 | 1:54.0 | S |
| 23. | BROOKVIEW GLIDER | 3 | G | P | 3 | 3 | 0 | 0 | $20,000 | 1:53.0 | S |
| 24. | MILLIE GIRL | 3 | M | P | 7 | 3 | 2 | 1 | $18,232 | 1:57.2 | H |
| 25. | KOUSIN KARL | 3 | G | T | 4 | 3 | 0 | 0 | $17,500 | 1:56.4 | S |
| 26. | I VOW TO THEE | 3 | G | T | 8 | 3 | 0 | 0 | $14,500 | 1:57.2 | F |
| 27. | LOAN CANNON | 3 | H | P | 4 | 3 | 0 | 0 | $13,680 | 1:55.3 | H |
| 28. | DEER IN RANGE | 3 | G | T | 3 | 3 | 0 | 0 | $12,900 | 1:59.1 | H |
| 29. | LINDA'S BOY | 3 | G | P | 8 | 3 | 2 | 1 | $12,630 | 1:55.2 | F |
| 30. | GONNA BE A STAR | 3 | M | P | 4 | 3 | 0 | 1 | $12,250 | 1:53.2 | F |
| 31. | LUCK BE MY LEGEND | 3 | G | P | 5 | 3 | 1 | 0 | $12,225 | 1:56.0 | H |
| 32. | WRINKLESSCHMINKLES | 3 | M | P | 5 | 3 | 1 | 0 | $12,065 | 1:56.0 | F |
| 33. | WALK OF LIFE | 3 | G | P | 3 | 3 | 0 | 0 | $11,918 | 1:54.0 | S |
| 34. | WICKED SMILE | 3 | G | P | 8 | 3 | 1 | 1 | $9,530 | 1:59.2 | H |
| 35. | WOLFPACK ONE | 3 | M | T | 3 | 2 | 1 | 0 | $33,100 | 1:58.3 | F |
| 36. | SWEE'PEA | 3 | G | T | 3 | 2 | 0 | 1 | $31,750 | 1:56.2 | F |
| 37. | SHURI | 3 | M | P | 6 | 2 | 1 | 1 | $23,084 | 1:55.2 | S |
| 38. | ALOHA BLUE CHIP | 3 | G | P | 8 | 2 | 4 | 0 | $22,176 | 1:54.4 | F |
| 39. | COUNT ON GORD | 3 | G | P | 5 | 2 | 2 | 1 | $22,169 | 1:54.3 | S |
| 40. | SOUTHWIND GALVESTN | 3 | G | P | 6 | 2 | 1 | 2 | $20,013 | 1:55.2 | F |
| 41. | SEARCHINFORMYSOUL | 3 | M | P | 6 | 2 | 2 | 2 | $19,500 | 1:55.1 | F |
| 42. | COCKTAIL CAPTAIN | 3 | M | T | 11 | 2 | 2 | 1 | $19,460 | 1:57.2 | F |
| 43. | TOPFLIGHT CHAMPION | 3 | H | T | 4 | 2 | 1 | 1 | $19,232 | 1:56.0 | F |
| 44. | PLAYINGROCKNROLL | 3 | G | P | 9 | 2 | 4 | 2 | $17,900 | 1:59.2 | H |
| 45. | TWIN B THRILLER | 3 | H | P | 2 | 2 | 0 | 0 | $17,500 | 1:49.4 | F |
| 46. | AMERICAN CHEESE | 3 | M | P | 2 | 2 | 0 | 0 | $17,250 | 1:54.0 | H |
| 47. | WOLFPACK CROWN | 3 | H | T | 3 | 2 | 1 | 0 | $16,925 | 1:57.0 | S |
| 48. | SHAKE THE FROST | 3 | M | P | 7 | 2 | 3 | 1 | $16,882 | 1:57.3 | H |
| 49. | COMMANDER CRUNCH | 3 | G | P | 8 | 2 | 1 | 1 | $16,877 | 1:54.2 | F |
| 50. | LENNA | 3 | M | P | 6 | 2 | 1 | 1 | $16,875 | 1:54.4 | F |
| 51. | TROPICAL CYCLONE | 3 | M | P | 9 | 2 | 2 | 1 | $16,813 | 1:57.3 | S |
| 52. | MISS JUM JABBER | 3 | M | P | 3 | 2 | 0 | 0 | $16,725 | 1:51.1 | M |
| 53. | SNAPCHAT CHEATER | 3 | M | P | 5 | 2 | 1 | 1 | $16,440 | 1:56.4 | F |
| 54. | BIG WISH | 3 | M | P | 11 | 2 | 2 | 2 | $16,164 | 1:56.4 | F |
| 55. | CONFIDENT VOLO | 3 | G | T | 2 | 2 | 0 | 0 | $16,000 | 1:55.2 | F |
| 56. | CAPTAIN VODKA | 3 | G | T | 3 | 2 | 0 | 0 | $15,875 | 1:55.2 | F |
| 57. | SHE'S AS WELL | 3 | M | P | 7 | 2 | 0 | 0 | $15,850 | 1:55.4 | F |
| 58. | ODDS ON LIL ROCKER | 3 | G | P | 4 | 2 | 2 | 0 | $15,750 | 1:53.3 | F |
| 59. | HUSBAND HUNTING | 3 | M | P | 5 | 2 | 2 | 0 | $15,625 | 1:55.3 | F |
| 60. | CRIS P BACON | 3 | H | P | 6 | 2 | 1 | 2 | $15,561 | 1:53.3 | F |
| 61. | GAZA STRIP | 3 | H | P | 9 | 2 | 2 | 1 | $15,250 | 1:58.4 | H |
| 62. | ANYWHO HANOVER | 3 | G | T | 9 | 2 | 2 | 0 | $15,174 | 1:58.1 | F |
| 63. | DILLY HANOVER | 3 | G | T | 2 | 2 | 0 | 0 | $15,000 | 1:56.1 | F |
| 64. | MIDNITEMOONDANCE | 3 | M | P | 5 | 2 | 1 | 0 | $15,000 | 1:54.0 | F |
| 65. | ALL BETTS ON LOVE | 3 | G | P | 5 | 2 | 2 | 1 | $14,800 | 1:55.0 | F |
| 66. | SNEAKY SQUEAKY | 3 | G | P | 2 | 2 | 0 | 0 | $14,065 | 1:50.4 | M |
| 67. | LOVIN' ON THE SIDE | 3 | M | P | 2 | 2 | 0 | 0 | $13,750 | 1:52.4 | F |
| 68. | ZIDANE KEMP | 3 | H | T | 5 | 2 | 0 | 0 | $13,500 | 1:57.0 | F |
| 69. | CAPTAIN SASSY | 3 | M | P | 8 | 2 | 2 | 0 | $13,470 | 1:59.0 | H |
| 70. | DELIGHTFUL YANKEE | 3 | M | T | 2 | 2 | 0 | 0 | $13,410 | 1:56.4 | S |
| 71. | CALL SIGN BOB | 3 | G | P | 9 | 2 | 4 | 2 | $13,310 | 1:56.0 | F |
| 72. | PELICAN BAY | 3 | M | P | 6 | 2 | 2 | 0 | $13,170 | 1:55.1 | S |
| 73. | SAY ITS NOT SWEET | 3 | M | P | 6 | 2 | 1 | 0 | $12,583 | 1:55.4 | F |
| 74. | KEEPS MISS DIXIE | 3 | M | P | 3 | 2 | 0 | 1 | $12,570 | 1:53.4 | S |
| 75. | SEVEN SUMMERS AGO | 3 | M | P | 6 | 2 | 1 | 0 | $12,510 | 1:55.1 | S |
| 76. | INVERNESS AVE | 3 | G | T | 2 | 2 | 0 | 0 | $12,500 | 1:56.1 | S |
| 77. | IMA VICTORIOUS | 3 | M | P | 2 | 2 | 0 | 0 | $12,500 | 1:53.4 | F |
| 78. | NATHAN'S HONOR | 3 | G | P | 5 | 2 | 1 | 1 | $12,455 | 1:57.2 | H |
| 79. | LITTLE ROAD | 3 | M | T | 2 | 2 | 0 | 0 | $12,000 | 1:55.2 | F |
| 80. | WALKINBYTHESEASIDE | 3 | H | P | 6 | 2 | 1 | 3 | $11,955 | 1:53.4 | F |
| 81. | A LITTLE KICK | 3 | G | P | 11 | 2 | 0 | 3 | $11,890 | 1:55.1 | M |
| 82. | CRAZY HORSE CREEK | 3 | G | P | 11 | 2 | 1 | 1 | $11,884 | 1:57.4 | H |
| 83. | SHE B MINNIE | 3 | M | P | 4 | 2 | 1 | 1 | $11,475 | 1:54.2 | F |
| 84. | FILLYBYTHESEA | 3 | M | P | 8 | 2 | 0 | 0 | $10,859 | 1:55.4 | F |
| 85. | UNDERCOVER SPEED | 3 | G | P | 4 | 2 | 0 | 1 | $10,650 | 1:56.1 | F |
| 86. | TAKES NO BULL | 3 | M | P | 4 | 2 | 1 | 0 | $10,625 | 1:57.2 | H |
| 87. | HENRY SUGAR | 3 | G | P | 8 | 2 | 0 | 0 | $10,613 | 1:57.3 | F |
| 88. | LIL KEISHA | 3 | M | P | 2 | 2 | 0 | 0 | $10,600 | 1:54.1 | F |
| 89. | HARPER HANOVER | 3 | M | T | 7 | 2 | 0 | 1 | $10,520 | 1:57.3 | F |
| 90. | MIDNIGHT PROWLER | 3 | M | P | 4 | 2 | 0 | 0 | $10,500 | 1:55.2 | S |
| 91. | SPORT N A CRUSH | 3 | M | P | 3 | 2 | 1 | 0 | $10,500 | 1:57.4 | F |
| 92. | KATIE COTTON | 3 | M | P | 9 | 2 | 1 | 0 | $10,440 | 1:55.3 | M |
| 93. | JK MCFLIRT | 3 | G | P | 5 | 2 | 0 | 2 | $10,406 | 1:55.3 | S |
| 94. | WESLYN HANOVER | 3 | M | P | 4 | 2 | 0 | 0 | $10,345 | 1:57.2 | S |
| 95. | LOOKSTOBEMAGIC | 3 | M | T | 4 | 2 | 2 | 0 | $10,304 | 2:01.4 | H |
| 96. | SILVY | 3 | M | T | 3 | 2 | 0 | 0 | $10,267 | 1:59.0 | S |
| 97. | ROCKIN CHARLI | 3 | M | P | 2 | 2 | 0 | 0 | $10,000 | 1:55.3 | S |
| 98. | JUST CHASING TAILS | 3 | G | P | 3 | 2 | 0 | 0 | $10,000 | 1:53.4 | F |
| 99. | GOLDEN NOTES | 3 | M | T | 2 | 2 | 0 | 0 | $10,000 | 1:57.3 | S |
| 100. | THUNDER JAM | 3 | G | P | 2 | 2 | 0 | 0 | $9,500 | 1:52.3 | F |
| 101. | THEWALTZINGWEASEL | 3 | M | P | 10 | 2 | 1 | 3 | $9,209 | 2:01.1 | H |
| 102. | I'M IN RANGE | 3 | G | T | 3 | 2 | 0 | 0 | $9,150 | 1:56.4 | F |
| 103. | B SIRIUS | 3 | G | P | 6 | 2 | 0 | 3 | $9,012 | 1:55.0 | M |
| 104. | CINDY LOO GOO | 3 | G | T | 2 | 2 | 0 | 0 | $9,000 | 1:57.4 | F |
| 105. | BLUEBIRD KAZOOM | 3 | M | T | 2 | 2 | 0 | 0 | $8,800 | 1:58.3 | H |
| 106. | JK'S TIME TO SHINE | 3 | M | P | 4 | 2 | 1 | 0 | $8,750 | 1:56.3 | S |
| 107. | MAKEMBLUSH HANOVER | 3 | M | P | 3 | 2 | 1 | 0 | $8,678 | 2:00.0 | H |
| 108. | RASPUTIN | 3 | G | P | 7 | 2 | 1 | 0 | $8,578 | 2:01.2 | H |
| 109. | CAVIART HARTLEY | 3 | H | P | 4 | 2 | 1 | 1 | $7,592 | 1:54.2 | F |
| 110. | SICERTO | 3 | M | P | 4 | 2 | 1 | 0 | $7,375 | 1:55.3 | F |
| 111. | BO STEPHEN | 3 | G | P | 8 | 2 | 1 | 2 | $7,341 | 2:01.3 | H |
| 112. | DRAGON PLUS | 3 | G | P | 6 | 2 | 1 | 1 | $7,240 | 2:00.4 | H |
| 113. | WILDCARD BET | 3 | G | P | 7 | 2 | 0 | 0 | $6,494 | 2:00.4 | H |
| 114. | J M OOH LALA | 3 | M | P | 4 | 2 | 0 | 0 | $6,138 | 1:59.0 | H |
| 115. | DAN THE MAN | 3 | G | T | 2 | 2 | 0 | 0 | $5,500 | 1:57.4 | F |
| 116. | CAPTAIN SOMOLLI | 3 | H | T | 4 | 2 | 0 | 0 | $215 | 2:07.3 | H |
Updated: 04/12/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.