US Trotting / Top Performers / HORSE 2026
TOP PERFORMERS IN 2026
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged by Record - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ODDS ON WILDFIRE | 4 | G | P | 2 | 1 | 0 | 0 | $10,575 | 1:49.0 | m |
| 2. | ROCKIN JUKEBOX | 9 | G | P | 7 | 1 | 2 | 1 | $21,413 | 1:49.1 | m |
| 3. | STELLAR YANKEE | 8 | G | P | 10 | 2 | 1 | 0 | $31,749 | 1:49.1 | m |
| 4. | LITTLE ROCKET MAN | 10 | G | P | 9 | 5 | 0 | 2 | $92,820 | 1:49.2 | f |
| 5. | LOU HILL | 5 | G | P | 6 | 3 | 2 | 0 | $58,750 | 1:49.2 | f |
| 6. | NUCLEAR | 5 | G | P | 7 | 2 | 1 | 1 | $15,585 | 1:49.2 | m |
| 7. | WORLD OF WISHES | 4 | G | P | 5 | 2 | 1 | 1 | $23,425 | 1:49.2 | m |
| 8. | OAKWOOD HEYMIKI IR | 6 | G | P | 5 | 2 | 2 | 0 | $52,500 | 1:49.3 | f |
| 9. | SOUTH BEACH STAR | 8 | G | P | 9 | 4 | 2 | 1 | $43,225 | 1:49.3 | m |
| 10. | WATER SPORTS TEEN | 8 | G | P | 9 | 3 | 1 | 1 | $30,570 | 1:49.3 | m |
| 11. | DOWNERS DELIGHT | 8 | G | P | 9 | 5 | 1 | 0 | $94,030 | 1:49.4 | f |
| 12. | HUMBLE A | 6 | G | P | 12 | 3 | 1 | 1 | $48,820 | 1:49.4 | f |
| 13. | JACKSON COOPER | 4 | G | P | 3 | 1 | 2 | 0 | $18,125 | 1:49.4 | f |
| 14. | MIKI SHAN N | 7 | H | P | 6 | 1 | 1 | 2 | $18,110 | 1:49.4 | f |
| 15. | PANTS ON FIRE | 4 | H | P | 3 | 3 | 0 | 0 | $28,500 | 1:49.4 | f |
| 16. | RACING REBEL | 5 | H | P | 3 | 1 | 1 | 1 | $30,320 | 1:49.4 | f |
| 17. | TIMEISONMYSIDE | 5 | G | P | 12 | 5 | 2 | 1 | $51,690 | 1:49.4 | f |
| 18. | DA DELIGHTFUL | 10 | H | P | 9 | 4 | 1 | 0 | $40,800 | 1:49.4 | m |
| 19. | LASER SPEED | 4 | G | P | 4 | 1 | 0 | 1 | $12,688 | 1:49.4 | m |
| 20. | TYPHOON BANNER N | 10 | G | P | 7 | 3 | 0 | 2 | $32,780 | 1:49.4 | m |
| 21. | BIRTHDAY | 7 | G | P | 5 | 1 | 0 | 1 | $13,340 | 1:50.0 | f |
| 22. | BRIGHT BET | 4 | G | P | 9 | 4 | 1 | 1 | $65,500 | 1:50.0 | f |
| 23. | TACK ROOM CHATTER | 6 | G | P | 10 | 3 | 1 | 2 | $36,432 | 1:50.0 | f |
| 24. | WEHADABABYETZABOY | 7 | G | P | 13 | 4 | 1 | 2 | $77,785 | 1:50.0 | f |
| 25. | BRUNO NO NO NO | 4 | H | P | 4 | 3 | 1 | 0 | $51,600 | 1:50.0 | s |
| 26. | ITS SATURDAY NIGHT | 5 | G | P | 11 | 5 | 3 | 1 | $97,245 | 1:50.0 | s |
| 27. | CONFEDERATESTAR N | 5 | G | P | 5 | 2 | 1 | 0 | $26,650 | 1:50.0 | m |
| 28. | FUNTIME BAYAMA | 5 | G | P | 2 | 1 | 0 | 0 | $6,775 | 1:50.0 | m |
| 29. | JOEMIKIYOURSOFINE | 6 | G | P | 9 | 2 | 0 | 3 | $32,410 | 1:50.0 | m |
| 30. | KOMODO BEACH | 8 | G | P | 8 | 2 | 2 | 0 | $22,510 | 1:50.0 | m |
| 31. | MOMAS SON BYRNE | 8 | G | P | 10 | 2 | 0 | 0 | $16,975 | 1:50.0 | m |
| 32. | BETTER IS NICE | 5 | H | P | 7 | 1 | 1 | 0 | $30,600 | 1:50.1 | f |
| 33. | BOUNDTOBEFEARLESS | 6 | G | P | 10 | 4 | 2 | 0 | $45,437 | 1:50.1 | f |
| 34. | CAVIART CAMDEN | 7 | G | P | 11 | 6 | 1 | 1 | $48,651 | 1:50.1 | f |
| 35. | IWANNABEWITHYOU | 7 | G | P | 11 | 5 | 2 | 0 | $65,100 | 1:50.1 | f |
| 36. | MUSTANG BEACH | 8 | G | P | 9 | 1 | 2 | 4 | $30,825 | 1:50.1 | f |
| 37. | ROCK THE HILL | 5 | G | P | 9 | 2 | 0 | 0 | $27,350 | 1:50.1 | f |
| 38. | STEVEN'S SALOON | 5 | G | P | 11 | 2 | 3 | 1 | $69,950 | 1:50.1 | f |
| 39. | TIP TOP CAT | 6 | G | P | 3 | 1 | 1 | 1 | $26,100 | 1:50.1 | f |
| 40. | WIN LOUS OR DRAW | 5 | G | P | 8 | 4 | 2 | 0 | $59,175 | 1:50.1 | f |
| 41. | BOSTON BOUND | 6 | H | P | 10 | 2 | 3 | 0 | $42,404 | 1:50.1 | m |
| 42. | FOR ONCE INMY LIFE | 6 | G | P | 6 | 2 | 1 | 1 | $19,975 | 1:50.1 | m |
| 43. | IGNATIUS A | 12 | G | P | 9 | 1 | 1 | 2 | $15,405 | 1:50.1 | m |
| 44. | RYDINGTOTHEWIRE | 5 | G | P | 10 | 2 | 0 | 2 | $19,196 | 1:50.1 | m |
| 45. | HELIUM N | 7 | G | P | 9 | 5 | 1 | 2 | $59,345 | 1:50.2 | h |
| 46. | ALTA REVELRY N | 8 | G | P | 11 | 2 | 3 | 3 | $66,415 | 1:50.2 | f |
| 47. | ARMED BANDIT | 7 | G | P | 10 | 6 | 1 | 0 | $71,738 | 1:50.2 | f |
| 48. | BACKSTREET SHADOW | 11 | G | P | 7 | 3 | 1 | 3 | $40,940 | 1:50.2 | f |
| 49. | GRANTMEAWISH | 11 | H | P | 8 | 1 | 1 | 1 | $19,050 | 1:50.2 | f |
| 50. | MACADOODLEDOO | 11 | G | P | 12 | 2 | 4 | 1 | $30,736 | 1:50.2 | f |
| 51. | MARTINS MILLIONS | 6 | G | P | 8 | 1 | 2 | 1 | $25,425 | 1:50.2 | f |
| 52. | NAKED ON A HILL | 5 | M | P | 12 | 5 | 2 | 0 | $105,930 | 1:50.2 | f |
| 53. | OUT OF ICE | 4 | G | P | 5 | 4 | 0 | 0 | $36,500 | 1:50.2 | f |
| 54. | PINNY TIGER A | 9 | G | P | 3 | 2 | 0 | 0 | $25,550 | 1:50.2 | f |
| 55. | REAL STAR | 5 | M | P | 2 | 1 | 1 | 0 | $16,875 | 1:50.2 | f |
| 56. | RICK WINK | 4 | H | P | 2 | 1 | 0 | 0 | $18,880 | 1:50.2 | f |
| 57. | SPRING BLAKE | 5 | R | P | 9 | 6 | 2 | 1 | $42,660 | 1:50.2 | f |
| 58. | SWEET ANGEL BOY | 8 | G | P | 5 | 2 | 0 | 1 | $26,670 | 1:50.2 | f |
| 59. | WAGER ON ME | 10 | G | P | 12 | 3 | 1 | 1 | $33,506 | 1:50.2 | f |
| 60. | FRANCO SANTANA N | 6 | G | P | 2 | 1 | 0 | 0 | $9,552 | 1:50.2 | s |
| 61. | PREMIER ROMEO | 5 | G | P | 4 | 2 | 1 | 0 | $16,250 | 1:50.2 | s |
| 62. | SAULSBROOK VICTOR | 8 | G | P | 8 | 1 | 1 | 1 | $26,597 | 1:50.2 | s |
| 63. | BETTING ON CAESAR | 4 | G | P | 4 | 2 | 2 | 0 | $28,701 | 1:50.2 | m |
| 64. | SINBAD N | 7 | G | P | 10 | 1 | 0 | 1 | $10,945 | 1:50.2 | m |
| 65. | SUN OF A SHOW | 10 | G | P | 9 | 2 | 3 | 1 | $33,840 | 1:50.2 | m |
Updated: 04/12/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.