US Trotting / Top Performers / HORSE 2026
TOP PERFORMERS IN 2026
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
2-year-old by Record - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JERSEY BULLDOG | 2 | M | P | 12 | 6 | 1 | 3 | $462,308 | 1:48.1 | s |
| 2. | STARSTRUCK DREAMER | 2 | H | P | 6 | 5 | 1 | 0 | $218,000 | 1:48.4 | f |
| 3. | TOTALLY TYLER | 2 | H | P | 10 | 2 | 2 | 1 | $211,495 | 1:49.0 | s |
| 4. | BLAZIN LOU | 2 | H | P | 10 | 4 | 1 | 2 | $157,050 | 1:49.1 | m |
| 5. | SHALOM HANOVER | 2 | H | P | 7 | 7 | 0 | 0 | $324,476 | 1:49.2 | f |
| 6. | COWBOY CANDY | 2 | M | P | 10 | 8 | 1 | 0 | $347,450 | 1:49.2 | s |
| 7. | EASTIE BOY | 2 | H | P | 9 | 4 | 2 | 1 | $532,662 | 1:49.2 | s |
| 8. | FITTERJAKE | 2 | M | P | 7 | 6 | 1 | 0 | $292,875 | 1:49.2 | s |
| 9. | SEASIDE UBEAUT | 2 | M | P | 7 | 4 | 0 | 1 | $330,370 | 1:49.2 | m |
| 10. | DON'TTRUCKWITHME | 2 | G | P | 9 | 6 | 3 | 0 | $450,385 | 1:49.4 | f |
| 11. | CHAROLAIS CATTLE | 2 | M | P | 11 | 2 | 1 | 1 | $69,713 | 1:49.4 | s |
| 12. | OWLEO'S PRIDE | 2 | M | P | 9 | 4 | 2 | 3 | $258,780 | 1:49.4 | s |
| 13. | QUED UP | 2 | M | P | 11 | 2 | 1 | 2 | $104,608 | 1:49.4 | s |
| 14. | STONEBRIDGE BLITZ | 2 | G | P | 10 | 2 | 2 | 2 | $165,692 | 1:49.4 | m |
| 15. | TEMPTING FLAMES | 2 | M | P | 9 | 5 | 4 | 0 | $321,012 | 1:50.0 | f |
| 16. | GOBSTOPPER | 2 | H | P | 9 | 5 | 1 | 1 | $337,385 | 1:50.0 | m |
| 17. | GOODWALKSPOILED | 2 | M | P | 6 | 3 | 0 | 0 | $70,000 | 1:50.0 | m |
| 18. | NIGHT SURFER | 2 | H | P | 6 | 5 | 0 | 1 | $258,660 | Q 1:50.0 | m |
| 19. | CATTLETRACKS | 2 | H | P | 9 | 3 | 0 | 5 | $132,660 | 1:50.1 | s |
| 20. | ERA DOMINANCE | 2 | M | P | 8 | 5 | 0 | 1 | $148,985 | 1:50.1 | s |
| 21. | TELL ME IT'S YOU | 2 | G | P | 10 | 5 | 2 | 2 | $274,350 | 1:50.1 | s |
| 22. | HARD FOUR | 2 | G | P | 8 | 1 | 4 | 0 | $79,088 | 1:50.1 | m |
| 23. | GLOBAL CHOICE | 2 | H | P | 13 | 3 | 1 | 3 | $250,986 | 1:50.2 | s |
| 24. | TWIN B COPACABANA | 2 | M | P | 10 | 3 | 1 | 2 | $136,960 | 1:50.2 | s |
| 25. | JUST PERFECT STUFF | 2 | G | P | 7 | 5 | 0 | 0 | $59,650 | 1:50.2 | m |
| 26. | NIGHT AGENT | 2 | H | P | 8 | 3 | 0 | 0 | $45,565 | 1:50.2 | m |
| 27. | PERFECT BODY | 2 | M | P | 8 | 3 | 2 | 2 | $213,550 | 1:50.2 | m |
| 28. | C SCRIPT | 2 | H | P | 7 | 6 | 0 | 0 | $86,156 | 1:50.3 | s |
| 29. | MR BEAR | 2 | G | P | 10 | 8 | 2 | 0 | $291,625 | 1:50.3 | s |
| 30. | TWIN B MAYREAU | 2 | M | P | 8 | 2 | 2 | 0 | $209,087 | 1:50.3 | s |
| 31. | WAVES OF FORTUNE | 2 | M | P | 9 | 4 | 2 | 1 | $216,938 | 1:50.3 | s |
| 32. | HOLY | 2 | M | P | 8 | 3 | 1 | 2 | $168,090 | 1:50.3 | m |
| 33. | CELTIC WAVE | 2 | G | P | 9 | 5 | 3 | 0 | $94,028 | 1:50.4 | f |
| 34. | DAME FRANCES | 2 | M | P | 6 | 2 | 0 | 0 | $102,400 | 1:50.4 | f |
| 35. | MYSTICAL JK | 2 | M | P | 8 | 2 | 2 | 1 | $153,615 | 1:50.4 | s |
| 36. | TH THEO | 2 | H | P | 11 | 2 | 2 | 2 | $255,230 | 1:50.4 | s |
| 37. | CLEVELAND DARBY | 2 | M | P | 10 | 6 | 0 | 0 | $354,865 | 1:51.0 | f |
| 38. | ACEANDATEN | 2 | M | P | 10 | 3 | 3 | 1 | $180,644 | 1:51.0 | s |
| 39. | MASCARPONE | 2 | H | P | 8 | 2 | 1 | 0 | $93,317 | 1:51.0 | s |
| 40. | NO MORE EXS | 2 | H | P | 9 | 3 | 0 | 2 | $88,489 | 1:51.0 | s |
| 41. | BORDEAUX STATION | 2 | M | P | 8 | 4 | 0 | 0 | $48,900 | 1:51.0 | m |
| 42. | SISTER GIRL BLUES | 2 | M | P | 9 | 1 | 1 | 3 | $93,498 | 1:51.0 | m |
| 43. | BETT ON MOOKIE | 2 | H | P | 2 | 2 | 0 | 0 | $12,000 | 1:51.1 | f |
| 44. | JETT JAMES | 2 | G | P | 9 | 5 | 1 | 2 | $178,185 | 1:51.1 | f |
| 45. | JK LADY LIBERTY | 2 | M | P | 7 | 5 | 2 | 0 | $273,803 | 1:51.1 | f |
| 46. | MONEY CARLO | 2 | M | P | 11 | 3 | 3 | 1 | $183,131 | 1:51.1 | s |
| 47. | TELL'S CHIP | 2 | G | P | 8 | 4 | 0 | 0 | $64,081 | 1:51.1 | s |
| 48. | WRONG SOUNDS RIGHT | 2 | H | T | 7 | 5 | 1 | 0 | $586,250 | 1:51.1 | s |
| 49. | BANANA BEACH | 2 | M | P | 8 | 3 | 1 | 1 | $119,600 | 1:51.1 | m |
| 50. | DOG DARE YOU | 2 | G | P | 7 | 1 | 1 | 3 | $76,016 | 1:51.1 | m |
| 51. | HAVEN | 2 | M | P | 6 | 2 | 1 | 1 | $44,600 | 1:51.1 | m |
| 52. | KOUNTRY LEGACY | 2 | M | P | 10 | 4 | 2 | 2 | $210,596 | 1:51.1 | m |
| 53. | LIFETIME DREAMER | 2 | G | T | 7 | 3 | 1 | 1 | $170,500 | 1:51.1 | m |
| 54. | PERFECT JOE | 2 | G | P | 9 | 1 | 1 | 4 | $24,325 | 1:51.1 | m |
| 55. | PILLOW PLAY | 2 | M | P | 9 | 3 | 1 | 0 | $36,500 | 1:51.1 | m |
| 56. | REFLECTOR | 2 | H | P | 10 | 2 | 2 | 2 | $57,574 | 1:51.1 | m |
| 57. | RUMBLE AND SWAY | 2 | G | P | 7 | 3 | 3 | 1 | $193,650 | 1:51.1 | m |
Updated: 10/15/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.