US Trotting / Top Performers / HORSE 2026
TOP PERFORMERS IN 2026
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age by Earnings - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MUSKATEER HANOVER | 6 | G | P | 3 | 3 | 0 | 0 | $48,000 | 1:50.4 | F |
| 2. | A BLUE MILLION | 5 | G | T | 3 | 3 | 0 | 0 | $34,000 | 1:53.1 | F |
| 3. | BRUE HANOVER | 6 | G | P | 3 | 2 | 0 | 0 | $31,304 | 1:51.4 | S |
| 4. | SID THE KID | 5 | G | T | 3 | 2 | 0 | 0 | $28,800 | 1:54.1 | S |
| 5. | OH LOOK MAGIC | 6 | G | T | 2 | 1 | 1 | 0 | $27,000 | 1:53.1 | F |
| 6. | ITS SATURDAY NIGHT | 5 | G | P | 3 | 1 | 1 | 1 | $25,104 | 1:52.0 | S |
| 7. | DISGRUNTLED CARL | 5 | G | T | 3 | 2 | 1 | 0 | $25,000 | 1:56.2 | H |
| 8. | BLAZING HOME N | 7 | G | P | 3 | 2 | 1 | 0 | $25,000 | 1:51.2 | H |
| 9. | SPEED AWAY | 8 | G | T | 3 | 1 | 1 | 1 | $23,100 | 1:55.1 | F |
| 10. | RENAISSANCE DEO | 5 | G | P | 3 | 2 | 1 | 0 | $22,500 | 1:51.0 | F |
| 11. | GEM QUALITY | 5 | H | P | 2 | 1 | 1 | 0 | $22,375 | 1:51.4 | F |
| 12. | NO FOOLIN APRIL | 5 | M | P | 2 | 1 | 0 | 1 | $22,320 | 1:52.2 | F |
| 13. | HEY HEY MAMA | 6 | M | P | 2 | 1 | 0 | 1 | $22,320 | 1:52.2 | F |
| 14. | TELL'S ON A ROLL | 6 | M | P | 3 | 2 | 0 | 1 | $22,286 | 1:53.0 | S |
| 15. | WHATCHAGONNADO | 4 | G | P | 2 | 2 | 0 | 0 | $22,000 | 1:51.2 | F |
| 16. | PIZZELLE | 5 | M | T | 2 | 1 | 1 | 0 | $21,750 | 1:56.1 | F |
| 17. | MR BLUEBIRD | 5 | H | T | 3 | 1 | 2 | 0 | $21,305 | 1:55.1 | S |
| 18. | A GIRL THAT TWIRLS | 7 | M | P | 2 | 1 | 1 | 0 | $20,750 | 1:53.2 | F |
| 19. | ARMED BANDIT | 7 | G | P | 2 | 2 | 0 | 0 | $20,700 | 1:50.2 | F |
| 20. | HASTY BID | 6 | G | T | 3 | 1 | 0 | 1 | $20,360 | 1:53.2 | S |
| 21. | TRACK'N FIELD | 5 | M | P | 3 | 2 | 0 | 0 | $20,000 | 1:56.0 | H |
| 22. | MONEYMAN MIKKI | 6 | G | P | 2 | 2 | 0 | 0 | $20,000 | 1:53.0 | H |
| 23. | SOUTHWIND INFUSION | 5 | G | P | 3 | 3 | 0 | 0 | $19,875 | 1:54.2 | S |
| 24. | BETTER IS NICE | 5 | H | P | 2 | 1 | 0 | 0 | $19,800 | 1:50.1 | F |
| 25. | DOWNBYTHEDANCECLUB | 5 | G | P | 2 | 1 | 1 | 0 | $19,250 | 1:52.4 | F |
| 26. | EASTER JACK | 5 | G | T | 2 | 1 | 1 | 0 | $19,000 | 1:55.2 | F |
| 27. | YO BETH D | 6 | M | T | 2 | 1 | 1 | 0 | $18,500 | 1:55.4 | F |
| 28. | ANGOSTURA HANOVER | 6 | M | P | 3 | 1 | 1 | 0 | $18,418 | 1:53.1 | S |
| 29. | JACKED | 7 | G | T | 3 | 2 | 1 | 0 | $18,225 | 1:55.0 | F |
| 30. | WELCOMETOTHESHOW | 4 | G | P | 3 | 2 | 1 | 0 | $18,125 | 1:53.0 | F |
| 31. | OAKWOOD HEYMIKI IR | 6 | G | P | 1 | 1 | 0 | 0 | $18,000 | 1:51.0 | F |
| 32. | ADAMSVILLE ROAD | 7 | G | T | 1 | 1 | 0 | 0 | $18,000 | 1:54.1 | F |
| 33. | CENTURY JAMILA | 6 | M | P | 3 | 1 | 0 | 1 | $17,941 | 1:53.3 | S |
| 34. | DREBIN | 5 | G | T | 3 | 1 | 1 | 0 | $17,500 | 1:57.1 | H |
| 35. | ALMOST PERSUADED | 4 | M | P | 2 | 2 | 0 | 0 | $17,400 | 1:51.3 | F |
| 36. | BALLAST | 4 | M | P | 2 | 1 | 0 | 0 | $17,400 | 1:52.0 | F |
| 37. | POSEIDON SEELSTER | 9 | G | P | 3 | 2 | 0 | 0 | $17,390 | 1:52.1 | S |
| 38. | D A MISS UNIVERSE | 4 | M | P | 3 | 2 | 1 | 0 | $17,375 | 1:56.2 | S |
| 39. | LILY GRACE HILL | 4 | M | P | 3 | 3 | 0 | 0 | $17,300 | 1:55.2 | H |
| 40. | ROCKME ROLLME | 10 | G | P | 3 | 2 | 1 | 0 | $17,082 | 1:52.1 | M |
| 41. | AYR BALMORAL GB | 6 | G | P | 3 | 2 | 0 | 0 | $17,000 | 1:54.0 | H |
| 42. | TRICK OF THE LIGHT | 7 | M | P | 2 | 1 | 1 | 0 | $16,875 | 1:54.0 | F |
| 43. | FLIGHT NUMBER ONE | 5 | G | T | 3 | 2 | 0 | 1 | $16,620 | 1:56.3 | H |
| 44. | BRIDGEOVERBROADWAY | 4 | M | T | 3 | 3 | 0 | 0 | $16,600 | 1:57.2 | H |
| 45. | SADHAKA N | 5 | M | P | 2 | 2 | 0 | 0 | $16,500 | 1:53.1 | F |
| 46. | LITTLE ROCKET MAN | 10 | G | P | 2 | 1 | 0 | 0 | $16,300 | 1:51.4 | F |
| 47. | MUSCLEDOVER | 7 | G | T | 3 | 2 | 0 | 0 | $16,200 | 1:55.0 | F |
| 48. | FOXY HILL | 5 | M | P | 2 | 1 | 0 | 0 | $16,000 | 1:52.2 | F |
| 49. | SUGAR PIE HONEY | 4 | M | P | 2 | 2 | 0 | 0 | $15,950 | 1:55.2 | S |
| 50. | DUSTY LANE LEVI | 4 | G | P | 2 | 2 | 0 | 0 | $15,950 | 1:52.3 | S |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.