US Trotting / Top Performers / DRIVER 2025

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Drivers Earnings Wins UDRS (Less Than 300) UDRS (300-499) UDRS (500+)
  Trainers Earnings Wins UDRS (Less Than 300) UDRS (300-499) UDRS (500+)

by UTRS (300-499 starts) - 2025

Note:

Click on a column heading to sort these rows only. To see a report of the top using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Name Starts 1st 2nd 3rd Earnings UTRS
1. Neill, Drew D 479 170 83 71 $735,315 0.501
2. Magee, Richard T "Rick" 499 127 91 64 $998,175 0.399
3. Rideout, Douglas J "Doug" 397 105 64 50 $552,774 0.396
4. Schadel, Todd M 451 100 72 78 $628,684 0.368
5. Neal, Eric J 481 82 108 78 $423,155 0.349
6. Nisonger, Jeffrey S "Jeff" 436 81 87 68 $481,873 0.349
7. Stafford Jr, Arthur C "Art" 495 90 76 78 $1,199,873 0.320
8. Clegg, Nick A 358 53 69 63 $328,463 0.314
9. Coy, Donald C "Clint" 473 76 80 77 $463,872 0.309
10. MacDonald, John A 489 96 66 48 $443,902 0.304
11. Sweet, Brady C 453 63 76 89 $174,118 0.298
12. Gillespie, Ronnie 340 56 50 45 $811,909 0.291
13. Johnston, Aaron M 328 47 53 56 $293,934 0.290
14. Wrenn, Peter M 425 58 82 56 $962,987 0.288
15. Long, Wayne L 307 39 45 71 $246,989 0.286
16. Lake, David R 437 62 70 57 $593,139 0.274
17. St Louis Jr., Marc E 491 76 64 68 $686,078 0.273
18. Cross, Jay D 320 49 36 48 $474,288 0.266
19. Franco, Juan 441 56 68 71 $439,008 0.266
20. Sheridan, Newton M "N. (Yogi)" 360 53 45 50 $467,372 0.263
21. Sobey, Nathan K 489 58 80 72 $439,426 0.259
22. Lehman, Aaron J 307 49 33 34 $269,661 0.256
23. Shaw, Christopher S "Chris" 461 57 64 73 $429,207 0.254
24. O'Neil, Hugh 358 51 48 38 $296,265 0.252
25. Avenatti, Matthew T 341 35 61 50 $201,102 0.251
26. Magee, Dean T 372 44 61 45 $590,284 0.250
27. Huckabone-Miller, Dylan M 491 67 52 80 $343,508 0.250
28. Husted, Kyle A 388 51 49 55 $593,145 0.249
29. Cushing, Ronald L "Ron" 488 67 61 62 $895,833 0.249
30. Bongiorno, Joseph R "Joe" 385 54 42 50 $998,089 0.244
31. Fisher Jr, Ray E 324 35 52 45 $359,770 0.243
32. Thompson, Jason R 406 50 62 42 $369,909 0.242
33. Mac Phee , Brodie A 422 51 59 54 $227,058 0.241
34. Hardy, James E 424 53 54 57 $766,948 0.241
35. Carter, Jacquavyian D 308 30 47 53 $134,371 0.240
36. Spence, Dale P 437 56 58 50 $333,834 0.240
37. Cisco, Scott R 326 34 48 52 $529,593 0.239
38. Beatty, Hugh J 313 42 35 40 $663,912 0.239
39. Haughan , Anthony P 475 59 62 55 $379,651 0.235
40. Affrunti, Frank A 349 41 44 48 $275,063 0.233
41. Case Jr, Walter H 313 41 31 43 $306,762 0.232
42. Keppler , Scott V 324 37 41 40 $256,033 0.226
43. Mann, William P 445 56 52 47 $587,989 0.226
44. Bobbitt, Geremy C 461 49 64 56 $674,168 0.224
45. Moore , Andy C 405 48 45 52 $232,243 0.223
46. Milby, Franklin D "Frank" 466 42 76 56 $429,519 0.221
47. Taylor, Robert S 319 37 37 37 $399,546 0.219
48. Day, Natasha K 400 38 46 71 $195,012 0.218
49. Thayer, Shawn A 323 32 39 47 $176,229 0.215
50. Curtin, Patrick M "Pat" 475 53 55 53 $681,814 0.213

Updated: 12/07/2025 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.