US Trotting / Top Performers / DRIVER 2025
TOP PERFORMERS IN 2025
Drivers/Trainers
Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| Drivers | Earnings | Wins | UDRS (Less Than 300) | UDRS (300-499) | UDRS (500+) |
| Trainers | Earnings | Wins | UDRS (Less Than 300) | UDRS (300-499) | UDRS (500+) |
by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top using other categories, please select a link at the top of the page.
| No. | Name | Starts | 1st | 2nd | 3rd | Earnings | UTRS |
|---|---|---|---|---|---|---|---|
| 1. | Merriman, Aaron E | 3591 | 801 | 677 | 524 | $7,596,640 | 0.376 |
| 2. | Bartlett, Jason J | 2335 | 717 | 413 | 317 | $14,996,318 | 0.451 |
| 3. | Noble, Daniel N "Dan" | 2557 | 610 | 400 | 309 | $8,438,052 | 0.366 |
| 4. | Beckwith, Brett M | 2521 | 529 | 426 | 339 | $6,444,200 | 0.349 |
| 5. | Page, Chris L | 2538 | 511 | 369 | 315 | $8,201,852 | 0.323 |
| 6. | Wrenn Jr., Ronnie H | 2056 | 510 | 363 | 260 | $8,565,201 | 0.388 |
| 7. | Buter, Tyler L | 2310 | 436 | 342 | 326 | $7,500,345 | 0.318 |
| 8. | Tetrick, Trace A | 2275 | 411 | 315 | 277 | $5,712,921 | 0.298 |
| 9. | Tetrick, Tim A | 1964 | 399 | 314 | 232 | $8,685,728 | 0.331 |
| 10. | Palone, David M "Dave" | 1402 | 372 | 267 | 169 | $3,180,893 | 0.411 |
| 11. | Napolitano Jr, George "Geo." | 1963 | 371 | 303 | 270 | $3,681,015 | 0.321 |
| 12. | Sorrie, Austin | 1852 | 354 | 326 | 248 | $1,676,539 | 0.334 |
| 13. | Macdonald, James A | 1635 | 328 | 260 | 206 | $6,197,043 | 0.331 |
| 14. | Switzer Jr, Kevin P | 1582 | 327 | 245 | 237 | $2,894,552 | 0.343 |
| 15. | Devaux, James J "Jim" | 1712 | 321 | 273 | 275 | $2,835,883 | 0.330 |
| 16. | Gingras, Yannick | 1798 | 318 | 283 | 231 | $13,471,398 | 0.307 |
| 17. | Fillion, Samuel | 1865 | 318 | 301 | 257 | $1,588,598 | 0.306 |
| 18. | Boyd, Braxten B | 2041 | 313 | 325 | 263 | $4,709,099 | 0.285 |
| 19. | Miller, Brett A | 2341 | 311 | 300 | 277 | $5,631,711 | 0.243 |
| 20. | Thiessen, Daryl | 1730 | 307 | 261 | 248 | $1,458,974 | 0.309 |
| 21. | Kakaley, Matthew D "Matt" | 2347 | 296 | 323 | 343 | $7,153,102 | 0.251 |
| 22. | Miller, Marcus D | 1939 | 294 | 263 | 250 | $4,626,898 | 0.270 |
| 23. | Irvine, Justin D | 2116 | 283 | 268 | 295 | $2,775,711 | 0.251 |
| 24. | Merton, Michael J | 1524 | 283 | 254 | 240 | $1,759,693 | 0.331 |
| 25. | Lems, Christopher E "Chris" | 1914 | 276 | 240 | 214 | $3,070,204 | 0.251 |
| 26. | Stratton, Jordan D | 1921 | 273 | 267 | 277 | $6,177,808 | 0.267 |
| 27. | Dunn, Dexter J | 1199 | 273 | 199 | 173 | $14,528,280 | 0.368 |
| 28. | Callahan, Corey | 1799 | 272 | 239 | 267 | $3,417,685 | 0.274 |
| 29. | Monti, Andrew "Drew" | 1687 | 271 | 229 | 222 | $2,583,870 | 0.280 |
| 30. | Smith, Tyler A | 2437 | 270 | 328 | 320 | $4,567,180 | 0.229 |
| 31. | Foster, Russell H | 1595 | 266 | 230 | 225 | $2,369,234 | 0.294 |
| 32. | Smith, Jeremy R | 1646 | 266 | 243 | 189 | $3,830,432 | 0.282 |
| 33. | Roy, Louis P | 1402 | 261 | 219 | 178 | $5,893,179 | 0.315 |
| 34. | De Long, John J | 1433 | 256 | 202 | 200 | $4,368,187 | 0.303 |
| 35. | Rooney, Garrett L | 1226 | 242 | 177 | 179 | $935,050 | 0.326 |
| 36. | McNair, Douglas R | 1173 | 236 | 190 | 132 | $4,635,945 | 0.329 |
| 37. | CULLEN, TRAVIS A | 1557 | 234 | 215 | 213 | $2,504,958 | 0.273 |
| 38. | Wilfong, Kyle J | 1629 | 233 | 216 | 194 | $3,263,619 | 0.256 |
| 39. | Miller, David S | 1552 | 233 | 229 | 227 | $6,735,500 | 0.281 |
| 40. | Henry, Travis J | 1626 | 231 | 213 | 232 | $1,696,049 | 0.262 |
| 41. | Sugg, Kurt D | 1870 | 229 | 258 | 269 | $2,468,700 | 0.247 |
| 42. | Bender, Atlee E | 1636 | 228 | 237 | 193 | $3,576,193 | 0.259 |
| 43. | Brennan, George | 1609 | 226 | 246 | 215 | $4,369,392 | 0.270 |
| 44. | Holland, Brent | 1548 | 221 | 244 | 227 | $4,178,685 | 0.279 |
| 45. | Allard, Simon | 1505 | 221 | 232 | 216 | $2,424,640 | 0.280 |
| 46. | Borth, Tyler J | 1679 | 219 | 241 | 224 | $3,149,657 | 0.255 |
| 47. | Bailey, Leon B | 1520 | 216 | 220 | 214 | $1,759,491 | 0.269 |
| 48. | Ahle, Johnathan P | 1802 | 215 | 203 | 212 | $2,670,384 | 0.221 |
| 49. | Napolitano, Anthony J | 1518 | 213 | 210 | 204 | $2,928,171 | 0.262 |
| 50. | Hennessey, Walter J "Wally" | 936 | 213 | 150 | 132 | $1,865,663 | 0.364 |
Updated: 11/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.