US Trotting / Top Performers / DRIVER 2026

TOP PERFORMERS IN 2026

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Drivers Earnings Wins UDRS (Less Than 300) UDRS (300-499) UDRS (500+)
  Trainers Earnings Wins UDRS (Less Than 300) UDRS (300-499) UDRS (500+)

by Earnings - 2026

Note:

Click on a column heading to sort these rows only. To see a report of the top using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Name Starts 1st 2nd 3rd Earnings UTRS
1. Noble, Daniel N "Dan" 166 60 31 17 $422,048 0.499
2. Merriman, Aaron E 230 31 37 41 $340,216 0.284
3. Miller, David S 114 19 9 17 $295,384 0.260
4. Hanners , Luke 80 18 15 10 $272,105 0.371
5. Tetrick, Tim A 84 25 15 11 $267,349 0.440
6. Beckwith, Brett M 126 33 20 15 $266,570 0.390
7. Miller, Brett A 117 15 12 16 $265,897 0.231
8. Irvine, Justin D 186 25 25 19 $250,668 0.243
9. Morgan, Anthony N 106 16 17 12 $212,856 0.278
10. Kelly, Colin 96 20 13 19 $211,686 0.350
11. Tetrick, Trace A 89 12 17 11 $210,185 0.282
12. Callahan, Corey 107 12 17 14 $204,104 0.244
13. Smith, Jeremy R 96 13 12 17 $194,185 0.264
14. Cullen, Travis A 95 20 12 12 $191,009 0.323
15. Page, Chris L 73 13 11 9 $188,180 0.303
16. Davis, Allan W 105 9 12 16 $184,399 0.200
17. McNair, Douglas R 76 13 22 11 $184,249 0.380
18. Wrenn Jr., Ronnie H 104 18 16 14 $180,046 0.303
19. Smith, Tyler A 105 9 12 14 $178,440 0.194
20. Palone, David M "Dave" 71 26 13 7 $167,921 0.501
21. Macdonald, James A 72 11 10 8 $148,634 0.267
22. Foster, Russell H 96 13 10 11 $147,475 0.231
23. Smith, Trevor G 77 9 7 7 $141,490 0.198
24. Rhoades, Braiden M 119 14 14 13 $135,056 0.219
25. Plante , Jean R 69 14 8 10 $133,392 0.316
26. Henry, Travis J 96 9 7 15 $125,217 0.186
27. Beyer, Troy C 90 7 14 8 $122,150 0.194
28. Widger, Samuel D "Sam" 75 6 9 6 $122,125 0.173
29. Sugg, Kurt D 103 10 15 13 $118,708 0.220
30. Lems, Christopher E "Chris" 123 7 19 11 $117,428 0.173
31. Thompson, Jason E 83 5 9 10 $115,345 0.161
32. Jamieson, Jody C 62 7 9 10 $111,959 0.247
33. Berry, Patrick D "Pat" 51 8 5 10 $109,314 0.277
34. Wolfenden, Ross T 69 10 2 7 $106,103 0.195
35. Herschberger, Mark A 67 8 9 9 $105,281 0.239
36. Ciocca Jr., John 120 9 9 15 $101,665 0.158
37. Green, Jason C 55 8 6 9 $97,781 0.261
38. Fillion, Samuel 117 17 22 12 $96,632 0.284
39. Bartlett, Jason J 20 9 1 3 $94,500 0.528
40. Thiessen, Daryl 68 9 8 8 $93,147 0.237
41. Borth, Tyler J 87 6 9 11 $93,028 0.169
42. Jenson, Brady J 62 9 12 15 $91,951 0.333
43. Siegelman, Austin T 83 6 4 10 $91,199 0.139
44. Marohn Jr, James "Jim" 72 8 5 6 $90,018 0.177
45. Hanners , Austin B 82 4 6 6 $86,995 0.114
46. Galliers, Brady E 97 19 11 10 $81,596 0.293
47. Sorrie, Austin 100 18 19 17 $79,440 0.342
48. Teague, Montrell S 28 6 5 5 $78,776 0.373
49. Kauffman, Kayne K 58 5 7 3 $75,695 0.170
50. Indof, Jeremy F 71 9 7 8 $75,558 0.219

Updated: 01/21/2026 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.