US Trotting / Top Performers / BREEDER 2026
TOP PERFORMERS IN 2026
Breeders
Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Breeder | Starters | Winners | Wins | Earnings |
|---|---|---|---|---|---|
| 1. | Hanover Shoe Farms Inc | 483 | 227 | 387 | $4,326,928 |
| 2. | Winbak Farm | 460 | 176 | 306 | $2,964,418 |
| 3. | Frederick Hertrich | 82 | 43 | 78 | $820,240 |
| 4. | Brittany Farms LLC | 67 | 42 | 77 | $778,645 |
| 5. | Crawford Farms LLC | 105 | 42 | 73 | $1,067,516 |
| 6. | Diamond Creek Farm LLC | 75 | 39 | 71 | $685,311 |
| 7. | Seelster Farms Inc | 74 | 37 | 59 | $606,797 |
| 8. | Steve Jones | 48 | 25 | 53 | $640,964 |
| 9. | Midland Acres Inc | 85 | 30 | 44 | $549,947 |
| 10. | Southwind Farms LLC | 51 | 24 | 41 | $472,299 |
| 11. | Spring Haven Farm | 53 | 25 | 39 | $467,337 |
| 12. | Victory Hill Farm Inc | 43 | 21 | 37 | $454,697 |
| 13. | Blue Chip Bloodstock Inc | 59 | 24 | 35 | $389,222 |
| 14. | Bottom Line Racing LLC, Let It Ride Stables Inc | 49 | 20 | 35 | $445,349 |
| 15. | Best Bet Stables LLC | 47 | 22 | 34 | $338,930 |
| 16. | ODDS ON NOURRIR | 42 | 14 | 31 | $365,884 |
| 17. | Vieux Carre Farms LLC | 45 | 18 | 30 | $314,554 |
| 18. | Willow Oak Ranch | 23 | 16 | 29 | $290,671 |
| 19. | Glengate Farms | 29 | 12 | 29 | $406,021 |
| 20. | Robert Key | 37 | 14 | 28 | $353,534 |
| 21. | White Birch Farm | 30 | 15 | 27 | $268,219 |
| 22. | Emerald Highlands Farm | 47 | 17 | 27 | $303,775 |
| 23. | Deo Volente Farms LLC | 35 | 13 | 26 | $301,769 |
| 24. | Stephen Dey | 35 | 14 | 26 | $225,538 |
| 25. | Let It Ride Stables Inc | 34 | 14 | 26 | $330,400 |
| 26. | Rose Run Farm | 48 | 16 | 25 | $398,513 |
| 27. | Tom Hill | 27 | 15 | 25 | $293,389 |
| 28. | Caviart Farms | 35 | 11 | 25 | $250,780 |
| 29. | John Barnard | 43 | 14 | 25 | $277,719 |
| 30. | Fox Valley Standardbreds | 43 | 15 | 24 | $245,832 |
| 31. | Woodlands Stud Ltd | 15 | 12 | 22 | $268,344 |
| 32. | Steiner Stock Farm | 26 | 13 | 21 | $271,865 |
| 33. | ST LADS FARM | 12 | 10 | 21 | $108,386 |
| 34. | Order By Stable AB | 30 | 12 | 21 | $218,116 |
| 35. | Luckiana Farm | 25 | 12 | 20 | $206,981 |
| 36. | Joie De Vie Farm Llc | 25 | 15 | 20 | $205,212 |
| 37. | John Cancelliere | 20 | 11 | 18 | $237,500 |
| 38. | Daryl Miller | 25 | 11 | 18 | $226,140 |
| 39. | Lindy Farms Of Conn | 25 | 13 | 18 | $170,232 |
| 40. | Millstream Inc | 18 | 11 | 18 | $234,773 |
| 41. | Century Spring Farms | 19 | 11 | 17 | $184,276 |
| 42. | Alvin Schwartz | 26 | 9 | 17 | $149,269 |
| 43. | Pamela Wagner | 19 | 7 | 16 | $168,719 |
| 44. | Kentuckiana Farms LLC | 23 | 11 | 16 | $192,260 |
| 45. | LMN Bred Stables Inc | 24 | 8 | 16 | $169,840 |
| 46. | Merle Yoder | 16 | 9 | 16 | $179,260 |
| 47. | Tara Hills Stud Ltd | 15 | 8 | 16 | $208,040 |
| 48. | Ross Bonafield | 16 | 7 | 15 | $150,881 |
| 49. | Woodmere Farms | 17 | 8 | 15 | $100,429 |
| 50. | Anatolia Racing Stb Inc | 15 | 8 | 15 | $149,643 |
Updated: 04/12/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.