US Trotting / Sire Statistics / 2026
Sire Statistics 2026
Leading Money Winning Sires - 2026
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
All Age Trotters Leading Money Winning Sires in 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | CHAPTER SEVEN | 934 | 241 | $6,890,497 |
| 2. | WALNER | 596 | 251 | $6,550,341 |
| 3. | MUSCLE MASS | 1117 | 246 | $3,802,506 |
| 4. | FATHER PATRICK | 744 | 199 | $3,575,350 |
| 5. | CAPTAIN COREY | 212 | 154 | $3,430,451 |
| 6. | MUSCLE HILL | 1188 | 179 | $3,202,231 |
| 7. | GREENSHOE | 415 | 196 | $3,157,843 |
| 8. | BAR HOPPING | 424 | 139 | $3,122,559 |
| 9. | SWAN FOR ALL | 1116 | 199 | $2,917,897 |
| 10. | TACTICAL LANDING | 492 | 151 | $2,792,587 |
| 11. | LONG TOM | 501 | 171 | $2,704,080 |
| 12. | INTERNATIONAL MONI | 418 | 155 | $2,589,105 |
| 13. | GIMPANZEE | 188 | 102 | $2,343,218 |
| 14. | IN RANGE | 161 | 103 | $2,296,585 |
| 15. | CANTAB HALL | 986 | 112 | $2,159,639 |
| 16. | UNCLE PETER | 578 | 114 | $2,027,233 |
| 17. | DOVER DAN | 302 | 103 | $1,871,301 |
| 18. | SIX PACK | 253 | 110 | $1,848,749 |
| 19. | ARCHANGEL | 410 | 89 | $1,777,949 |
| 20. | READY FOR MONI | 145 | 87 | $1,660,879 |
| 21. | GREEN MANALISHI S | 269 | 150 | $1,558,212 |
| 22. | TRIXTON | 564 | 88 | $1,528,114 |
| 23. | WHAT THE HILL | 495 | 125 | $1,451,305 |
| 24. | HELPISONTHEWAY | 316 | 113 | $1,062,555 |
| 25. | RESOLVE | 105 | 36 | $1,052,708 |
| 26. | CREATINE | 262 | 62 | $995,949 |
| 27. | ALARM DETECTOR | 152 | 59 | $979,480 |
| 28. | LOOKSLIKEACHPNDALE | 161 | 43 | $970,864 |
| 29. | WHEELING N DEALIN | 257 | 72 | $955,500 |
| 30. | E L TITAN | 267 | 46 | $944,301 |
| 31. | MET'S HALL | 122 | 53 | $900,792 |
| 32. | CRAZY WOW | 126 | 52 | $882,229 |
| 33. | VOLSTEAD | 148 | 73 | $841,435 |
| 34. | TRIUMPHANT CAVIAR | 342 | 40 | $826,026 |
| 35. | YOU KNOW YOU DO | 160 | 53 | $780,306 |
| 36. | MUSCLE MASSIVE | 846 | 20 | $775,630 |
| 37. | DON'T LET'EM | 182 | 72 | $750,530 |
| 38. | KADABRA | 696 | 38 | $706,388 |
| 39. | PILOT DISCRETION | 73 | 31 | $693,513 |
| 40. | MARSEILLE | 118 | 47 | $687,351 |
| 41. | GOOGOO GAAGAA | 110 | 31 | $686,144 |
| 42. | ENTERPRISE | 253 | 48 | $589,577 |
| 43. | SOUTHWIND FRANK | 247 | 36 | $569,765 |
| 44. | DEVIOUS MAN | 148 | 44 | $563,105 |
| 45. | TEMPORAL HANOVER | 98 | 65 | $550,915 |
| 46. | FIFTYDALLARBILL | 141 | 51 | $523,556 |
| 47. | KING OF THE NORTH | 93 | 62 | $519,373 |
| 48. | MY MVP | 263 | 51 | $518,709 |
| 49. | CALGARY GAMES | 39 | 24 | $502,838 |
| 50. | WISHING STONE | 157 | 17 | $490,316 |
Updated: 08/10/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.