US Trotting / Sire Statistics / 2026
Sire Statistics 2026
Leading Money Winning Sires - 2026
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
All Age Trotters Leading Money Winning Sires in 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | CHAPTER SEVEN | 934 | 154 | $2,017,441 |
| 2. | FATHER PATRICK | 744 | 153 | $1,658,472 |
| 3. | MUSCLE MASS | 1117 | 167 | $1,498,388 |
| 4. | WALNER | 596 | 135 | $1,415,803 |
| 5. | GREENSHOE | 415 | 117 | $1,361,500 |
| 6. | BAR HOPPING | 424 | 128 | $1,286,981 |
| 7. | SWAN FOR ALL | 1116 | 138 | $1,268,413 |
| 8. | INTERNATIONAL MONI | 418 | 100 | $1,266,746 |
| 9. | TACTICAL LANDING | 492 | 105 | $1,218,172 |
| 10. | MUSCLE HILL | 1187 | 119 | $1,188,580 |
| 11. | LONG TOM | 501 | 104 | $1,030,662 |
| 12. | CANTAB HALL | 985 | 103 | $1,002,706 |
| 13. | UNCLE PETER | 578 | 83 | $984,412 |
| 14. | DOVER DAN | 302 | 76 | $968,016 |
| 15. | SIX PACK | 253 | 73 | $945,226 |
| 16. | CAPTAIN COREY | 212 | 69 | $844,357 |
| 17. | TRIXTON | 563 | 66 | $801,886 |
| 18. | WHAT THE HILL | 493 | 91 | $725,613 |
| 19. | ARCHANGEL | 410 | 66 | $708,094 |
| 20. | LOOKSLIKEACHPNDALE | 161 | 36 | $611,456 |
| 21. | GIMPANZEE | 188 | 54 | $590,457 |
| 22. | RESOLVE | 105 | 33 | $578,297 |
| 23. | TRIUMPHANT CAVIAR | 342 | 34 | $503,362 |
| 24. | WHEELING N DEALIN | 256 | 55 | $464,830 |
| 25. | GREEN MANALISHI S | 269 | 94 | $455,447 |
| 26. | E L TITAN | 267 | 39 | $432,415 |
| 27. | KADABRA | 696 | 37 | $413,643 |
| 28. | CREATINE | 262 | 41 | $406,423 |
| 29. | CRAZY WOW | 126 | 39 | $383,337 |
| 30. | ALARM DETECTOR | 152 | 37 | $368,763 |
| 31. | IN RANGE | 160 | 42 | $365,868 |
| 32. | HELPISONTHEWAY | 316 | 62 | $360,912 |
| 33. | GOOGOO GAAGAA | 109 | 26 | $341,866 |
| 34. | PILOT DISCRETION | 73 | 20 | $330,276 |
| 35. | SOUTHWIND FRANK | 247 | 25 | $303,601 |
| 36. | YOU KNOW YOU DO | 160 | 43 | $297,952 |
| 37. | ENTERPRISE | 253 | 36 | $297,644 |
| 38. | MARSEILLE | 118 | 30 | $293,335 |
| 39. | VOLSTEAD | 148 | 25 | $268,224 |
| 40. | MY MVP | 262 | 33 | $258,207 |
| 41. | DONTYOUFORGETIT | 186 | 20 | $253,712 |
| 42. | MUSCLE MASSIVE | 842 | 17 | $251,631 |
| 43. | READY FOR MONI | 145 | 45 | $243,327 |
| 44. | WISHING STONE | 157 | 16 | $239,369 |
| 45. | LOU'S LEGACY | 288 | 26 | $237,789 |
| 46. | FIFTYDALLARBILL | 141 | 27 | $235,893 |
| 47. | PROPULSION | 53 | 20 | $233,247 |
| 48. | LIONHUNTER | 99 | 15 | $229,860 |
| 49. | ROYALTY FOR LIFE | 401 | 25 | $225,463 |
| 50. | FULL COUNT | 228 | 23 | $221,662 |
Updated: 05/16/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.