US Trotting / Sire Statistics / 2025
Sire Statistics 2025
Leading Money Winning Sires - 2025
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
All Age Trotters Leading Money Winning Sires in 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | CHAPTER SEVEN | 828 | 246 | $14,368,777 |
| 2. | WALNER | 472 | 222 | $11,403,599 |
| 3. | MUSCLE HILL | 1209 | 195 | $9,704,796 |
| 4. | FATHER PATRICK | 684 | 216 | $6,707,902 |
| 5. | GREENSHOE | 311 | 184 | $6,338,012 |
| 6. | SWAN FOR ALL | 1111 | 206 | $6,316,731 |
| 7. | MUSCLE MASS | 1116 | 281 | $6,193,431 |
| 8. | TACTICAL LANDING | 402 | 174 | $6,168,094 |
| 9. | BAR HOPPING | 408 | 176 | $6,056,615 |
| 10. | CANTAB HALL | 1048 | 170 | $5,347,061 |
| 11. | INTERNATIONAL MONI | 315 | 150 | $5,056,655 |
| 12. | UNCLE PETER | 544 | 137 | $4,552,838 |
| 13. | LONG TOM | 419 | 175 | $4,521,021 |
| 14. | WHAT THE HILL | 444 | 162 | $3,872,309 |
| 15. | ARCHANGEL | 391 | 94 | $3,863,149 |
| 16. | SIX PACK | 211 | 111 | $3,720,151 |
| 17. | CAPTAIN COREY | 104 | 81 | $3,605,366 |
| 18. | GREEN MANALISHI S | 195 | 145 | $3,578,605 |
| 19. | DOVER DAN | 261 | 104 | $3,215,048 |
| 20. | TRIXTON | 522 | 101 | $3,155,001 |
| 21. | IN RANGE | 83 | 58 | $2,674,934 |
| 22. | RESOLVE | 105 | 53 | $2,388,878 |
| 23. | E L TITAN | 262 | 63 | $2,280,371 |
| 24. | GIMPANZEE | 109 | 76 | $2,100,234 |
| 25. | WHEELING N DEALIN | 251 | 91 | $2,092,466 |
| 26. | HELPISONTHEWAY | 235 | 106 | $2,027,783 |
| 27. | CREATINE | 220 | 67 | $1,888,816 |
| 28. | TRIUMPHANT CAVIAR | 334 | 51 | $1,747,359 |
| 29. | DEVIOUS MAN | 134 | 57 | $1,747,163 |
| 30. | DON'T LET'EM | 149 | 83 | $1,729,078 |
| 31. | CRAZY WOW | 106 | 48 | $1,665,898 |
| 32. | ENTERPRISE | 250 | 80 | $1,626,231 |
| 33. | SOUTHWIND FRANK | 231 | 49 | $1,566,817 |
| 34. | READY FOR MONI | 84 | 55 | $1,542,948 |
| 35. | ALARM DETECTOR | 100 | 51 | $1,533,020 |
| 36. | YOU KNOW YOU DO | 151 | 60 | $1,497,372 |
| 37. | LOU'S LEGACY | 273 | 67 | $1,455,841 |
| 38. | MET'S HALL | 97 | 52 | $1,407,786 |
| 39. | LOOKSLIKEACHPNDALE | 146 | 47 | $1,395,729 |
| 40. | KADABRA | 814 | 59 | $1,394,192 |
| 41. | MARSEILLE | 98 | 61 | $1,341,433 |
| 42. | GOOGOO GAAGAA | 107 | 35 | $1,292,545 |
| 43. | MUSCLE MASSIVE | 747 | 39 | $1,212,832 |
| 44. | PILOT DISCRETION | 61 | 35 | $1,138,763 |
| 45. | EXPLOSIVE MATTER | 684 | 42 | $1,109,218 |
| 46. | LIONHUNTER | 99 | 21 | $1,033,864 |
| 47. | CREDIT WINNER | 607 | 53 | $1,001,691 |
| 48. | MY MVP | 238 | 54 | $973,583 |
| 49. | ANDOVER HALL | 695 | 46 | $941,637 |
| 50. | WISHING STONE | 156 | 22 | $937,421 |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.