US Trotting / Sire Statistics / 2024
Sire Statistics 2024
Leading Money Winning Sires - 2024
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
2-Year-Old Trotters Leading Money Winning Sires in 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | CHAPTER SEVEN | 97 | 71 | $5,364,164 |
| 2. | GREENSHOE | 107 | 78 | $2,554,595 |
| 3. | WALNER | 93 | 73 | $2,505,184 |
| 4. | TACTICAL LANDING | 106 | 67 | $2,325,326 |
| 5. | MUSCLE HILL | 77 | 54 | $1,760,441 |
| 6. | GIMPANZEE | 38 | 28 | $1,648,658 |
| 7. | GREEN MANALISHI S | 90 | 61 | $1,613,677 |
| 8. | LONG TOM | 93 | 65 | $1,576,542 |
| 9. | BAR HOPPING | 76 | 58 | $1,477,498 |
| 10. | SWAN FOR ALL | 91 | 51 | $1,300,994 |
| 11. | WHAT THE HILL | 86 | 63 | $1,272,203 |
| 12. | MUSCLE MASS | 92 | 62 | $1,115,869 |
| 13. | UNCLE PETER | 66 | 48 | $1,060,632 |
| 14. | FATHER PATRICK | 75 | 56 | $930,285 |
| 15. | INTERNATIONAL MONI | 70 | 51 | $835,242 |
| 16. | CANTAB HALL | 64 | 47 | $810,076 |
| 17. | LOU'S LEGACY | 39 | 19 | $732,123 |
| 18. | DEVIOUS MAN | 39 | 25 | $714,949 |
| 19. | SIX PACK | 62 | 35 | $688,327 |
| 20. | MARSEILLE | 64 | 35 | $666,086 |
| 21. | DON'T LET'EM | 78 | 42 | $642,296 |
| 22. | HELPISONTHEWAY | 44 | 22 | $577,696 |
| 23. | GOOGOO GAAGAA | 16 | 12 | $496,638 |
| 24. | E L PLATINUM | 16 | 11 | $488,867 |
| 25. | YOU KNOW YOU DO | 14 | 8 | $470,872 |
| 26. | PROPULSION | 35 | 19 | $462,975 |
| 27. | ENTERPRISE | 66 | 33 | $423,678 |
| 28. | DOVER DAN | 35 | 23 | $404,698 |
| 29. | TRIUMPHANT CAVIAR | 23 | 10 | $402,179 |
| 30. | SOUTHWIND FRANK | 37 | 22 | $402,140 |
| 31. | IL MAGO | 18 | 12 | $395,548 |
| 32. | WHEELING N DEALIN | 37 | 24 | $317,526 |
| 33. | FIFTYDALLARBILL | 40 | 20 | $279,902 |
| 34. | CAN'T AFFORD IT | 32 | 11 | $262,967 |
| 35. | WHATAWORKOUT | 10 | 8 | $260,696 |
| 36. | YALL BENEATH ME | 3 | 3 | $254,819 |
| 37. | MUSCLESPRINCTONIAN | 16 | 14 | $248,315 |
| 38. | E L TITAN | 20 | 15 | $226,641 |
| 39. | MET'S HALL | 32 | 17 | $188,629 |
| 40. | PASTOR STEPHEN | 30 | 17 | $183,160 |
| 41. | RESOLVE | 18 | 12 | $181,450 |
| 42. | E L ROCKET | 15 | 14 | $180,959 |
| 43. | CLASS INCLUDED | 32 | 9 | $177,438 |
| 44. | FULL COUNT | 26 | 16 | $177,133 |
| 45. | THE BANK | 27 | 10 | $172,472 |
| 46. | MUSCLE UP THE GOAL | 19 | 10 | $168,808 |
| 47. | QUALITY KEMP | 9 | 7 | $150,915 |
| 48. | VOLSTEAD | 19 | 8 | $149,298 |
| 49. | SOUTHWIND FLASH | 20 | 9 | $143,970 |
| 50. | ROYALTY FOR LIFE | 47 | 15 | $140,533 |
Updated: 06/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.