US Trotting / Sire Statistics / 2024
Sire Statistics 2024
Leading Money Winning Sires - 2024
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
All Age Trotters Leading Money Winning Sires in 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | CHAPTER SEVEN | 730 | 234 | $13,908,350 |
| 2. | WALNER | 378 | 204 | $11,683,759 |
| 3. | MUSCLE HILL | 1148 | 189 | $9,634,041 |
| 4. | FATHER PATRICK | 607 | 222 | $7,521,018 |
| 5. | MUSCLE MASS | 1109 | 273 | $7,422,161 |
| 6. | TACTICAL LANDING | 316 | 161 | $7,061,495 |
| 7. | SWAN FOR ALL | 1018 | 198 | $6,328,415 |
| 8. | CANTAB HALL | 1113 | 225 | $6,317,979 |
| 9. | INTERNATIONAL MONI | 260 | 167 | $5,144,713 |
| 10. | GREENSHOE | 208 | 144 | $5,079,433 |
| 11. | UNCLE PETER | 511 | 156 | $4,974,992 |
| 12. | BAR HOPPING | 329 | 152 | $4,966,536 |
| 13. | LONG TOM | 334 | 173 | $4,111,325 |
| 14. | WHAT THE HILL | 375 | 181 | $3,875,261 |
| 15. | DOVER DAN | 213 | 104 | $3,618,508 |
| 16. | ARCHANGEL | 357 | 87 | $3,452,304 |
| 17. | TRIXTON | 477 | 106 | $2,861,628 |
| 18. | CREATINE | 178 | 68 | $2,714,793 |
| 19. | KADABRA | 898 | 96 | $2,551,464 |
| 20. | HELPISONTHEWAY | 174 | 90 | $2,439,996 |
| 21. | CRAZY WOW | 93 | 57 | $2,434,045 |
| 22. | SIX PACK | 147 | 93 | $2,380,994 |
| 23. | E L TITAN | 244 | 86 | $2,225,827 |
| 24. | TRIUMPHANT CAVIAR | 323 | 60 | $2,110,747 |
| 25. | CREDIT WINNER | 694 | 63 | $2,110,154 |
| 26. | LOU'S LEGACY | 253 | 66 | $2,088,602 |
| 27. | WHEELING N DEALIN | 233 | 87 | $1,884,237 |
| 28. | EXPLOSIVE MATTER | 684 | 61 | $1,857,013 |
| 29. | SOUTHWIND FRANK | 229 | 72 | $1,793,029 |
| 30. | RESOLVE | 99 | 54 | $1,740,239 |
| 31. | GIMPANZEE | 38 | 28 | $1,648,658 |
| 32. | GREEN MANALISHI S | 90 | 61 | $1,613,677 |
| 33. | VOLSTEAD | 48 | 29 | $1,570,812 |
| 34. | DONATO HANOVER | 1000 | 62 | $1,552,697 |
| 35. | YOU KNOW YOU DO | 94 | 39 | $1,545,464 |
| 36. | CONWAY HALL | 729 | 73 | $1,545,255 |
| 37. | DEVIOUS MAN | 113 | 57 | $1,509,273 |
| 38. | GOOGOO GAAGAA | 88 | 32 | $1,489,499 |
| 39. | E L PLATINUM | 44 | 29 | $1,453,585 |
| 40. | MET'S HALL | 71 | 43 | $1,358,243 |
| 41. | WISHING STONE | 155 | 30 | $1,324,157 |
| 42. | DONTYOUFORGETIT | 186 | 36 | $1,312,438 |
| 43. | LOOKSLIKEACHPNDALE | 131 | 54 | $1,272,767 |
| 44. | ENTERPRISE | 196 | 72 | $1,204,137 |
| 45. | ANDOVER HALL | 773 | 65 | $1,118,291 |
| 46. | FULL COUNT | 237 | 54 | $1,103,234 |
| 47. | MY MVP | 200 | 49 | $1,066,262 |
| 48. | ROYALTY FOR LIFE | 350 | 64 | $1,026,317 |
| 49. | MUSCLE MASSIVE | 685 | 51 | $1,017,511 |
| 50. | SEBASTIAN K S | 182 | 29 | $995,039 |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.