US Trotting / Sire Statistics / 2026
Sire Statistics 2026
Leading Money Winning Sires - 2026
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
3-year-Old Pacers Leading Money Winning Sires in 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | DOWNBYTHESEASIDE | 121 | 100 | $5,634,025 |
| 2. | SWEET LOU | 93 | 82 | $4,447,015 |
| 3. | PAPI ROB HANOVER | 100 | 76 | $3,769,349 |
| 4. | HUNTSVILLE | 98 | 67 | $3,581,199 |
| 5. | CAPTAINTREACHEROUS | 107 | 84 | $3,557,995 |
| 6. | CATTLEWASH | 134 | 112 | $3,282,343 |
| 7. | PERFECT STING | 113 | 73 | $2,938,456 |
| 8. | ROCKIN IMAGE | 93 | 66 | $2,566,928 |
| 9. | AMERICAN IDEAL | 82 | 64 | $2,271,661 |
| 10. | TALL DARK STRANGER | 112 | 79 | $2,235,550 |
| 11. | SUMMA CUM LAUDE | 116 | 85 | $1,807,296 |
| 12. | BULLDOG HANOVER | 54 | 39 | $1,802,572 |
| 13. | CATCH THE FIRE | 77 | 56 | $1,664,763 |
| 14. | BETTOR'S WISH | 72 | 51 | $1,608,551 |
| 15. | ALWAYS B MIKI | 101 | 73 | $1,590,501 |
| 16. | STAY HUNGRY | 87 | 63 | $1,302,851 |
| 17. | BETTOR'S DELIGHT | 92 | 81 | $1,122,430 |
| 18. | CAPTAIN CRUNCH | 105 | 71 | $1,055,244 |
| 19. | TELLITLIKEITIS | 74 | 56 | $1,043,418 |
| 20. | ODDS ON EQUULEUS | 18 | 15 | $967,739 |
| 21. | LATHER UP | 52 | 38 | $906,583 |
| 22. | SHADOW PLAY | 74 | 50 | $759,480 |
| 23. | CAPT MIDNIGHT | 90 | 46 | $688,312 |
| 24. | CAPTAIN VICTORIOUS | 33 | 27 | $598,854 |
| 25. | HE'S WATCHING | 37 | 25 | $548,068 |
| 26. | BEST IN SHOW | 56 | 34 | $541,127 |
| 27. | JK ENDOFANERA | 38 | 27 | $518,004 |
| 28. | SO SURREAL | 49 | 31 | $508,629 |
| 29. | HESTON BLUE CHIP | 27 | 20 | $499,496 |
| 30. | LAZARUS N | 63 | 37 | $469,342 |
| 31. | MCWICKED | 73 | 43 | $462,139 |
| 32. | DANCIN YANKEE | 37 | 24 | $460,064 |
| 33. | FEAR THE DRAGON | 53 | 34 | $432,609 |
| 34. | COURTLY CHOICE | 32 | 26 | $425,392 |
| 35. | FOOL ME ONCE | 33 | 25 | $423,325 |
| 36. | SUNSHINE BEACH | 60 | 39 | $423,154 |
| 37. | RACING HILL | 29 | 18 | $415,237 |
| 38. | ALL BETS OFF | 46 | 32 | $404,280 |
| 39. | DUDE'S THE MAN | 18 | 10 | $399,143 |
| 40. | BIT OF A LEGEND N | 30 | 22 | $394,661 |
| 41. | SOMESTARSOMEWHERE | 42 | 27 | $392,100 |
| 42. | CUSTARD THE DRAGON | 20 | 17 | $357,453 |
| 43. | BETTERTHANCHEDDAR | 34 | 26 | $347,750 |
| 44. | DANCIN LOU | 31 | 22 | $345,205 |
| 45. | WELL SAID | 48 | 27 | $343,018 |
| 46. | SOMEWHERE FANCY | 39 | 31 | $336,008 |
| 47. | PET ROCK | 24 | 13 | $334,057 |
| 48. | HIGHALATOR | 26 | 19 | $323,886 |
| 49. | CAPTIVE AUDIENCE | 17 | 14 | $315,970 |
| 50. | CENTURY FARROH | 16 | 12 | $296,794 |
Updated: 10/15/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.