US Trotting / Sire Statistics / 2026
Sire Statistics 2026
Two-Year-Old Winners in 2026 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Trotters [A-H] Two-Year-Old Winners in 2026 by Gait and Sire
SireName (Total Foals | Total Starters)
ACTION UNCLE (Foals:10 | Starters:6)
View reports for ACTION UNCLE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| THE ACTION (M) | LISA JANE | (Q) | 1:59.4 | ScD | F | $0 |
ALARM DETECTOR (Foals:52 | Starters:16)
View reports for ALARM DETECTOR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ERINWOOD COSMO (G) | NOBLE PEACE PRIZE | (Q) | 2:02.1 | Wbsb | S | $6,386 |
| ILIKEITILOVEIT (M) | THREADS OF SILK | (Q) | 2:06.0 | Chrtn | H | $0 |
| STORMONT VIOLET (M) | STORMONT CONTESSA | 2:00.0 | Wbsb | S | $10,500 | |
BACK OF THE NECK (Foals:44 | Starters:21)
View reports for BACK OF THE NECK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LITTLE BY LITTLE (M) | CHAMBERS COVE | (Q) | 1:58.0 | M | M | $0 |
| MISS LADY MAY (M) | MARION MAYFLOWER | 1:58.3 | Mea | F | $5,000 | |
| NECK BEADS (H) | PAY FOR SOUP | (Q) | 2:03.4 | PcD | F | $0 |
| TELLING TALL TALES (G) | SCORES TO SETTLE | 1:58.1 | VD | S | $20,000 | |
BAR HOPPING (Foals:16 | Starters:9)
View reports for BAR HOPPING on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SA'S TIKI BAR (G) | FINNERY HANOVER | 1:57.3 | Mea | F | $14,487 | |
BETTING GANGSTER S (Foals:4 | Starters:2)
View reports for BETTING GANGSTER S on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| NOBODY KNOWS IT (M) | GOO LUCK CHARM | (Q) | 2:01.3 | Phl | F | $0 |
BIG OIL (Foals:16 | Starters:8)
View reports for BIG OIL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BIG KELIANE (M) | QUELENE BAYAMA | 2:04.0 | Aces | F | $24,150 | |
| OILENADE (G) | TAPENADE | 2:17.1 | Humb | H | $500 | |
| SPICEITUPWITHOIL (M) | SPICE-IT-UP | 2:15.0 | Canon | H | $4,820 | |
BIG RIGS (Foals:3 | Starters:1)
BLUEGLIDE VOLO (Foals:8 | Starters:2)
View reports for BLUEGLIDE VOLO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ANDOVERTHESWAN (M) | FM SWANDERFUL | 2:18.1 | Crswl | H | $4,908 | |
| BLUE VALLEY MONICA (M) | FOX VALLEY MEDUSA | 2:15.3 | Caro | H | $4,950 | |
CALGARY GAMES (Foals:15 | Starters:8)
View reports for CALGARY GAMES on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALLURE KEMP (M) | HERE NOR THERE | (Q) | 1:58.0 | M | M | $0 |
| BOITANO (G) | GRACEFUL KELLY | 2:06.2 | Lcnt | H | $12,950 | |
| DELIVERY BOY (H) | DEMOISELLE HANOVER | (Q) | 1:56.3 | OakGr | F | $41,150 |
CANTAB FASHION (Foals:6 | Starters:4)
View reports for CANTAB FASHION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| JUSTICEWELLSERVED (G) | MISS ANDOVER | (Q) | 2:11.4 | Cumb | H | $0 |
CAPTAIN COREY (Foals:108 | Starters:67)
View reports for CAPTAIN COREY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| A MAN WITHOUT LOVE (H) | DUSTY EIGHTEEN | (Q) | 1:58.4 | M | M | $1,400 |
| BIRR CASTLE (M) | MELANIA | 1:55.3 | Mea | F | $28,072 | |
| CABALETTA HANOVER (M) | CAVIART JENNY | 1:58.3 | PcD | F | $13,987 | |
| CAPTAIN KENNY J (H) | TUVALU | 1:54.2 | M | M | $9,800 | |
| CAPTANG (H) | TANGENT | 1:54.3 | Mea | F | $31,522 | |
| CELEBRITY HUNTER (H) | ARE YOU READY | (Q) | 2:00.3 | PcD | F | $18,201 |
| CHECK UR EGO AMIGO (M) | ALL ALONG | (Q) | 1:59.4 | Phl | F | $0 |
| CUCKOOS NEST (M) | ARMATRADING | 1:58.3 | Phl | F | $6,000 | |
| GEORGIA WAYS (M) | DOVER | (Q) | 2:02.0 | VD | S | $800 |
| HEIR TOTHE NAUGHTY (H) | MSNAUGHTYASHILL | 1:58.3 | Mea | F | $10,000 | |
| HOOK N REEL (G) | FLOS CONCH SHACK | 1:58.0 | Mea | F | $10,000 | |
| JIMDOUGIE ARMITAGE (H) | QUICK BET | (Q) | 1:57.2 | M | M | $14,061 |
| KEYSTONE AUGUSTA (G) | MISS AULTSVILLE | 1:57.0 | Mea | F | $16,200 | |
| LA FORTUNA (M) | DEWDLE ALL DAY | (Q) | 1:59.2 | ScD | F | $10,000 |
| MISS ELIZA (M) | MISS WILIA | 1:55.3 | Mea | F | $33,072 | |
| MY WISH (M) | THE ERM | (Q) | 2:00.1 | Phl | F | $0 |
| RED STORM HANOVER (H) | READY ANY TIME | 1:57.1 | PcD | F | $28,961 | |
| SAUCY MERCHANT (M) | FINLANDIA | (Q) | 2:02.1 | PcD | F | $0 |
| SHES A HOME RUN (M) | SHES A BRONXBOMBER | (Q) | 2:02.0 | Mea | F | $6,737 |
| STIR THE POT (M) | SWIZZLE STICKS | (Q) | 2:01.2 | PcD | F | $0 |
| STRAPPED (G) | BORROW AND SPEND | 1:56.4 | PcD | F | $8,000 | |
| T'WOULDMAKEMESING (M) | WOMAN OF POWER | (Q) | 2:00.3 | VD | S | $0 |
| THE CAPTAIN'S WIFE (M) | BROADWAY SOCKS | (Q) | 1:58.2 | Mea | F | $14,036 |
| THE GIBSONIA MAN (G) | FELICITYSHAGWELL S | (Q) | 2:00.4 | Mea | F | $2,000 |
| THE ITALIAN JOB (G) | SWEET BOUQUETS | 1:56.2 | Wbsb | S | $7,700 | |
| TWO DAY HANGOVER (M) | SHERRY LYNS LADY | (Q) | 1:57.0 | M | M | $0 |
| YANKEE BOSS (H) | BRIGIT OF KILDARE | 1:57.4 | PcD | F | $8,000 | |
CENTURION ATM (Foals:24 | Starters:17)
View reports for CENTURION ATM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BOQ (G) | EVANORA | (Q) | 2:01.4 | Dela | H | $0 |
| NOREN (H) | ADDIE ADVERSITY | 2:00.0 | Mea | F | $8,200 | |
| OTIS L (G) | WINDOWSHOPPER | 2:07.1 | Circ | H | $4,697 | |
| PLATNUIM ATM (G) | MICHANDO | 2:04.4 | Pauld | H | $2,783 | |
| SCOTIA ATM (M) | RONDO IN RED | (Q) | 2:04.4 | Dela | H | $556 |
CHAPTER SEVEN (Foals:106 | Starters:60)
View reports for CHAPTER SEVEN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ANABELLA (M) | BELTASSIMA | (Q) | 2:00.4 | M | M | $0 |
| ARCHON (H) | QUEEN PAIGE | (Q) | 1:57.4 | VD | S | $6,660 |
| BAILEY J (H) | FADE INTO YOU | (Q) | 1:58.1 | M | M | $0 |
| BIGTIME CHAPTER (H) | FINE TUNED LADY | 1:57.2 | VD | S | $27,750 | |
| CELEBRITY DUBAI (H) | PENNIES FROM ABOVE | (Q) | 1:59.3 | PcD | F | $31,990 |
| CHAPIZZY (M) | MIZZY BRENDA K | (Q) | 2:02.3 | VD | S | $0 |
| CITY OF LIGHT (M) | ALTAR | (Q) | 2:02.0 | Phl | F | $0 |
| GIO'S HOPE (H) | SOUTHWIND HOPE | 1:55.0 | VD | S | $27,750 | |
| HYPERSONIC (H) | FLEUR DE HILL | (Q) | 2:01.3 | PcD | F | $2,775 |
| JULA FLORENCE (M) | JULA SHES MAGIC | (Q) | 2:00.0 | Phl | F | $3,000 |
| KOUNTRY PLUNGE (M) | PLUNGE BLUE CHIP | 1:54.1 | PcD | F | $8,000 | |
| LOVE AIN'T (H) | SHAPE OF BEAUTY | (Q) | 2:02.3 | Mea | F | $8,816 |
| OH GOODI (M) | GOLDEN GIRL FR | 1:58.1 | OakGr | F | $15,000 | |
| PRECIOUS PEARL (M) | IS A PEARL FR | (Q) | 2:03.0 | Mea | F | $1,200 |
| SECRET LOVER (M) | ELEGANT TOUCH | (Q) | 1:55.2 | M | M | $4,000 |
| SEVEN PLEDGES (H) | CLOCKWORK ORANGE | (Q) | 1:56.3 | M | M | $13,875 |
| STOCKS AND BONDS (M) | PEACEFUL MISSION NO | 1:57.1 | Wbsb | S | $7,700 | |
COACH K HANOVER (Foals:26 | Starters:10)
View reports for COACH K HANOVER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CENTER FIELD LADY (M) | CENTERFOLD LADY | 2:04.3 | Circ | H | $6,553 | |
| DUBLINS MISSY (M) | PLATONIC HANOVER | (Q) | 2:00.1 | Nfld | H | $0 |
| JACKSON (G) | MS EVA | (Q) | 1:59.0 | ScD | F | $0 |
| JAILYN'S EVA KAY (M) | EVA KA JEAN | 2:07.3 | Circ | H | $2,553 | |
CRAZY WOW (Foals:20 | Starters:9)
View reports for CRAZY WOW on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BETELGEUSEBLUECHIP (G) | TAMGO DONATO | 1:57.4 | VD | S | $12,400 | |
| T MONEY (G) | PINK BLOOM | 1:59.3 | PcD | F | $13,910 | |
CREATINE (Foals:42 | Starters:14)
View reports for CREATINE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ANGEL L (M) | NORTHERN GRACE | 2:07.0 | Pauld | H | $3,136 | |
| CREATINE QUEENIE (M) | STINGY | (Q) | 2:04.4 | Stga | H | $0 |
| CREATINESSASSYROSE (M) | MISS CONWAY A D | (Q) | 2:06.4 | Dela | H | $0 |
| EASTER BB (G) | FEAR HER MAKEUP | 1:55.2 | Vers | F | $15,330 | |
| KOMBAT BUDDY (G) | ISTARA | 2:07.1 | Ott | H | $3,023 | |
| MOTOR EARLE (G) | EVA DAIRPET FR | (Q) | 2:00.0 | ScD | F | $13,500 |
CREDIT CREATION (Foals:10 | Starters:6)
View reports for CREDIT CREATION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GRC MANDY (M) | DONTFORGETODREAMIT | 2:10.1 | Carlt | H | $2,704 | |
| UNLIMITED CREDIT (G) | ILIKEHER CHARM | 2:14.2 | Mart | H | $1,464 | |
CUATRO DE JULIO (Foals:42 | Starters:13)
View reports for CUATRO DE JULIO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LOU ARMSTRONG (G) | MY JAZZ | 1:56.1 | Mea | F | $5,000 | |
| MISSREDWHITENBLUE (M) | SWEET STREET | 2:07.2 | Pauld | H | $18,551 | |
DEACONS VALLEY (Foals:4 | Starters:1)
View reports for DEACONS VALLEY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| UNCLE DEACON (G) | AUNT LOTTIE | 2:06.4 | BgRpd | H | $19,085 | |
DEVIOUS MAN (Foals:14 | Starters:8)
View reports for DEVIOUS MAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BAKERS MAN (H) | MOM'S APPLE PIE | (Q) | 2:08.2 | Bang | H | $0 |
| GOVERNMENT MAN (H) | GRACEFUL DEO | 2:05.1 | BR | H | $3,150 | |
| TWO STEP TRISHA (M) | DANCING SLIPPERS | (Q) | 2:07.3 | Stga | H | $3,100 |
| WICKED WINK (M) | WINKYS GAL | (Q) | 2:01.4 | VD | S | $1,000 |
DON'T LET'EM (Foals:33 | Starters:18)
View reports for DON'T LET'EM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ER NAVY (M) | E R NORAH | 2:03.0 | Frnft | H | $6,194 | |
| FINISH BIG (M) | FUZZY ANGEL | 1:58.1 | HoP | S | $6,456 | |
| FIRE BALL HALL (H) | KEY LIME PIE | 2:02.2 | Lbn | H | $10,725 | |
| HEFFAE (G) | MISSY HALL | 1:57.3 | HoP | S | $17,500 | |
| PRINCESS DRAVEN (M) | DRAVEN HANOVER | 2:00.4 | HoP | S | $12,800 | |
DOVER DAN (Foals:41 | Starters:21)
View reports for DOVER DAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FLIRT DOVER (M) | FLIRT THE ISSUE | 2:00.2 | HoP | S | $5,094 | |
| HERE COMES BETTY (M) | CLASSY KINDA LUV | 2:09.2 | Cnvr | H | $3,990 | |
| MONEY PIT MOOSE (G) | GARLAND SUPERSTAR | 2:17.4 | Crydn | H | $3,496 | |
| QUEEN ADA JEAN (M) | CHALLAX HANOVER | 1:58.1 | HoP | S | $23,600 | |
| STRIKING DAN (G) | LADY CATERINA | 2:13.4 | Crydn | H | $3,344 | |
| YANKEE DAN (G) | YANSKY | 2:05.4 | Sbyvl | H | $5,154 | |
E L PLATINUM (Foals:4 | Starters:1)
View reports for E L PLATINUM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| PLATINUM ICE (G) | COOL CATES | (Q) | 2:03.0 | Phl | F | $0 |
E L ROCKET (Foals:5 | Starters:2)
View reports for E L ROCKET on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MAPLE LEAF CAPTAIN (H) | LA LA HANOVER | (Q) | 2:09.2 | Chrtn | H | $0 |
E L TITAN (Foals:4 | Starters:4)
View reports for E L TITAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| EVERY LAST DREAM (M) | HB ALL OUR DREAMS | (Q) | 2:01.3 | VD | S | $0 |
| MORMONT (H) | PATTY'S DIAMOND | (Q) | 2:02.4 | VD | S | $13,224 |
ECURIE D DK (Foals:49 | Starters:25)
View reports for ECURIE D DK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| COUNTRYDIAMONDMAMA (M) | DIAMOND DAGGER | 1:58.4 | Vers | F | $4,950 | |
| DANDELION WINE (M) | PLUM WINE | (Q) | 1:59.4 | PcD | F | $0 |
| HAPPY DREAMS (M) | TO DREAM ON | 2:06.1 | Lbn | H | $6,300 | |
| INTERNAL DIALOG (M) | LIVININTHEFASTLANE | (Q) | 1:58.3 | M | M | $1,250 |
| LIFETIME DREAMER (G) | LIFETIME GIFT | (Q) | 1:55.4 | M | M | $6,250 |
| OLIVER BLU (H) | BARN GIRL | (Q) | 1:58.3 | Lex | M | $7,500 |
| PEARL OF HANOVER (H) | PASSAGEWAY | (Q) | 1:59.1 | Gty | M | $3,000 |
| RANSOM (G) | FORTUNE STARLET | 2:00.4 | VD | S | $2,000 | |
| SIP AWAY (M) | AMAZING TILLY S | (Q) | 2:01.0 | PcD | F | $0 |
ENTERPRISE (Foals:2 | Starters:2)
View reports for ENTERPRISE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LIAMS PRIZE (G) | LADY MONTAGUE | 2:09.0 | Pauld | H | $3,703 | |
| WISHINGHALLOFCHINA (M) | CHINA SUE | 2:08.0 | Ott | H | $5,748 | |
FATHER PATRICK (Foals:59 | Starters:34)
View reports for FATHER PATRICK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ANU (M) | SENORITA RITA | (Q) | 1:58.4 | PcD | F | $0 |
| DREAM SHAQ (H) | ME TOO BABY | 1:55.1 | Mea | F | $43,122 | |
| INCREDIBLE (M) | MARGOT | (Q) | 2:02.1 | Mea | F | $500 |
| MY SPECIAL BEAUTY (M) | ANGEL | (Q) | 2:04.2 | Phl | F | $0 |
| PATTY'S GIRL (M) | DAY AT THE SPA | (Q) | 1:59.0 | PcD | F | $0 |
| PJ'S LOVIN (M) | CHERRY LOVIN | (Q) | 2:02.4 | Nfld | H | $500 |
| ROYAL REID (H) | PERFECT IMAGE | 2:00.2 | Mea | F | $6,100 | |
| SHAMROCK SUCCESS (G) | POWER IN FLOWERS | 2:13.0 | Butlr | H | $2,590 | |
| SIR RICKY T (G) | HERCULOTTE HANOVER | (Q) | 1:59.4 | VD | S | $200 |
| SISTER LISE (M) | CHECKMATE TIME | (Q) | 2:00.0 | Gty | M | $0 |
| SISTER SALOON (M) | BAR BAR | 2:06.1 | Hugh | H | $8,350 | |
| WESTERN TWISTER (M) | WIND OF THE WEST | 2:01.1 | Mea | F | $11,864 | |
| WILL U MARY ME (M) | PHANNY'S PHOTO | 2:10.2 | Dytn | H | $2,281 | |
| YOUR GRACE (M) | HERROYALHIGHNESS | 2:02.2 | Vers | F | $5,250 | |
FIFTYDALLARBILL (Foals:61 | Starters:17)
View reports for FIFTYDALLARBILL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CASH KING (G) | NORTHERN COURTNEY | 2:05.1 | Frnft | H | $7,904 | |
| FROZEN FORTUNE (G) | WINTER STAR | (Q) | 2:02.1 | OakGr | F | $8,975 |
FORDHAM ROAD (Foals:20 | Starters:14)
View reports for FORDHAM ROAD on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LOVEINTHEFASTLANE (M) | LOVEBEINGLUCKY | 2:11.0 | Butlr | H | $1,595 | |
| RT BAD BUSINESS (G) | ORDER BY MERYL | 2:07.3 | Hugh | H | $3,798 | |
| RT TORERO (G) | K T BIRD | 2:11.0 | Dytn | H | $1,375 | |
| WATTS (H) | SHEEMA STAR | 2:08.0 | Hugh | H | $2,940 | |
FOURTH DIMENSION (Foals:2 | Starters:1)
View reports for FOURTH DIMENSION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SLIDING INTO DMS (M) | CHESS BRODDA S | (Q) | 2:01.0 | ScD | F | $0 |
FULL COUNT (Foals:9 | Starters:4)
View reports for FULL COUNT on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DYNAMIC COUNT (G) | EDENS MARDI GRAS | (Q) | 2:02.3 | Dela | H | $1,440 |
GANGSTER HANOVER (Foals:12 | Starters:6)
View reports for GANGSTER HANOVER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ABC GANGSTER (H) | ABC MARLA | 2:11.2 | Dctr | H | $4,376 | |
GIMPANZEE (Foals:79 | Starters:44)
View reports for GIMPANZEE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CARBON FIBER (G) | BRUNELLA | 1:56.1 | OakGr | F | $27,200 | |
| CARLY P (M) | THE BLACK BEAUTY | 1:59.0 | OakGr | F | $24,800 | |
| COMPLICIT (H) | EASY AGENDA | 2:07.3 | Lbn | H | $7,920 | |
| FLEUR DELACOUR (M) | INSTA GLAM | (Q) | 1:57.0 | M | M | $0 |
| GYMANJI (G) | COUSIN BEA | (Q) | 2:01.1 | Mea | F | $0 |
| HARDY'S DREAM (M) | EVIDENT BEAUTY | (Q) | 1:58.2 | M | M | $0 |
| HEART OF SECRET (M) | HOUSE MUSIC FR | 1:56.2 | OakGr | F | $20,000 | |
| MERRY ZEE (M) | MERRY ANN | 1:56.1 | OakGr | F | $40,000 | |
| OCTAVIUS (H) | SEASIDE BLISS | 1:57.2 | OakGr | F | $24,800 | |
| ODDSOLOGIST (H) | PRINCESSA | 1:58.4 | OakGr | F | $24,800 | |
| POINT BLANK (H) | ODESSA CELEBER S | (Q) | 1:59.2 | Wbsb | S | $0 |
| SWINGING GIMP (G) | BEAUTIFUL MRS A | (Q) | 2:02.4 | Phl | F | $0 |
| YO BO (G) | KATNISS | 2:06.4 | Lcnt | H | $22,450 | |
| YO DAISY (M) | DONATO FASHION | 2:05.1 | Lbn | H | $10,530 | |
GLOBAL REPUBLIC S (Foals:24 | Starters:10)
View reports for GLOBAL REPUBLIC S on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GLOBAL LEGACY (M) | BV'S LEGACY | (Q) | 1:59.3 | ScD | F | $0 |
| SWEET STEVIE (M) | JOGGING SWEETS | 1:58.1 | Nfld | H | $10,500 | |
GREEN MANALISHI S (Foals:74 | Starters:33)
View reports for GREEN MANALISHI S on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BEBA BLUE CHIP (M) | SOUKUP BLUE CHIP | (Q) | 1:59.0 | Wbsb | S | $5,250 |
| D A JOHNNY CASH (H) | MABEL KIPP | 1:56.3 | Wbsb | S | $11,200 | |
| FLEETWOOD DANCER (M) | CLOUD DANCER | (Q) | 2:04.1 | Wbsb | S | $6,386 |
| GRAND MANALISHI (H) | GRAND CANYON | 1:56.3 | Wbsb | S | $18,944 | |
| GREEN SILVERADO (M) | LITTLE RED CHEV | 1:55.2 | Wbsb | S | $10,500 | |
| GREEN SPOT (G) | CANT STOP TOMMI | (Q) | 2:04.0 | TrRvs | H | $0 |
| OUTLAST (M) | OUTFOX | (Q) | 1:59.0 | Wbsb | S | $467 |
| PEACHY DEE (M) | BLUEBIRD D TRAIN | (Q) | 2:01.0 | Wbsb | S | $3,500 |
| SELECTIVELY SWEET (M) | ENJOYIN MY LIFE | 1:57.3 | Wbsb | S | $9,294 | |
| SONG FROM HEAVEN (M) | CHAPTER HEAVEN | (Q) | 1:58.4 | Wbsb | S | $2,241 |
GREENSHOE (Foals:104 | Starters:65)
View reports for GREENSHOE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BLACK TESLA (H) | FASHION SPOONER | (Q) | 2:01.1 | Phl | F | $0 |
| CRUCIO (M) | THE ICE COUNTESS | 1:56.4 | Mea | F | $10,000 | |
| CUSTOM ORDER (G) | ACCUSTOM | 2:06.0 | Dytn | H | $9,092 | |
| DON'T STOP HANOVER (M) | DON'T WAIT UP | 1:59.0 | Mea | F | $10,000 | |
| FISCAL HANOVER (M) | FAD FINANCE | (Q) | 2:01.4 | Mea | F | $3,700 |
| GREEN BALLET (M) | WESLYNN DANCER | 1:57.2 | OakGr | F | $20,000 | |
| GREEN BROOK (H) | HILLY HOLBROOK | (Q) | 2:02.0 | VD | S | $0 |
| GREEN TO GO (G) | DONNA HILL | (Q) | 2:01.0 | PcD | F | $3,625 |
| HADES HANOVER (G) | HESPERA HANOVER | 1:59.1 | Mea | F | $12,400 | |
| HONCHO (H) | PLANTER'S PUNCH | 1:58.0 | Wbsb | S | $7,000 | |
| HONKY TONK BABY (M) | BABY LONGSTOCKING | 1:59.2 | Mea | F | $11,440 | |
| JUST DIOR HER (M) | MUSCLE DOLLY | (Q) | 2:02.1 | Lex | M | $7,500 |
| LEROY HANOVER (H) | LINDYS DOLLYWOOD | 2:07.0 | Dytn | H | $2,687 | |
| MADEBY VOLO (H) | MARGARITA MOMMA | (Q) | 1:58.4 | OakGr | F | $4,800 |
| NEW HOPE (H) | CLOUD NINE FASHION | (Q) | 1:57.4 | M | M | $0 |
| PEANUTBUTTER TOAST (H) | EVER LOVIN | (Q) | 2:03.4 | Mea | F | $7,792 |
| RAFFERRTY'S ANGEL (H) | PERTH ANGEL DE VIE | (Q) | 2:00.3 | Mea | F | $800 |
| SKYLINE SERGEANT (H) | CRIQUETTE HALL | (Q) | 2:05.2 | Mea | F | $1,080 |
| SLAVE TO FASHION (M) | BRICKHOUSE BABE | (Q) | 1:59.1 | PcD | F | $6,514 |
| SO OBSESSED (M) | QUEEN OF THE HILL | 2:06.2 | Lcnt | H | $6,405 | |
| SUNSET STATION (H) | SWIFT SWANDA | (Q) | 1:59.4 | Gty | M | $4,499 |
GUARDIAN ANGEL AS (Foals:17 | Starters:8)
View reports for GUARDIAN ANGEL AS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AIMING TO PLEASE (H) | POCAHONTAS | (Q) | 1:58.4 | ScD | F | $0 |
| GUARDIAN QUEEN (M) | SOUTHWIND TESLA | (Q) | 1:59.4 | ScD | F | $458 |
HELPISONTHEWAY (Foals:81 | Starters:42)
View reports for HELPISONTHEWAY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BROOKVIEW HOTROD (G) | WITTY'S WINNER | 2:08.2 | Cnvr | H | $4,100 | |
| CANTHELPBELIEVIN (M) | I BELIEVE | (Q) | 1:58.1 | ScD | F | $2,000 |
| COPPERSTONE (H) | LADY SANSA | (Q) | 1:59.0 | HoP | S | $5,580 |
| FLYING FOZZIE (G) | MISSY TRIX | 1:58.0 | HoP | S | $12,000 | |
| HELP ME OUT (G) | FLIPFLOPSNCROPTOPS | 2:11.2 | Nwton | H | $1,660 | |
| HELP MY HEART (M) | GARBO BLUE CHIP | (Q) | 2:01.4 | HoP | S | $0 |
| HELP THIS LADY (M) | RJZ FIRST LADY | (Q) | 2:02.3 | HoP | S | $0 |
| HELPONDIVINE (M) | SUPERSPEEDINGRUN | 2:05.1 | Sbyvl | H | $3,116 | |
| HELPSHAKENWIN (M) | SOUL SHAKEDOWN | (Q) | 2:02.1 | HoP | S | $0 |
| HIDDEN TALENT (G) | KELSEY HANOVER | 2:06.4 | Cnvr | H | $9,730 | |
| HIGH HONOR ROLE (G) | ALEXANDRIA HANOVER | 1:58.2 | HoP | S | $8,000 | |
| PRICELESS HELP (G) | TEMPLE OF HEAVEN | (Q) | 2:01.0 | HoP | S | $3,680 |
| ROLLIN G FORCES (M) | EXPLOSIVE G | 2:06.1 | Cnvr | H | $6,100 | |
| TIPSY IN VEGAS (G) | TIPSY IN DIXIE | 1:58.1 | HoP | S | $8,000 | |
Updated: 07/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.