US Trotting / Sire Statistics / 2024
Sire Statistics 2024
Two-Year-Old Winners in 2024 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Trotters [Q-Z] Two-Year-Old Winners in 2024 by Gait and Sire
SireName (Total Foals | Total Starters)
QUALITY KEMP (Foals:9 | Starters:8)
View reports for QUALITY KEMP on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| HOOKED ON PHONICS (G) | PAPYRUS BLUE CHIP | 2:16.4 | RicLk | H | $1,125 | |
| IMA TROTTIN FOOL (G) | IMA JUGGERNAUT | 2:10.0 | Humb | H | $3,650 | |
| PEANUTBUTTERFALCON (G) | LINDY'S ON FIRE | 2:01.3 | Aces | F | $83,775 | |
| WEREWOLFOFWYSTERIA (G) | WORKOUT STAR | 2:11.4 | Whtn | H | $21,205 | |
RESOLVE (Foals:18 | Starters:15)
View reports for RESOLVE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CORE RESOLVE (M) | APPLE MAGIC | 1:58.4 | Wbsb | S | $12,923 | |
| EXQUISITE TASTE (M) | GHOST GLIDER | (Q) | 1:58.1 | Wbsb | S | $60,182 |
| NICKEL AND DIME (G) | PARKHILL NOCREDIT | 2:01.1 | FlmD | H | $18,436 | |
| P L SPENCER (G) | P L INDYANACA | 1:57.2 | Wbsb | S | $7,008 | |
| RESOLVE INDEED (M) | LEXI MARIE | 2:01.4 | Wbsb | S | $14,341 | |
| SILVER PORSCHE (H) | CHEF HEARTSALOT | (Q) | 2:14.1 | TrRvs | H | $3,283 |
| STORMONT BEAUTIFUL (M) | STORMONT FRIED | 1:55.4 | Wbsb | S | $31,840 | |
| VOWEL FOR VANNA (M) | HARLEQUIN SEELSTER | 2:00.4 | Lon | H | $11,490 | |
ROSE RUN NOLAN (Foals:3 | Starters:2)
View reports for ROSE RUN NOLAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GATORLAND NOLETTE (M) | MARKIE | 2:11.4 | Hstng | H | $17,125 | |
| JAYS GATOR BOY (G) | KENS ANGEL | 2:09.4 | SsM | M | $17,818 | |
ROYALTY FOR LIFE (Foals:47 | Starters:20)
View reports for ROYALTY FOR LIFE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALIMONY MIKE (G) | COLOR ME PRETTY | 1:57.1 | Wbsb | S | $29,693 | |
| CHIC CHOC ROSE (M) | TORCHES ANGEL | 2:03.3 | TrRvs | H | $10,317 | |
| CLEVELAND ROYALTY (G) | ULITTLERIPPER | (Q) | 2:01.3 | GRvr | F | $6,052 |
| ELEGANT DANCE (M) | BEE THE QUEEN | (Q) | 1:59.2 | VD | S | $13,200 |
| ROYAL LIFE (G) | BEE A TRIXT | 1:58.4 | Wbsb | S | $15,095 | |
| SOUND N VISION (G) | TOMMI MY GIRL | 1:57.3 | Wbsb | S | $43,613 | |
RUN DIRECTOR (Foals:4 | Starters:3)
View reports for RUN DIRECTOR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| RACE DIRECTOR (M) | FIERY MANES | 1:57.2 | Wbsb | S | $6,614 | |
| TENCARATGOLD (G) | SEVENCARATGOLD | 1:58.4 | Wbsb | S | $6,682 | |
SIX PACK (Foals:62 | Starters:46)
View reports for SIX PACK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BEERSNSUNSHINE DEO (M) | WISH I WAS THERE | 1:57.1 | Wbsb | S | $50,357 | |
| BELLE'S SIXPACK (G) | TOM'S B-DAY BELLE | 2:00.1 | DuQ | M | $7,180 | |
| BRIDGEOVERBROADWAY (M) | BLACK BROADWAY | 1:56.2 | PRc | F | $33,320 | |
| CAMERA MAN (H) | CAMERON HILL | 1:55.3 | PcD | F | $35,852 | |
| CELTIC'S WHITESOX (M) | ABBIE'S CELTICLASS | 1:56.3 | PcD | F | $29,920 | |
| CORNER STORE (M) | SEVEN ELEVEN | 1:58.3 | Stga | H | $49,750 | |
| DULCES SUENOS DEO (H) | WOKE UP DREAMING | (Q) | 2:01.0 | Wbsb | S | $3,999 |
| EVANS PER FECT WAR (M) | USAINY B | (Q) | 1:59.2 | Phl | F | $7,050 |
| GETTIN YOU HOME (M) | ALITTLEBITOFSUGAR | 1:55.4 | Phl | F | $21,045 | |
| GOOD LUCK MARK (H) | TOOTICKY | 1:58.4 | HoP | S | $6,450 | |
| HALFADOZEN (M) | TACTICAL CAVIAR | 2:00.1 | Fhld | H | $54,206 | |
| JOYOUS SPIRIT (M) | MALVICTORIAN | 2:17.2 | Cumb | H | $1,580 | |
| LIFE AS IT COMES (G) | SHERRY LYNS LADY | 1:57.1 | Lex | M | $12,952 | |
| MAMY WATA (M) | FUNRISE | 1:59.0 | Phl | F | $22,725 | |
| MOR ABS SALUTE (G) | NF HAPPENSTANCE | 2:00.1 | Phl | F | $6,975 | |
| NORDIC CATCHER S (H) | THAT WOMAN HANOVER | 1:53.3 | M | M | $239,963 | |
| SILVER SIX (G) | ENCANTADO | 2:01.3 | Lbn | H | $11,000 | |
| SIX AND STONES (M) | LANE HANOVER | 2:02.3 | Nfld | H | $15,044 | |
| THEOBALD (G) | MICHELE'S BABY | 2:01.2 | Phl | F | $8,775 | |
| TIPSY LADY (M) | C AND T'S CREDIT | (Q) | 2:02.4 | Stga | H | $1,275 |
| ZETTE ATHENA (M) | ZETTE ANGEL | (Q) | 2:01.1 | Wbsb | S | $5,776 |
SMASHED (Foals:2 | Starters:1)
View reports for SMASHED on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| HAWAIIAN SMASHER (G) | HAWAIIAN GINGER | 2:11.4 | Lud | H | $10,192 | |
SOUTHWIND COBRA (Foals:9 | Starters:8)
View reports for SOUTHWIND COBRA on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| COBRA LEGACY (G) | PRINCESS LEGACY | 2:16.0 | What | H | $9,997 | |
| HIGH ON ROCKY (G) | HIGH ON ARRIVAL | 2:13.4 | What | H | $11,809 | |
| HIT N MISS (M) | MIDNIGHT COMET | 2:18.4 | Mntcl | H | $8,004 | |
| KINKY COBRA (G) | CREPUSCULAR | 2:06.0 | What | H | $7,000 | |
| LADY COBRA (M) | BROADWAY SWEETHART | 2:11.1 | Humb | H | $12,550 | |
| WIND SLAMMER (G) | SLAMMER'S JOY | 2:09.4 | Oskls | H | $825 | |
| WIND WITCH (M) | IT'S WITCH CRAFT | 2:06.4 | Humb | H | $21,734 | |
SOUTHWIND FLASH (Foals:20 | Starters:9)
View reports for SOUTHWIND FLASH on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FLASHING TENS (M) | TEN SPOT | 2:10.1 | What | H | $19,130 | |
| SHS MISS MY MAMA (M) | SIMPLYAMISSION | 2:02.3 | Aces | F | $36,660 | |
| SHS SOUTHERN PRIDE (M) | HEATHER'S PRIDE | 2:01.1 | Aces | F | $78,330 | |
| TUTTI FRUTTI RUDY (G) | BULLVILINTHEFUTURE | (Q) | 2:01.4 | Aces | F | $6,135 |
SOUTHWIND FRANK (Foals:37 | Starters:27)
View reports for SOUTHWIND FRANK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BIZZY BRENDA (M) | ANDOVERMIZBRENDA | 1:57.3 | PcD | F | $27,846 | |
| CREDIT TO FRANK (G) | PANAMERA | 1:57.0 | Mea | F | $31,400 | |
| DIGNIFIED WHEAT (G) | DON'T WAIT UP | 2:00.3 | Stga | H | $24,459 | |
| ELAINE T S (M) | HIGH HEELS | 1:56.1 | Phl | F | $63,269 | |
| EUREKA MOMENT (M) | CANBET | (Q) | 2:05.2 | PcD | F | $2,711 |
| FRANK LEAHY (H) | REGAL WOMAN | 1:55.2 | PcD | F | $44,605 | |
| HANGOVER (M) | MEZCAL MORNING | 1:56.2 | PcD | F | $46,412 | |
| JUST A SHEILA (M) | PHANNY'S PHOTO | 2:07.1 | Bdfd | H | $18,087 | |
| MAIDA VALE (M) | NOBLESSE BLUE CHIP | 1:56.2 | Lex | M | $21,016 | |
| PARTY AT FRANK'S (H) | PARTY AT THE BANKS | 1:59.4 | Mea | F | $12,770 | |
| PINK WHISKEY (M) | KENDALL BLUE | 1:57.3 | CbRn | F | $67,073 | |
| PURE IMAGINATION (M) | BROADWAY JO ELL | 2:06.1 | Bdfd | H | $13,267 | |
| SERENA'S GIRL (M) | MUSCLE WORK | 1:57.1 | PcD | F | $20,800 | |
| SOUPIE J (M) | BAYOU | (Q) | 1:59.4 | Phl | F | $3,925 |
SOUTHWIND RUSSET (Foals:6 | Starters:4)
View reports for SOUTHWIND RUSSET on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BETSY LOU (M) | STRIKING SOUTH | 2:12.3 | Fwvl | H | $9,098 | |
| KAA DEE CAROL (M) | CAN'T FIRE ME | 2:05.1 | Hart | H | $21,266 | |
| KATCH DAT KAT (M) | MISS DAT KAT | 2:13.1 | Lud | H | $10,954 | |
ST PATRICKS DAY (Foals:1 | Starters:1)
View reports for ST PATRICKS DAY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SAINTS DESIGN (M) | DESIGNABLE | 2:02.3 | Har | H | $12,400 | |
STEVEN ONE (Foals:8 | Starters:1)
View reports for STEVEN ONE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| IOWA KING KYLE (G) | CANNOT TELL A LIE | 2:04.2 | What | H | $29,920 | |
STORMIN NORMAND (Foals:3 | Starters:2)
View reports for STORMIN NORMAND on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| NOLA CHRISTIAN (M) | FEEL L A | 2:06.4 | SsM | M | $14,250 | |
STRONG HOPE (Foals:4 | Starters:1)
View reports for STRONG HOPE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| HOPES DE VIE (G) | LINDY LOU WHO | 2:07.0 | Rshvl | H | $20,351 | |
SUTTON (Foals:6 | Starters:2)
View reports for SUTTON on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SUTTON CHILLY (G) | STORMONT JUBILEE | 2:09.2 | Altmt | H | $7,247 | |
SWAN FOR ALL (Foals:91 | Starters:63)
View reports for SWAN FOR ALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALWAYS DISCREET (M) | ALWAYS YOURS | 2:01.2 | Ind | M | $12,099 | |
| BELLSFORALL (G) | CATHEDRAL BELLE | (Q) | 2:01.1 | HoP | S | $20,250 |
| BLUEBIRD MARSHA (M) | SHES ALL MAGIC | 2:05.2 | Frnft | H | $11,037 | |
| BOUQUETS FOR ALL (M) | FLOWER BOUQUET | 2:05.0 | Frnft | H | $19,639 | |
| CLASSICAL JANE (M) | CLASS ANGEL | 1:55.4 | HoP | S | $128,155 | |
| COME AND GAIT IT (M) | WE'VE GOT IT ALL | 1:58.1 | HoP | S | $11,730 | |
| GLADIATOR (G) | GRACEFUL AMY | 1:58.2 | Spr | M | $17,640 | |
| GOLD PAIGE (M) | TURN THE PAIGE | 1:59.4 | HoP | S | $7,125 | |
| HIGH SPEED SWAN (G) | AUNT SUSIE | 1:58.1 | HoP | S | $85,920 | |
| JENIUS (G) | DIVINE IMAGE | 1:58.4 | Spr | M | $27,841 | |
| JIMMY JACKPOT (G) | FLASHFIRE | 1:58.4 | HoP | S | $38,576 | |
| KODY KICKSTAND (G) | FOXY ZETTE | 1:58.4 | HoP | S | $63,550 | |
| MAN IN THE MIRROR (G) | PERSUASIVE LOOK | (Q) | 2:01.0 | HoP | S | $3,805 |
| MARTZ SEVEN (M) | LA MIRADA | 1:55.2 | HoP | S | $210,087 | |
| MASTER SWAN (G) | MS MASTERCRAFT | 1:57.4 | HoP | S | $16,780 | |
| MCLADY OF HEARTS (M) | MYRNA MYRNA | 1:57.4 | HoP | S | $51,525 | |
| MEADOWBROOK DIO (M) | J A'S AYD | 1:57.4 | HoP | S | $13,100 | |
| MIRACULOUS (M) | MISS ROSARY | (Q) | 2:02.2 | HoP | S | $973 |
| NAUGHTY NAUGHTY (M) | MSNAUGHTYASHILL | 1:54.4 | Lex | M | $47,555 | |
| NIKOGIRL (M) | TUPELO HONEY | 1:59.4 | HoP | S | $16,050 | |
| OLI CANOLI (G) | CANOLI | 2:00.3 | HoP | S | $34,066 | |
| PONDA BUGATTI (G) | MUCH FANFARE | 2:00.2 | HoP | S | $17,232 | |
| PONDA JEWEL (M) | APERFECTCRYSTAL | (Q) | 1:58.0 | HoP | S | $0 |
| RARE EVENT (M) | CLASSICAL MARY | 1:58.0 | HoP | S | $35,050 | |
| RHYME THYME (M) | SAUCY | 1:59.0 | HoP | S | $6,450 | |
| SHADES OF GREY (M) | SPARKLE PLENTY | 1:56.4 | HoP | S | $16,210 | |
| STARLITFRANKNSTEIN (H) | A SOUTHERN LILY | 1:54.2 | HoP | S | $191,827 | |
| SWAN JEWEL (M) | KAREN HANOVER | 1:57.0 | HoP | S | $102,110 | |
| SWAN MAN (G) | SHE'SA PRIORITY | 2:05.4 | Green | H | $7,595 | |
| SWANFINEROSE (M) | APRIL ROSE | 1:58.3 | HoP | S | $35,113 | |
SWAN IN A MILLION (Foals:50 | Starters:11)
View reports for SWAN IN A MILLION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MELISSA P (M) | FORTUONA K | 1:59.3 | HoP | S | $4,340 | |
| SWAN SWAN (G) | CAPTIVATING SPIRIT | 1:59.2 | HoP | S | $8,000 | |
| SWANMASSIVEMILLION (G) | FLORA | 2:06.3 | Ptlnd | H | $13,875 | |
| VOLO CANCELLATO (G) | CLASSY VOLO | 1:57.0 | HoP | S | $49,085 | |
TACTICAL LANDING (Foals:106 | Starters:84)
View reports for TACTICAL LANDING on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BEST FRIENDS GIRL (M) | BRIGHT BABY BLUES | 1:57.0 | Lex | M | $21,750 | |
| CALCULATED CONCEPT (H) | I BELIEVE | 1:56.3 | Phl | F | $6,875 | |
| CHAMPAGNE PROBLEMS (M) | MISS CAVIAR | 1:52.3 | M | M | $500,086 | |
| EXPEDIENT (M) | CAN'T I | 1:56.2 | Wbsb | S | $9,040 | |
| FORWARD PATH (G) | FATE SMILED | 1:57.3 | PcD | F | $43,400 | |
| IMAGINING (M) | DREAMSTEELER | 1:56.1 | PcD | F | $12,112 | |
| KELLY'S LANDING (M) | PERFECT PEARL | (Q) | 1:57.2 | Phl | F | $3,710 |
| KETEL ONE UP (G) | EXCLUSIVITY | (Q) | 1:59.0 | ScD | F | $66,284 |
| KEVLAR CCL (H) | MOTHER LIN | 1:56.3 | PRc | F | $50,550 | |
| LADY LANDIA (M) | SEVENTIMESALADY | 1:53.3 | M | M | $426,300 | |
| LANDING ON TIME (H) | COURTNEY HANOVER | 1:56.4 | Wbsb | S | $70,640 | |
| MY BFF ANNEE (M) | AVALICIOUS | 1:57.1 | Lex | M | $5,000 | |
| OKLAHOMASMOKESHOW (M) | FLAWLESS LINDY | 1:59.1 | Lex | M | $17,350 | |
| PEACH COCKTAIL (M) | CRYSTALLINE | 1:59.1 | PcD | F | $50,060 | |
| PINK SLIP (G) | PINKY LEE | 2:03.3 | Wdstk | H | $5,045 | |
| PORTILLO (H) | RARELY WRONG | 2:02.2 | OakGr | F | $5,700 | |
| PRECISE LANDING (H) | SOUTHWIND TESLA | (Q) | 1:57.2 | VD | S | $26,250 |
| SAFE TALK (H) | SAFE WORD | 1:57.0 | Fhld | H | $62,733 | |
| SOFT LANDING (H) | CLASSIC MARTINE | 2:03.3 | Fhld | H | $10,500 | |
| SPARKLING VOLO (G) | STERLING VOLO | (Q) | 1:58.2 | Lex | M | $0 |
| SPICY NICE (M) | MAVEN | 1:53.0 | Lex | M | $193,350 | |
| TACKY SUGAR (M) | WICKED SUGAR | 1:55.1 | Mea | F | $21,700 | |
| TACTICAL DYNASTY (G) | DYNASTY | 1:53.2 | M | M | $161,188 | |
| TACTICALLYSPEAKING (M) | ONDA DI MARE | (Q) | 2:00.4 | Wbsb | S | $13,276 |
| TIME FOR LANDING (M) | FLY FLY SELENA | 1:55.3 | M | M | $29,750 | |
| TRIPLE KISS (M) | GIRL WITH A PAST | 1:57.1 | ScD | F | $8,048 | |
| TRULY AUTHENTIC (M) | BARN GODDESS | 1:56.2 | Phl | F | $5,625 | |
| UNO (H) | UNICA DONNA IT | 1:56.2 | Lex | M | $87,799 | |
| VERY BUSY (G) | HAWAIENNE MAZA F | (Q) | 2:00.0 | Phl | F | $0 |
| WORLD BY STORM (G) | WOMANS WILL | 1:55.4 | OakGr | F | $28,500 | |
| YO TILLIE (M) | CONSOLIDATOR | 1:53.4 | CbRn | F | $305,300 | |
| ZEUS DE VIE (G) | MYTH | (Q) | 1:58.2 | M | M | $13,971 |
TAMARIND (Foals:5 | Starters:3)
View reports for TAMARIND on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BUY ME A BERCURY (G) | LINDY'S ALMOND JOY | 2:08.3 | What | H | $4,900 | |
| TAMAFILLY (M) | FIGHTING FILLY | 2:04.2 | Aces | F | $6,300 | |
TASMANIA (Foals:3 | Starters:1)
View reports for TASMANIA on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| TUFFY DODGER (G) | STRONG SUE | 2:09.1 | Humb | H | $17,406 | |
TEAM SIX (Foals:10 | Starters:6)
View reports for TEAM SIX on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| HERES ARTHUR (G) | HERES ETHEL | 2:04.1 | Pike | H | $39,325 | |
| LONG LEG'S SALLY (M) | HIGHHEELED SALLY | 2:02.4 | Knton | H | $18,231 | |
TEXT ME (Foals:6 | Starters:4)
View reports for TEXT ME on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| TEXT ME MAYBE (M) | BELLA PALAZZO | 1:57.1 | HoP | S | $24,705 | |
THE BANK (Foals:27 | Starters:14)
View reports for THE BANK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BANK ON LUCAS (G) | LUCERNE DE VIE | 2:00.1 | GRvr | F | $12,801 | |
| BIG BANK (G) | MASSIMA | (Q) | 2:06.0 | TrRvs | H | $7,054 |
| ITS NOT MY VAULT (M) | MOM'S APPLE PIE | 1:59.1 | GRvr | F | $17,385 | |
| RISING INTEREST (G) | PARDON ME PLEASE | 1:55.1 | Wbsb | S | $62,409 | |
| TELLER'S CHOICE (M) | TOSCA | 1:56.1 | Wbsb | S | $59,991 | |
TOM RIDGE (Foals:1 | Starters:1)
View reports for TOM RIDGE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SV CAPTAIN RIDGE (G) | BLUSHING HANOVER | 2:13.2 | Humb | H | $24,985 | |
TRIUMPHANT CAVIAR (Foals:23 | Starters:13)
View reports for TRIUMPHANT CAVIAR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CAVIAR CREEK (G) | BOX CARS | 1:58.4 | Nfld | H | $73,500 | |
| ECKERT HILL ADDIE (M) | CARRIE THE TORCH | 2:03.3 | Pike | H | $10,247 | |
| HILLTOPPERFORDAWN (M) | HILLTOPPERFORJOHN | 2:09.4 | Circ | H | $3,958 | |
| MEGA MONEY (M) | LOTTO WINNER | 1:59.2 | Nfld | H | $122,501 | |
| ROSE RUN ARI (G) | ROSE RUN KEEPSAKE | (Q) | 2:02.2 | ScD | F | $90,450 |
| SWEET MISERY (M) | ILIANORA | 1:58.3 | Dela | H | $19,753 | |
| TRIUMP OVER YOU (M) | CAN'T GET OVER YOU | 1:58.0 | ScD | F | $81,422 | |
TRIXTON (Foals:54 | Starters:35)
View reports for TRIXTON on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CENTURY LEGION (G) | LADY PIXIE | (Q) | 2:00.3 | Wbsb | S | $1,888 |
| COUSIN HALIFAX (G) | MS MISCHIEF MAKER | 1:56.0 | Wbsb | S | $34,335 | |
| JAYPORT CASH (G) | JAYPORTCASHFORLIFE | (Q) | 2:00.4 | Wbsb | S | $5,113 |
| MACTHENIGHT (G) | MACKENZIE HALL | (Q) | 2:00.2 | Wbsb | S | $10,069 |
| THAT DUDE (G) | PRETTIESTGALAROUND | 1:57.3 | Wbsb | S | $16,213 | |
UNCLE PETER (Foals:66 | Starters:51)
View reports for UNCLE PETER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AUNT LAURA (M) | TORI ANN | 1:56.1 | Nfld | H | $229,250 | |
| AUNT LILLY (M) | CHUCKYS LUCKYCHARM | 1:57.2 | ScD | F | $154,065 | |
| BORN TO TROT (G) | D W'S ALI | 2:02.0 | Xenia | H | $3,618 | |
| BYE BYE GIRL (M) | UPFRONT BYE BYE | 2:06.0 | Urbna | H | $41,000 | |
| CIGAR NIGHT (G) | YOU AND I | (Q) | 2:00.1 | PcD | F | $2,550 |
| CURIOUS GEORGIE (M) | LOVE CHILD | 2:03.3 | Cnfld | H | $5,471 | |
| DANCIN BY MYSELF (G) | STOLEN DANCE | (Q) | 2:04.2 | Wbsb | S | $0 |
| DIXIE ROAD (M) | SAWMILL ROAD | 2:06.3 | Wlngt | H | $8,101 | |
| DREAM SOMETHING (M) | TRAVELIN DREAM | 1:55.4 | ScD | F | $152,383 | |
| DUBLINS MARTINI (M) | PERFECT MARTINI | (Q) | 2:02.2 | ScD | F | $15,096 |
| GLAMOROUS PETE (G) | GLOBALLYGLAMOUROUS | 2:09.2 | Rksp | H | $13,244 | |
| GONE IN A FLASH (M) | ACTION ON LAVEC | 1:58.2 | ScD | F | $10,080 | |
| JARS SHINNIN (G) | REINVENT | (Q) | 2:02.2 | ScD | F | $0 |
| MEMORY VAULT (G) | THANKFUL REWARD | 1:59.4 | Mea | F | $27,000 | |
| PELICAN HANOVER (M) | PINEY'S SCHOONER | 2:00.0 | Nfld | H | $9,300 | |
| PETERBUTTERCUPCAKE (M) | ML CUPCAKE | 2:01.3 | Nfld | H | $8,133 | |
| PETRA PETRA PETRA (M) | KATIE KATIE KATIE | 2:04.1 | Leb | H | $31,005 | |
| ROSE RUN ASHTON (M) | ROSE RUN VALUE | 2:06.4 | Eaton | H | $5,886 | |
| ROSE RUN ATM (G) | ANYTHING BUT LOVE | 1:58.0 | Dela | H | $20,400 | |
| SPLURGE ON UNCLE (G) | SPLURGE ON ME | (Q) | 2:00.4 | ScD | F | $9,082 |
| SWEET HARMONY (G) | OH SWEET BABY | 1:58.0 | ScD | F | $52,822 | |
| TYPHOON TONY (G) | HURRICANE HAZEL | 2:08.1 | Npln | H | $11,413 | |
| UNCLE MONEYBAGS (G) | MOOLAH BEGONIA | 1:59.3 | Nfld | H | $67,775 | |
| UNCLE RAT (G) | ROYAL ILLUSIONS | 2:01.2 | Knton | H | $5,658 | |
| UNCLEJOHNNYSSECRET (G) | MUSCLES SECRET | 2:01.3 | Dela | H | $18,337 | |
| UP (M) | MARION MILLIONAIR | 1:57.3 | ScD | F | $74,692 | |
| WILEY RESOURCES (M) | GRACEFUL | 2:00.4 | ScD | F | $12,450 | |
VICTOR BLUE CHIP (Foals:3 | Starters:2)
View reports for VICTOR BLUE CHIP on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| KATAHDIN MISTRESS (M) | HALLOFACHOICE | 2:08.1 | Bang | H | $17,155 | |
| KATAHDIN VICTOR (G) | PERPETUAL NOTION | 2:08.1 | Cumb | H | $30,141 | |
VILLAGE BARRISTER (Foals:4 | Starters:3)
View reports for VILLAGE BARRISTER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AMTRAC (G) | FIRST TRAIN HOME | 2:08.1 | BgRpd | H | $19,671 | |
| FIREWOMAN (M) | HARD COPY | 2:10.3 | BgRpd | H | $1,875 | |
VOLSTEAD (Foals:19 | Starters:10)
View reports for VOLSTEAD on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DUBLINS DRAGONFLY (M) | PINK DANDELIONS | 1:57.4 | ScD | F | $57,226 | |
| JURASSIC JEWEL (M) | HIGH GEAR SAHBRA | 2:05.2 | McCnl | H | $21,194 | |
| SOD BUSTER (G) | CERISE HALL | 2:04.3 | OWash | H | $21,782 | |
| VOLSTARITA (M) | SOUTHWIND MAGIC | 1:57.4 | ScD | F | $39,254 | |
WALNER (Foals:93 | Starters:80)
View reports for WALNER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ADMIRING (M) | SOUTHERN SENORITA | 1:54.3 | CbRn | F | $53,100 | |
| ALWAYSWITHUS (M) | PLATINUM T | 1:56.4 | Lex | M | $31,450 | |
| ASSIDUOUS (H) | CREE | 1:54.3 | Lex | M | $37,100 | |
| BELMONDO (G) | LOVE LOCKDOWN | 1:55.0 | PRc | F | $184,250 | |
| BRULEE (H) | BISCOTTI | (Q) | 2:01.0 | Gty | M | $9,900 |
| CASTEL LINDY (G) | LOVE N LINDY | 1:55.4 | PRc | F | $116,200 | |
| DON'T ASK FOR MORE (G) | CAN'T HAVE MY MONI | 1:55.2 | M | M | $78,750 | |
| DONATELLA (M) | INNER BEAUTY | 1:55.4 | Lex | M | $12,496 | |
| DURANTE HANOVER (G) | DANCING FOR MONEY | 1:55.3 | Lex | M | $38,078 | |
| DUSTY D LITE (M) | DUSTY EIGHTEEN | (Q) | 1:58.4 | Lex | M | $6,400 |
| EMOTICON LEGACY (H) | EMOTICON HANOVER | 1:52.3 | M | M | $162,656 | |
| ENTERTAIN ME (M) | TRIC TRAC | 2:00.0 | Wbsb | S | $23,665 | |
| EXTENDED SESSION (H) | MOM'S MILLIONAIRE | 1:56.0 | Wbsb | S | $25,690 | |
| FLIGHTLINE (G) | HEY BLONDIE | 1:54.4 | M | M | $53,250 | |
