US Trotting / Sire Statistics / 2024
Sire Statistics 2024
Two-Year-Old Winners in 2024 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Trotters [A-H] Two-Year-Old Winners in 2024 by Gait and Sire
SireName (Total Foals | Total Starters)
ABC GARLAND (Foals:2 | Starters:2)
View reports for ABC GARLAND on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| VEL RACETRACKRULER (G) | JEANIE MARIE | 2:04.2 | Ptlnd | H | $10,992 | |
ALARM DETECTOR (Foals:25 | Starters:18)
View reports for ALARM DETECTOR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BELVEDERE KATHY (M) | FIRST TO THE FRONT | (Q) | 2:08.0 | TrRvs | H | $3,495 |
| HP LUCAS (G) | HP RUN LIKE MOM | 1:58.2 | Wbsb | S | $18,662 | |
| SEEME ZOOM (G) | OKAYZOOMER | 2:00.4 | GRvr | F | $5,921 | |
| SHAMPOO GIRL (M) | DIXIES DREAM GIRL | 1:58.0 | Wbsb | S | $6,120 | |
AND AWAY WE GO (Foals:9 | Starters:6)
View reports for AND AWAY WE GO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DEETZ LIGHTING (M) | ROSE RUN LEAH | 2:02.0 | Nfld | H | $23,378 | |
| GO AMY GO (M) | RAVING RENNA | 2:05.3 | Wostr | H | $8,992 | |
ANDERS BLUESTONE (Foals:7 | Starters:7)
View reports for ANDERS BLUESTONE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BLUE COLLAR BOY (G) | WILLOW MILL ANNA | 2:00.4 | DD | F | $13,616 | |
| MARINO BLUESTONE (M) | PRIVATE MARINO | 2:04.0 | Har | H | $26,940 | |
| WOLFPACK CHEDDAR (G) | FILLY CHEESE STAKE | 2:00.2 | DD | F | $54,755 | |
ANDOVER HALL (Foals:51 | Starters:15)
View reports for ANDOVER HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ANDOVER'S HOTROD (H) | NO EXCUSES | (Q) | 2:01.0 | PcD | F | $22,030 |
| RT GRACENGLORY (M) | RT GLORIA DE DIOS | 2:02.4 | Blom | H | $19,921 | |
| RT POCO'S LADY (M) | RT SUN POCO | (Q) | 2:00.1 | Mea | F | $15,089 |
APERFECTYANKEE (Foals:1 | Starters:1)
View reports for APERFECTYANKEE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| THEMONEYISBACK S (H) | DONTLOOSEALLMONEY | 1:56.0 | Lex | M | $9,470 | |
ARCHANGEL (Foals:26 | Starters:19)
View reports for ARCHANGEL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ANGEL FLY AWAY (M) | PINE KNOLLS | (Q) | 2:03.3 | GRvr | F | $474 |
| DOUBLE ARCH (G) | KRISTEN Y | 2:01.3 | Wbsb | S | $7,671 | |
| HEAVENS FIRE (H) | FIERY ASH | (Q) | 2:04.4 | Wbsb | S | $584 |
| PIERRE IN PARIS (G) | FRENCH DOLL | 1:56.3 | GRvr | F | $40,881 | |
ARMED DANGEROUSLY (Foals:3 | Starters:2)
View reports for ARMED DANGEROUSLY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SPEEDY GAL (M) | CAMP SPEEDY | 2:08.1 | Wdstk | H | $8,300 | |
BANCO SOLO (Foals:8 | Starters:4)
View reports for BANCO SOLO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MANA'S MARCO (H) | MANA MEXICANA | 2:06.4 | Cnsv | H | $15,408 | |
BAND'S GOLD CHIP (Foals:7 | Starters:1)
View reports for BAND'S GOLD CHIP on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MISS SNICKERS (M) | LONESOME PRIDE | 2:07.0 | Cort | H | $15,313 | |
BANDS KID JAZZ (Foals:2 | Starters:1)
View reports for BANDS KID JAZZ on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BANDSROMPAWAYKID (G) | ROMPAWAY LIBERTY | 2:10.0 | Fwvl | H | $24,046 | |
BAR HOPPING (Foals:76 | Starters:61)
View reports for BAR HOPPING on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| APEROL HANOVER (G) | ANONYME HANOVER | 1:58.3 | Mea | F | $10,900 | |
| BABY TAO (G) | BABY CHEY | (Q) | 2:03.0 | PcD | F | $26,110 |
| BAR BEE (M) | CRAZY GRIGIO | 1:56.4 | Lex | M | $9,770 | |
| BAR NONE HANOVER (G) | BRIDGET GREGORY | 1:59.2 | Mea | F | $7,380 | |
| BAY BREEZE HANOVER (M) | BERNIS HANOVER | 1:57.1 | Mea | F | $46,674 | |
| BOMBAY TOM (G) | MISS WILIA | 1:55.3 | Mea | F | $61,552 | |
| BRUHA (G) | BRUSCHETTE | (Q) | 2:02.1 | PcD | F | $2,720 |
| CASABLANCA HANOVER (M) | CRYSTAL GUMDROP | 2:09.4 | Blom | H | $15,174 | |
| CHEERS HANOVER (G) | CHEZ LUCIE | 1:54.0 | Mea | F | $108,250 | |
| CLOUDY BAY HANOVER (M) | CHEZATTER | 1:58.0 | TgDn | F | $30,513 | |
| DEMARARA HANOVER (M) | DAB HANOVER | 1:58.2 | Phl | F | $17,400 | |
| DIVE BAR HANOVER (G) | DELI-MASSIVE | 1:57.3 | Phl | F | $74,755 | |
| ELAN HANOVER (H) | EXPECT A LOT | 1:54.4 | PcD | F | $188,106 | |
| GIMLET HANOVER (G) | GINGER TREE BREN | 1:56.0 | Phl | F | $49,512 | |
| GIVE ME A YANKEE (H) | GRACE AM | 1:55.4 | Wbsb | S | $16,222 | |
| GOT LUCKY DE VIE (G) | MY LUCKY WORD | 1:59.2 | Mea | F | $5,800 | |
| HEY PORTER (G) | CHELSEES A WINNER | 1:55.2 | Mea | F | $76,250 | |
| HONOLULU HANOVER (H) | HOLTBY HANOVER | 1:57.2 | PcD | F | $12,180 | |
| JEFFERY J (H) | DRINKING MONEY | 1:55.0 | M | M | $61,600 | |
| KEYSTONE WINDSOR (G) | SCARLETT'S LEGACY | (Q) | 2:01.2 | PcD | F | $25,613 |
| LANCELOT (G) | VITA BELLA BI | 1:55.3 | Lex | M | $17,655 | |
| LIVIN IT UP (G) | LIVININTHEFASTLANE | 1:57.1 | Mea | F | $22,205 | |
| LONE WOLF BLAIRE (M) | NEW DAY | 1:58.4 | Mea | F | $17,307 | |
| MESSENGER HANOVER (G) | MUSETTA HANOVER | 1:57.2 | Phl | F | $25,797 | |
| MISS BEILER (M) | MEEP HANOVER | 2:11.4 | Grtz | H | $7,625 | |
| MR HOPPER (G) | MOOTS | 2:06.3 | Meadv | H | $30,198 | |
| MUSCLE JOE (G) | IN YOUR ROOM | 1:59.3 | PcD | F | $13,222 | |
| NASHVILLE VIBES (M) | DOIN THE CITY | (Q) | 2:04.0 | Mea | F | $0 |
| ONEMORE VOLO (G) | I'M VOLO | 1:55.4 | Lex | M | $23,114 | |
| OUT ON THE TOWN (G) | PAMPERED IN PINK | 2:00.2 | Phl | F | $10,025 | |
| OWLS NEST (G) | BRING YOUR BEST | (Q) | 2:00.0 | Phl | F | $20,360 |
| PANTOFOLAIO (G) | MAD ELF | 1:57.4 | Phl | F | $21,161 | |
| POINTS INTHE PAINT (M) | PAINT THE CORNERS | 1:59.0 | Lex | M | $12,415 | |
| PORTOBAROSSO AS NL (H) | MEASUREDPERFECTION | 1:54.3 | Phl | F | $101,532 | |
| R CHEERS (M) | ALLERAGE BELLE | 1:58.4 | Phl | F | $19,323 | |
| RUN BECKUS RUN (M) | IRELAND | 2:00.3 | PcD | F | $11,620 | |
| SANGRIA JOY (M) | ALTAR GAL | 1:57.3 | Mea | F | $18,505 | |
| SANTA CRISTINA (M) | CARDINALE | 1:58.1 | PcD | F | $30,607 | |
| SET THE BAR (G) | PROMISEMETHIS | 1:59.3 | PcD | F | $30,837 | |
| SPIFFEY SENORITA (M) | YANKEE SENORITA | 2:05.3 | Bdfd | H | $15,506 | |
| TIKTOK HANOVER (M) | TANGENT | 1:57.4 | Mea | F | $27,096 | |
| WILDTURKEY HANOVER (G) | WINDSONG MAGIC | 1:58.0 | Wbsb | S | $34,280 | |
BAT WING (Foals:4 | Starters:1)
View reports for BAT WING on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MY MAN MAHOMES (G) | CONWAY'S PRINCESS | 2:02.1 | Aces | F | $26,496 | |
BE THE BEST (Foals:6 | Starters:4)
View reports for BE THE BEST on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CD I'M THE WINNER (G) | LADY BERNDT | 2:01.3 | Aces | F | $38,896 | |
| HM MAGICS TOUCH (M) | BIT A MAGIC | 2:17.3 | What | H | $17,175 | |
BETTER CAVIAR (Foals:3 | Starters:2)
View reports for BETTER CAVIAR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MEAN STREAK (M) | FIRSFILISINSMILLIE | (Q) | 2:01.2 | PcD | F | $13,359 |
BIG RIGS (Foals:5 | Starters:2)
View reports for BIG RIGS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CAPELLA STAR (M) | DREAMY SECRET | 2:03.0 | Cntrv | H | $47,790 | |
| JM RIGS (G) | FILLY BAY | 2:15.0 | Crswl | H | $9,901 | |
BIG STICK LINDY (Foals:28 | Starters:2)
View reports for BIG STICK LINDY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BIG STICK TRICKEM (G) | JJS JOY BELL | 2:05.2 | Hstng | H | $23,141 | |
BOURBON CHIP (Foals:9 | Starters:3)
View reports for BOURBON CHIP on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CHIP OF THE SOUTH (G) | BELLE OF THE SOUTH | 2:05.1 | Hstng | H | $24,932 | |
BRAGGART (Foals:4 | Starters:2)
View reports for BRAGGART on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BRAGGEN BLISS (G) | BUMBLEBZBLISS | 2:04.1 | Aces | F | $24,785 | |
BROADWAY OR BUST (Foals:9 | Starters:5)
View reports for BROADWAY OR BUST on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BUSTAMINDAGONSPI (M) | FORCMINDED GO NSPI | 2:07.2 | Humb | H | $7,050 | |
| MINI MAX GONSPI (G) | MAGIDOE GO-N-SPI | 2:14.2 | Eldon | H | $6,650 | |
BROKEN RECORD (Foals:2 | Starters:2)
View reports for BROKEN RECORD on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ROYAL CHARDONNAY (M) | ROYAL PINOT | 2:17.4 | Hart | H | $7,059 | |
CAN'T AFFORD IT (Foals:32 | Starters:11)
View reports for CAN'T AFFORD IT on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FOX VALLEY BRADY (H) | DON'T THINK TWICE | 2:02.3 | Spr | M | $20,182 | |
| FOX VALLEY VICTOR (H) | YANKEE VICTORY OM | 2:07.2 | Spr | M | $12,274 | |
| KAYS IN CHARGE (M) | ARMBRO BAHRAIN | 1:57.0 | DuQ | M | $109,511 | |
| ONE TRIP CHIP (G) | MY MINI SNICKERS | 1:57.4 | Haw | M | $27,634 | |
| SHADY MAPLE BECKER (G) | CHARLOTTE ALBER | 1:59.1 | Haw | M | $57,859 | |
| SHADY MAPLE BECKY (M) | DOUBLE A SOPRANO | 2:02.4 | DuQ | M | $18,607 | |
CANTAB FASHION (Foals:1 | Starters:1)
View reports for CANTAB FASHION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FRIENDLY CANTAB (G) | FRIENDLY FASHION | 2:10.1 | Bdfd | H | $10,204 | |
CANTAB HALL (Foals:64 | Starters:53)
View reports for CANTAB HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BELL HALL (G) | EIGHT BELLS | 1:56.4 | Mea | F | $38,997 | |
| BLUE PATROL (G) | BLUE YONDER | (Q) | 2:05.0 | Phl | F | $10,090 |
| BORN SILLY (G) | QUITE POSSIBLE | 2:04.2 | Bdfd | H | $18,431 | |
| CAN IT BE MAGIC (M) | BLONDE MAGIC | 1:57.1 | PcD | F | $37,705 | |
| CANTAB ZETTE (G) | MAPLE GROVE KAREN | 2:06.1 | Ston | H | $19,302 | |
| CANTHAVEME (G) | HAVEONEFORME | 1:59.0 | HoP | S | $9,525 | |
| CLASSY COCKTAIL (M) | COCKTAIL ATTIRE | 2:00.3 | Bdfd | H | $36,741 | |
| DIANNE HANOVER (M) | DEVIN HANOVER | 1:59.0 | Mea | F | $25,404 | |
| FORTUNES FAVOR (G) | FORTUNE STARLET | 1:57.0 | Wbsb | S | $10,996 | |
| HATFIELD (H) | NICOLE'S PROMISE | (Q) | 2:01.3 | PcD | F | $6,840 |
| LASTING DREAM (M) | DREAM TOGETHER | 1:54.1 | Wbsb | S | $290,181 | |
| LUCKY STATION (M) | LUCKY WITCH | 2:07.3 | Meyer | H | $11,371 | |
| MANOLO HANOVER (G) | MADAM HOOCH | 1:58.0 | Mea | F | $19,062 | |
| OMEGA (M) | EXCEED EXPECTATION | 1:55.4 | Lex | M | $27,250 | |
| PHANTO TREASURE (M) | VANITY TREASURE | 2:13.2 | Meadv | H | $9,093 | |
| PODICO (G) | CALI ALLY | 1:57.2 | Mea | F | $16,000 | |
| PRINCE OF ROYALS (G) | NEW ROYALTY | 2:06.2 | OD | H | $21,655 | |
| RIVIERA PRINCESS (M) | DUBAI PRINCESS | 1:57.3 | PRc | F | $86,250 | |
| SHALAMAR HANOVER (M) | SETNTHEWORLDONFIRE | 2:03.2 | Blom | H | $22,942 | |
| SHE'S A CON (M) | JESSE'S CON | (Q) | 2:02.0 | Gty | M | $840 |
| TEN (G) | LADY ZETTE | (Q) | 2:00.1 | Wbsb | S | $5,966 |
| WHOOPEE HANOVER (M) | WOOHOO HANOVER | 2:11.0 | Meyer | H | $5,892 | |
| WINE CHASER (G) | ILUVWINEANDROSES | 2:15.0 | Meyer | H | $6,708 | |
| YO MONICA (M) | HIDDEN TEMPLE | 1:58.3 | Lex | M | $31,420 | |
CASSIS (Foals:2 | Starters:2)
View reports for CASSIS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| TRIXIES SUGAR BABY (M) | TROPICAL TRIXIE | 2:07.2 | Pana | H | $11,488 | |
| UNFAILING GRACE (M) | GOODNESS GRACE | 2:02.3 | DuQ | M | $8,909 | |
CELEBRITY PEGASUS (Foals:6 | Starters:3)
View reports for CELEBRITY PEGASUS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| WESTWINDS PEGASUS (M) | KEEP THE CASH | 1:57.1 | HoP | S | $12,375 | |
CENTURION ATM (Foals:2 | Starters:2)
View reports for CENTURION ATM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| METHUSELAH (G) | RILEY'S DREAM | (Q) | 2:03.2 | ScD | F | $7,070 |
CHAPTER SEVEN (Foals:97 | Starters:83)
View reports for CHAPTER SEVEN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALWAYS A STORY (M) | DANICA HALL | 2:00.3 | VD | S | $22,240 | |
| BANK ON ME (G) | OVERDRAFT VOLO | 1:54.3 | Lex | M | $88,465 | |
| BANKSY MONKEY (H) | STEAMY WINDOWS | 1:58.0 | PcD | F | $9,000 | |
| BEAUTIFUL SIGHT (M) | BEAUTIFUL SIN | 1:56.2 | TgDn | F | $58,006 | |
| BEST STORY EVER (M) | NIXIE VOLO | (Q) | 1:58.4 | M | M | $0 |
| BLOWN CALL (G) | WINE RACK HANOVER | (Q) | 2:00.1 | Gty | M | $0 |
| BLUE CARTIER (H) | CORAZON BLUE CHIP | 1:55.3 | Lex | M | $68,021 | |
| BOMB PROOF (G) | D'BOMB | 2:00.1 | TgDn | F | $10,480 | |
| BOOST (M) | WHIMBEL HANOVER | (Q) | 2:04.0 | VD | S | $25,650 |
| BOURBON CREAM (M) | ALEAH HANOVER | 1:55.4 | Lex | M | $10,300 | |
| CAVIART ADELE (M) | BILL'S LADY | (Q) | 1:59.1 | M | M | $21,210 |
| CHAPAMANDO (G) | COMMANDO QUEEN | 1:58.4 | VD | S | $13,960 | |
| CHAT ROOM (G) | FATIMA BLUSH | 1:56.0 | Lex | M | $157,480 | |
| CIVILIAN DRONE (G) | SOUTHWIND SNOW | 1:55.2 | VD | S | $133,677 | |
| DAME ON (G) | DAME DU LAC | 1:55.4 | CbRn | F | $43,044 | |
| DOCTER P (H) | QUEENDOM | (Q) | 2:02.0 | VD | S | $4,000 |
| ESME (M) | HELLO TOMORROW | 1:57.3 | TgDn | F | $50,084 | |
| FIT N PRETTY (M) | FITNESS GIRL | 1:59.3 | VD | S | $13,600 | |
| FLASHCHAP (M) | WING FLASH | 1:59.0 | VD | S | $39,750 | |
| GANGSTA TALK (G) | GANGSTA RAT | 1:58.1 | YR | H | $102,031 | |
| GOING TO VEGAS (M) | BONNIE LOU | 2:02.0 | MR | H | $16,600 | |
| HAPPY JACK B (H) | EXOTIC FORM | 1:54.1 | Lex | M | $160,996 | |
| HARD SEVEN (H) | WHISPERING OAKS | 1:54.3 | CbRn | F | $110,365 | |
| INN OF THE STARS (M) | MET'S INN | 1:57.0 | TgDn | F | $103,745 | |
| KARINCHAK (H) | SIANNA HANOVER | (Q) | 1:55.2 | M | M | $106,209 |
| LOGO (G) | WINDY CORNER | 1:57.4 | VD | S | $21,000 | |
| MARYLAND (H) | CRUCIAL | 1:51.4 | M | M | $1,227,695 | |
| MAXIMUS MEARAS S (H) | DARLING MEARAS S | 1:52.4 | M | M | $242,295 | |
| MEMENTO MORI (G) | GONE BABY GONE S | 1:51.4 | Lex | M | $143,276 | |
| MONSERRATE (H) | GUINEVERE HALL | 1:52.1 | M | M | $332,693 | |
| MORNING ANGEL (M) | S M S PRINCESS | 1:58.1 | VD | S | $38,705 | |
| MR MOUTON (G) | BURBERRY | 1:57.3 | Stga | H | $39,350 | |
| MY DEBT COLLECTER (M) | MAGIC PRESTO | 1:56.4 | Btva | H | $243,746 | |
| PINK BOMB (M) | GO GO DANCER | 1:59.0 | Lex | M | $7,500 | |
| PINK CHOU CHOU (M) | SECRET MAGIC | 1:56.0 | VD | S | $187,490 | |
| POBLANO (G) | SHISHITO | 2:00.1 | MR | H | $33,572 | |
| R MADDIE (M) | DUNE HILL | (Q) | 2:00.1 | Phl | F | $6,710 |
| ROYAL MISSION (M) | SWINGING ROYALTY | 1:54.3 | Wbsb | S | $291,213 | |
| SECURITY CODE S (G) | QUEEN PAIGE | (Q) | 2:02.0 | CHFLD | F | $22,884 |
| SEVEN CHARMS (M) | METS LIFE | (Q) | 2:03.0 | Phl | F | $0 |
| SEVEN CURTSIES (M) | CURTSY HANOVER | 1:59.4 | PcD | F | $18,356 | |
| SEVENCARNIVALS (M) | CELEBRITY LOVIN | 1:58.3 | Lex | M | $15,150 | |
| SEVENTH GEN (M) | MODEL BEHAVIOR | 1:56.1 | Fhld | H | $51,975 | |
| SHONDA (M) | STAR HANOVER | (Q) | 2:01.0 | CHFLD | F | $27,985 |
| SONMAR POND (M) | PLUNGE BLUE CHIP | 1:54.0 | M | M | $39,402 | |
| SUPER CHAPTER (H) | LIFETIME PURSUIT | 1:52.0 | Lex | M | $521,260 | |
| TUFF STUFF (M) | ARABELLA HALL | 2:03.0 | YR | H | $21,000 | |
| VARIEGATED (H) | WHITE CHEETAH | 1:56.3 | YR | H | $223,345 | |
| WISTERIA BLUE CHIP (M) | DEFIANTSNOWFASHION | 1:57.1 | PcD | F | $9,000 | |
CHROME FLYWHEEL (Foals:15 | Starters:4)
View reports for CHROME FLYWHEEL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CHROME ROSE (M) | UPTOWN CHICK | 2:05.1 | Ptlnd | H | $13,700 | |
CLASS INCLUDED (Foals:32 | Starters:11)
View reports for CLASS INCLUDED on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CLASSY LITTLE LADY (M) | FOX VALLEY GIN GIN | 2:17.2 | Frfld | H | $6,461 | |
| FRONTIER MACHO (G) | MAUI MAMA | 1:59.0 | Spr | M | $92,735 | |
| HIGH CLASS HEIDI (M) | HEIDI HIGH | 2:00.3 | Spr | M | $17,773 | |
| HIGHCLASVEGASBUNNY (M) | VEGAS VIRGIN | 2:00.2 | Haw | M | $18,236 | |
| MISS CLASS TIME (M) | MISSPRIMETIMEMEL | 2:08.4 | Char | H | $10,846 | |
| SEND IT EMMETT (G) | SWEET TART HANOVER | 2:00.1 | DuQ | M | $19,125 | |
| THIRD CHARM (G) | VEGLIANTINO | (Q) | 1:59.3 | PcD | F | $5,370 |
CLOCKED AT EIGHTY (Foals:3 | Starters:1)
View reports for CLOCKED AT EIGHTY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| EIGHTY PLUS EIGHTY (G) | DAME LINDY | 2:03.4 | Wdsfd | H | $17,538 | |
CORAGGIOSO (Foals:8 | Starters:4)
View reports for CORAGGIOSO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| OSO FAST (G) | PUNKS EMBRACE | 1:58.0 | Nfld | H | $107,225 | |
CORNARO DASOLO (Foals:1 | Starters:1)
View reports for CORNARO DASOLO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SOLO C P (G) | FIORENTINA | (Q) | 2:00.2 | Wbsb | S | $0 |
CREDIT WINNER (Foals:10 | Starters:5)
View reports for CREDIT WINNER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SMOKE SHOW (M) | RYAN'S BAD GIRL | 2:02.4 | YR | H | $22,984 | |
CRESCENT FASHION (Foals:15 | Starters:6)
View reports for CRESCENT FASHION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CRESENT ROLL (M) | SHAWNEE RED | 2:05.1 | Frnft | H | $7,740 | |
| FIFTY T (G) | BRIDE | 2:14.0 | What | H | $5,000 | |
| PONDA FASHION (M) | PONDA'S LUCKY LADY | 1:55.1 | HoP | S | $73,750 | |
| SWANKY YANKEE (G) | SWAN YANKEE | 1:58.0 | HoP | S | $11,730 | |
CUE HALL (Foals:21 | Starters:2)
View reports for CUE HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BRIGHTEYEDSENORITA (M) | SOLARA KASH | 2:02.4 | Wdstk | H | $7,607 | |
DE LA CREME (Foals:2 | Starters:2)
View reports for DE LA CREME on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| I BEE CREAM (M) | REINA BEE | 1:58.3 | Dtn | F | $30,092 | |
DEJARMBRO (Foals:24 | Starters:8)
View reports for DEJARMBRO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BRO OAK (H) | OAK RAIL | 2:02.1 | Humb | H | $26,125 | |
| EXHIBITION (M) | AMERICAN PAGEANT | 2:07.2 | Anna | H | $4,777 | |
| GOLD RAIL BRO (G) | GOLD MEDALIST | 2:05.4 | Humb | H | $15,866 | |
| WINNING T-BONE (G) | RADICAL MISSY | 2:17.0 | Bvdr | H | $9,495 | |
DEVIOUS MAN (Foals:39 | Starters:29)
View reports for DEVIOUS MAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALURE (M) | ENCHANTMENT | 1:56.0 | Lex | M | $14,510 | |
| BIG SHILLELAGH (H) | INCOME DE VIE | 2:15.0 | Plmya | H | $7,770 | |
| BJM'S LIL MAN (G) | VIXEN | 1:56.4 | TgDn | F | $146,700 | |
| CALCULUS RISK (M) | K SQUARED HANOVER | 2:00.1 | YR | H | $136,781 | |
| CHAPVIOUS (M) | CHAPERESS | 1:58.0 | YR | H | $97,890 | |
| DEVIOUS PAUL (G) | OVER JOYED | 1:59.3 | VD | S | $8,242 | |
| DEVIOUS LAD (G) | ICANMAKYAHANDSCLAP | (Q) | 2:04.2 | Stga | H | $12,105 |
| DEVIOUS VACATION (G) | VACATIONS PRIDE | 2:03.2 | Gosh | H | $16,402 | |
| LOW INSIDE (G) | NOWERLAND KRISTEN | 1:58.0 | VD | S | $95,325 | |
| MATTERSMAN (G) | KATIE MATTERS | (Q) | 2:01.0 | VD | S | $14,350 |
| MOB RAT (G) | TRUE MUSCLE | 2:13.0 | Mor | H | $8,017 | |
| NUTIN BUT G THANG (G) | WARRAWEE JADE | 2:05.0 | Nwch | H | $21,640 | |
| PAYA LA DIVA (M) | PAYA LA RENTA | (Q) | 2:00.2 | PcD | F | $27,560 |
| RED WHITE (G) | TROOPER LOU | 2:06.0 | Nwch | H | $13,452 | |
| TRAILER TRASH (G) | THE CUSE | (Q) | 2:04.1 | Stga | H | $8,375 |
DG'S CAVIAR (Foals:1 | Starters:1)
View reports for DG'S CAVIAR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DG'S LEGACY (G) | ADDISONS GLORY | (Q) | 1:58.2 | HoP | S | $8,750 |
DO THE DEAL (Foals:9 | Starters:3)
View reports for DO THE DEAL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DANCING DEAL (G) | BETWEEN THE CHEATS | 2:10.4 | Mdlnd | H | $8,396 | |
DON'T LET'EM (Foals:78 | Starters:52)
View reports for DON'T LET'EM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BETTER TAK'EM (M) | BARMAID | 1:54.1 | HoP | S | $119,125 | |
| BLUEBIRDJUSTINTIME (M) | SHES SO FANCY | 1:58.0 | HoP | S | $12,220 | |
| BOURBON HILL (G) | SEDUCER HALL | 2:06.3 | Ptlnd | H | $11,646 | |
