Racing Home >Top Performers > trot

TOP PERFORMERS IN 2025

Trotters

Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

All Age Trotters by Wins - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
ROYALTY BEER 6 G T 3 3 0 0 $10,868 1:57.2 H
ROAD PROMISES 3 M T 3 3 0 0 $7,107 2:06.0 H
ANDOVERTHEWINNINGS 6 G T 3 3 0 0 $6,100 1:57.0 M
ROSE RUN ZOOM 4 G T 2 2 0 0 $25,500 1:54.1 F
NEW RULES 5 G T 2 2 0 0 $20,700 1:54.2 S
AIRMANS JACKPOT 5 M T 3 2 1 0 $16,250 1:54.3 F
RADIO LAB 6 G T 3 2 1 0 $14,490 1:57.1 S
DIRTY MONEY 6 G T 2 2 0 0 $14,250 1:57.0 H
SWAN FAITH 4 M T 3 2 1 0 $14,175 1:56.2 F
HAVEHORSWILTRVEL N 10 G T 2 2 0 0 $14,088 1:55.2 M
KILLER INSTINCT 7 G T 2 2 0 0 $13,800 1:55.1 F
YES 9 G T 2 2 0 0 $13,500 1:55.3 F
LOUS AMAZON 4 M T 2 2 0 0 $12,320 1:58.2 M
EXPERT TUTOR 4 G T 3 2 0 0 $11,200 1:58.2 F
FINALE JETTA 4 G T 3 2 0 0 $11,200 1:57.3 F
BUCK NOME 6 G T 3 2 0 0 $11,094 1:55.3 F
ALL CHAMPY 11 G T 3 2 1 0 $10,334 1:58.0 M
TRAVLIN SWAN 9 G T 3 2 1 0 $9,750 1:59.4 H
CAVIAR'S YANKEE 7 G T 3 2 1 0 $8,750 2:03.2 H
POETS N PIRATES 7 G T 3 2 1 0 $8,750 2:03.3 H
ARRAKIS 13 G T 3 2 1 0 $8,626 1:57.4 H
SUNRISE HILL 5 G T 3 2 0 0 $7,734 1:59.2 F
MY ONE PERCENT 5 G T 2 2 0 0 $7,250 Q 1:58.3 H
DON'T LOOK GOOD 5 G T 3 2 0 0 $6,500 2:01.1 H
ZIN 6 G T 3 2 0 0 $6,500 1:59.0 H
CHINESE WHISPER N 10 G T 3 2 0 0 $6,335 2:00.3 H
AUTUMN WINDS 5 M T 3 2 0 0 $5,200 2:00.1 M
ROSE RUN VALOR 8 G T 2 1 0 0 $19,800 1:53.1 F
TRIATHLON AS 8 M T 2 1 0 1 $19,480 1:54.2 F
SCOTTISH 7 G T 2 1 1 0 $19,250 1:53.4 F
OH LOOK MAGIC 5 G T 2 1 0 1 $18,820 1:52.4 F
FLEMSTEEN 7 G T 2 1 0 0 $18,000 1:53.4 F
KEG STAND 6 G T 2 1 0 0 $17,400 1:53.3 F
MEADOWBRANCH NOBLE 8 G T 2 1 1 0 $14,625 1:56.1 H
UP BLUEBERRY HILL 6 G T 2 1 0 1 $13,640 1:54.1 F
INDY BE QUICK 4 G T 2 1 1 0 $13,500 1:54.4 F
MOREHELPCOMING 4 G T 2 1 1 0 $13,500 1:57.3 F
HAPPY CHOPPER 4 M T 3 1 2 0 $13,000 1:56.0 F
THE GRUFFALO 5 H T 2 1 0 0 $12,500 1:55.0 F
BENJAMIN HANOVER 5 G T 1 1 0 0 $12,500 1:54.4 F
TILL I COLLAPSE AS 5 G T 2 1 0 0 $12,100 1:55.1 F
WINTER SOLDIER 4 H T 2 1 1 0 $12,005 1:55.1 M
FINITE 4 G T 2 1 1 0 $11,900 1:54.4 M
DON'T TAKE MY KEYS 7 G T 2 1 0 0 $11,890 1:56.0 H
YOU GOT IT 5 H T 2 1 1 0 $11,830 1:53.4 M
HL REVADON 9 G T 2 1 1 0 $11,700 1:54.1 F
ALL GAS NO BRAKES 6 G T 3 1 0 1 $11,592 1:57.4 S
VLAHOS 7 G T 2 1 1 0 $11,550 1:55.1 F
KENOGAMI COCO 8 G T 2 1 0 1 $11,509 1:58.4 S
DIABOLI HANOVER 6 G T 2 1 0 0 $11,310 1:57.0 F
SMOOTH TALKIN 4 G T 2 1 1 0 $11,250 1:57.4 F
CRYSTAL BALLER 5 G T 2 1 0 1 $10,267 1:55.1 S
SMOKING JET 8 G T 2 1 0 0 $10,250 1:55.3 H
BIG DADDY D 6 G T 2 1 0 0 $10,200 1:55.1 F
PATRIARCH HANOVER 8 H T 3 1 1 0 $10,143 1:56.1 S
INAMINUTE HANOVER 7 G T 2 1 0 1 $10,040 1:55.1 F
MY HOLY MOLEY 6 G T 3 1 1 0 $10,005 1:56.3 S
JUSMAKINYALOOK 6 M T 1 1 0 0 $9,750 1:54.1 F
THREEFIFTYTWO 8 G T 2 1 0 0 $9,750 1:55.3 F
FASHION DESIGN 4 M T 2 1 1 0 $9,750 1:59.4 F
DRIBBLING BI 6 G T 2 1 1 0 $9,655 1:54.3 M
HITWITHTHEGUY'S 6 M T 2 1 1 0 $9,625 1:59.2 H
LAST GLOW 6 H T 2 1 0 0 $9,600 1:55.1 F
CELEBRITY BAMBINO 5 H T 1 1 0 0 $9,600 1:55.0 F
TE QUIERO LINDY 3 G T 2 1 0 0 $9,393 1:54.3 M
LONG RIDGE 4 G T 2 1 0 1 $9,380 1:56.0 F
WALL STREET EDGE 4 G T 2 1 0 1 $9,072 1:57.1 F
PRETTY TWO 4 G T 2 1 0 0 $9,000 1:56.4 F
JACK N ABS 4 G T 2 1 0 0 $9,000 1:56.1 F
SEND RIP 5 G T 1 1 0 0 $9,000 1:56.2 F
MON AMIE MARTINE 4 M T 2 1 1 0 $8,925 1:56.1 F
SOUTHWIND CAINE 6 G T 3 1 1 1 $8,905 1:58.1 H
MYSTICAL LANE 6 G T 3 1 1 0 $8,800 1:58.3 H
INTERNATIONAL GIFT 4 M T 2 1 0 1 $8,800 1:55.1 F
MAGICAL JOURNEY 9 G T 2 1 0 0 $8,640 1:57.2 H
B MO 4 G T 2 1 0 0 $8,500 1:58.2 F
SIR MAVERICK 4 G T 2 1 0 0 $8,500 1:56.2 F
SOUTHERNSUNSHINE 6 M T 1 1 0 0 $8,500 1:57.2 F
PILOT HEIR 4 G T 2 1 1 0 $8,350 2:01.3 H
MY BAR TAB 4 G T 3 1 0 1 $8,330 1:57.3 F
QUEEN OF AMERICA S 5 M T 1 1 0 0 $8,280 1:54.2 M
SOUTHWIND COORS 5 G T 1 1 0 0 $8,280 1:53.4 M
LOUS LANCELOT 6 G T 3 1 2 0 $8,134 1:58.4 M
OBERTO 9 G T 3 1 0 0 $8,050 2:01.4 H
OH BROTHER 4 G T 2 1 0 0 $7,970 1:57.1 S
MR ROYAL T DASH 4 G T 2 1 0 1 $7,940 1:59.3 F
WEST RIVER IVORY 4 M T 1 1 0 0 $7,800 1:57.4 F
KEYSTONE CHAOS 8 G T 3 1 1 1 $7,791 1:56.0 F
HEART STOPPING 7 G T 2 1 0 0 $7,750 1:55.1 F
ASIAN ZING 5 G T 1 1 0 0 $7,750 1:55.1 F
SCOTTY DEO 5 G T 2 1 0 0 $7,750 1:56.0 F
FLAMING SWORD 4 G T 2 1 0 0 $7,700 1:58.3 F
FRED'S DREAM GIRL 8 M T 3 1 1 1 $7,600 1:57.2 F
BELLA CAVALLA 6 M T 2 1 0 0 $7,535 1:56.3 S
SO VIBRANT 4 G T 2 1 0 1 $7,532 1:57.4 F
NO NAP NASH 4 H T 2 1 0 1 $7,510 1:55.4 F
ARCH HILL 4 G T 1 1 0 0 $7,500 1:57.2 F
LIONS HABITAT AS 4 H T 2 1 1 0 $7,500 1:59.3 H
KAA DEE ARCHIE 4 G T 3 1 0 2 $7,400 2:00.0 H
HL LIKEILAT 4 G T 2 1 1 0 $7,400 2:00.1 H
PISCES RISING 4 G T 1 1 0 0 $7,360 1:55.4 M
GOO'S YOUR DADDY 6 G T 2 1 0 1 $7,344 1:56.1 F
FAMOUS DAN 6 G T 2 1 0 0 $7,300 1:59.4 H
R PEAKY BLINDERS 4 H T 1 1 0 0 $7,245 1:56.1 S
PEMBROKE WILL 4 G T 3 1 1 0 $7,225 2:00.1 F
FINAL TEXT 4 M T 3 1 1 0 $7,221 1:57.1 F
OPEN BAR 5 G T 2 1 0 1 $7,220 1:59.0 H
P C PETERBILT 5 G T 2 1 0 0 $7,204 1:58.1 S
LOOKS LIKE AMUSCLE 4 G T 2 1 0 0 $7,204 1:58.4 S
NOT FOR MONI 7 G T 2 1 1 0 $7,050 1:55.2 F
SPRIGHTLY 4 M T 2 1 0 0 $7,000 1:56.1 F
NOVEL 5 G T 2 1 0 0 $7,000 1:58.0 F
ESMERALDA TRIO IT 5 M T 3 1 0 0 $6,902 1:56.0 F
VICKIS MONI 4 M T 2 1 0 0 $6,902 2:00.0 F
HEAVY DUDE E 7 G T 3 1 0 0 $6,900 1:58.3 S
MACALLAN 9 G T 3 1 1 0 $6,866 2:01.1 S
JEWELS FOR CHAMP 4 G T 2 1 1 0 $6,860 1:56.4 M
UNCLE RUCKAS 4 G T 2 1 0 1 $6,758 1:59.1 F
HEAVENSDOR HANOVER 9 G T 2 1 0 0 $6,750 1:57.2 H
FINEST MOMENT 5 G T 3 1 1 1 $6,701 1:58.2 F
BIG BALLER BEANE 5 G T 2 1 0 0 $6,660 1:59.3 H
SECRET JET 9 G T 2 1 0 0 $6,660 1:56.3 F
COUNT ON BETTY 4 M T 3 1 0 1 $6,652 2:00.2 H
IRA WHO 4 G T 1 1 0 0 $6,500 1:56.3 F
MALIBU KID 7 G T 1 1 0 0 $6,500 1:58.1 H
GABBY'S WILD CHILD 8 G T 2 1 1 0 $6,375 1:59.1 F
KEEP ON PLAYING 4 G T 2 1 1 0 $6,375 1:57.3 F
LAVA FIELD 5 G T 2 1 0 0 $6,290 1:54.0 M
MAX'S BEAST 10 G T 2 1 0 0 $6,250 1:56.0 F
EL TORO LOCO 6 G T 2 1 0 0 $6,250 1:55.4 H
PETERBILT 6 G T 1 1 0 0 $6,250 1:55.0 F
JOYFUL TOM 4 H T 3 1 0 0 $6,244 2:01.3 F
GREEN MONSTER 3 G T 1 1 0 0 $6,210 1:59.1 S
LOCATELLI 7 G T 2 1 0 0 $6,210 1:56.1 S
DONTFORGETLITTLMAN 7 G T 2 1 0 0 $6,025 1:56.0 F
BEACH FRIEND 5 G T 2 1 0 0 $6,000 1:57.1 F
WHAT A DANDY 4 G T 1 1 0 0 $6,000 1:57.2 F
OK CORRAL 4 G T 2 1 0 0 $6,000 1:58.3 F
ROCK CLIMBER 4 G T 1 1 0 0 $6,000 1:55.3 F
MYSTICAL PETER 9 G T 2 1 0 0 $5,900 1:56.4 F
PLUMVILLE PRINCE 7 H T 2 1 0 1 $5,890 1:54.3 F
RUMBLEINTHEVALLEY 5 G T 2 1 1 0 $5,875 1:58.1 M
NO ANGEL LIKE ME 5 M T 2 1 0 0 $5,865 1:57.1 S
GAELIC PIPER 4 G T 1 1 0 0 $5,865 2:03.0 S
WHEELIN N STEALIN 4 G T 1 1 0 0 $5,865 2:02.2 S
ZORGWIJK VENTURA 4 H T 1 1 0 0 $5,865 2:03.0 S
NEVERLOSE FELIX 3 G T 3 1 0 0 $5,865 2:00.3 S
TOM SWIFTY 4 G T 3 1 0 0 $5,850 1:54.2 M
DON'TMESSWITHMAMA 4 M T 2 1 0 0 $5,800 2:00.4 H
SNAP KRACKLE NTROT 6 M T 3 1 2 0 $5,723 1:59.1 M
ICINGON DE CUPCAKE 10 G T 2 1 0 0 $5,715 1:58.0 F
FASHION ON A STAR 7 G T 1 1 0 0 $5,700 2:00.0 H
SBROCCO 4 G T 2 1 0 0 $5,700 1:59.4 H
STAR PILOT 4 M T 1 1 0 0 $5,700 2:00.1 H
J-S SWANMAN 9 G T 4 1 1 0 $5,600 2:03.2 H
TOCCOA FALLS 8 G T 3 1 0 0 $5,560 1:53.4 M
LAST PAGE FIRST 5 M T 3 1 0 1 $5,514 1:58.1 F
BENEZIA 8 G T 2 1 0 1 $5,500 2:00.4 H
KEEPER OF SECRETS 7 G T 2 1 0 1 $5,490 1:56.4 M
JEWEL'S CUP 4 M T 2 1 0 0 $5,450 2:00.3 F
PHANNYS MATTER 6 M T 2 1 0 1 $5,416 1:58.0 F
CREEDMORE 4 G T 2 1 0 1 $5,394 1:58.3 F
KAA DEE KATE 4 M T 2 1 0 1 $5,332 2:02.3 H
FOX VALLEY NAUTICA 4 G T 3 1 1 0 $5,325 1:58.1 F
WOODSIDE GENIUS 5 G T 2 1 1 0 $5,325 2:00.0 H
RICH AND MISERABLE 10 G T 2 1 0 0 $5,310 1:55.0 M
THE GREAT EMOTION 5 G T 1 1 0 0 $5,250 1:57.1 H
PETES PARTY TOOLS 8 G T 3 1 0 0 $5,250 1:59.3 F
FANCY NANCY LOPEZ 4 M T 1 1 0 0 $5,250 1:56.2 F
COVID CARTEL 5 G T 2 1 0 0 $5,250 1:57.0 H
LOVE POISON 4 G T 2 1 0 0 $5,230 1:59.3 H
SV TOM'S KID 4 G T 2 1 0 0 $5,220 2:01.4 F
COLORADO JOE 4 G T 2 1 0 0 $5,220 1:58.3 F
NASEY 6 G T 2 1 0 0 $5,175 1:58.2 S
LIVINGITLARGE 4 G T 3 1 2 0 $5,175 2:04.2 H
THE PRINCE 7 G T 1 1 0 0 $5,170 1:54.3 M
KENTUCKY COLONEL 3 H T 1 1 0 0 $5,100 1:58.2 F
BUCK DANCER 9 G T 3 1 0 1 $5,037 1:56.0 S
THAT OLE BAR STOOL 6 G T 2 1 0 0 $5,030 1:54.3 F
TROUT MASTER 4 G T 2 1 0 0 $5,016 1:58.4 F
LOUS GAMBLER 4 G T 2 1 0 0 $5,000 1:58.3 H
WILD BILL HICCUP 5 G T 1 1 0 0 $4,850 1:56.4 F
SEVEN SINS 5 G T 1 1 0 0 $4,830 1:53.1 M
TAKEMETOCHURCH DEO 4 G T 3 1 1 0 $4,825 2:03.1 H
LOVES CAVIAR 7 G T 2 1 0 0 $4,800 2:02.1 H
DIVE BAR HANOVER 3 G T 1 1 0 0 $4,800 1:59.1 F
DESERT HAYZ 4 M T 2 1 0 0 $4,780 1:59.4 H
COMMUNION MONEY 4 M T 1 1 0 0 $4,750 1:58.3 H
SHINKANSEN 8 G T 2 1 0 0 $4,730 1:54.3 M
HP RUNNING MASS 7 G T 2 1 0 0 $4,700 2:01.1 H
FANCY EXPRESSIONS 6 M T 2 1 0 0 $4,590 1:57.4 F
T WOODLEY 6 G T 3 1 0 2 $4,554 1:57.3 H
TREASURED TEE 10 G T 2 1 0 0 $4,520 1:59.1 H
TOUGH MUSCLE 7 G T 1 1 0 0 $4,465 1:53.4 M
SOUTHWIND BIANCA 4 M T 2 1 0 0 $4,410 1:57.4 M
WASTINGNOTIME 6 G T 2 1 0 0 $4,402 1:58.1 S
PRINCE HENRY 5 G T 1 1 0 0 $4,300 2:03.4 H
BULLY BOY 9 G T 2 1 1 0 $4,275 2:01.3 H
VALOTTALOVE 6 G T 3 1 0 0 $4,255 1:57.2 M
DYLAN THE GREAT 9 G T 3 1 0 1 $4,238 2:00.0 M
BOOMANDBUST 6 G T 3 1 0 1 $4,209 1:59.1 H
DOUBLE ACCOUNT 10 G T 2 1 0 0 $4,200 1:58.1 H
JESSE STAR 4 G T 2 1 0 0 $4,196 1:58.2 F
THE FUNK 8 G T 2 1 0 0 $4,176 1:57.2 F
LA CHARGER 5 G T 3 1 2 0 $4,175 2:01.4 H
STORMONT FRIENDLY 4 M T 3 1 1 0 $4,140 2:05.1 H
DOO WOP KID 6 G T 2 1 0 0 $4,118 2:02.1 H
CHAMPAGNE BETTINA 5 M T 3 1 2 0 $4,072 2:02.1 H
PEEKABOO SAL 4 M T 2 1 0 0 $4,040 1:56.1 M
MA ISABELLE 4 M T 2 1 0 0 $4,002 1:59.0 H
DOUBLE CLASS 5 G T 1 1 0 0 $4,000 2:00.3 H
LOUSRAPTOR 9 G T 1 1 0 0 $4,000 1:55.1 F
TYRONE BOW TIE 5 G T 3 1 0 1 $3,979 1:56.3 H
SPIN FOR LIFE 4 G T 2 1 0 0 $3,927 2:03.4 H
HOPE'S STAR 4 G T 2 1 0 0 $3,920 2:01.0 M
CAPTAIN CHESLEY 5 G T 2 1 1 0 $3,900 2:01.4 H
HEADLINE MAKER 6 G T 3 1 0 0 $3,850 2:03.0 H
TEASIN 4 H T 3 1 0 1 $3,808 2:02.1 H
BUCKTOBER 6 G T 2 1 0 0 $3,795 2:02.0 H
CENTURY JAGUAR 5 G T 1 1 0 0 $3,795 2:00.2 S
MADE OF MAGIC 5 G T 2 1 0 0 $3,767 2:02.2 H
REEL EM IN 8 G T 2 1 0 0 $3,736 2:04.1 H
GEORGEOFTHEJUNGLE 4 G T 2 1 0 0 $3,650 2:01.2 F
MERCUTIO 6 H T 1 1 0 0 $3,623 1:58.0 H
ANGELIKI 5 M T 2 1 0 0 $3,600 1:56.3 F
FATHER TIME 8 G T 2 1 0 0 $3,600 1:57.1 F
CREEMORE 7 G T 2 1 0 0 $3,600 1:57.3 F
ESQUIRE 12 G T 3 1 0 1 $3,510 1:56.3 H
BLAZIN CHALLY 6 M T 2 1 0 0 $3,500 2:02.3 H
ELLE EST BELLE 3 M T 1 1 0 0 $3,500 2:00.2 F
MAESTRO SEELSTER 4 G T 1 1 0 0 $3,450 1:59.1 H
HELPFULL PRINCESS 5 M T 2 1 0 0 $3,400 2:00.4 H
SWARTZ BROS DONNA 5 M T 1 1 0 0 $3,400 2:01.2 H
BANK GUARD 10 G T 3 1 1 1 $3,391 2:03.3 H
FOR ALL YOU KNOW 5 G T 3 1 1 1 $3,381 2:02.3 H
VERLA KEMP 5 M T 2 1 0 0 $3,381 2:03.4 H
GRIZZ WYLLIE 5 G T 1 1 0 0 $3,350 2:01.0 H
PROMISE FOR LIFE 6 H T 1 1 0 0 $3,350 2:00.2 H
BLUE CUPERTINO 8 H T 1 1 0 0 $3,300 1:57.2 F
TEXACO MAN 10 G T 3 1 0 0 $3,295 2:00.0 H
MASS ACTION 4 G T 2 1 0 0 $3,278 2:00.2 H
DO WHATS RIGHT 4 G T 2 1 0 0 $3,250 2:04.2 H
CRAZY FOOL 5 G T 1 1 0 0 $3,250 1:59.1 H
MUSCLE ON 5 G T 3 1 0 0 $3,250 1:57.2 H
PETRO ANGEL 7 M T 2 1 0 1 $3,237 2:02.2 H
WORKINITONBROADWAY 9 G T 3 1 0 1 $3,199 2:03.1 H
LUCKY RASCAL 7 G T 3 1 0 2 $3,180 2:05.0 H
TYMAL RIGGS 8 H T 2 1 0 0 $3,105 1:57.2 H
AMIGO MIO 7 G T 3 1 0 1 $3,102 1:59.0 H
VERY SMART 7 G T 2 1 0 0 $3,020 2:01.2 H
O JONNIE 10 G T 3 1 1 0 $2,988 2:04.0 H
SOUTHWIND DOMINO 6 G T 3 1 0 0 $2,864 1:59.3 H
A MILLION CHUCKLES 7 M T 1 1 0 0 $2,850 2:03.0 H
SUMMER CRUSH 4 M T 2 1 0 0 $2,829 2:05.0 H
MONI ALL DAY 4 M T 2 1 0 0 $2,760 2:02.1 H
FAIR GLIDER 14 G T 3 1 1 0 $2,700 2:03.2 H
MACTACULAR 4 M T 1 1 0 0 $2,691 2:00.1 H
PRINCE OF SUSSEX 6 G T 2 1 0 0 $2,691 1:58.1 H
EXPLOSIVE LEGGS 13 G T 2 1 1 0 $2,550 2:04.0 H
MY LITTLE BEE 4 M T 3 1 1 0 $2,550 2:05.1 H
FINNICK ODAIR 10 G T 3 1 0 1 $2,520 2:01.4 H
JAMMIN JAMIN 4 G T 1 1 0 0 $2,500 2:00.3 M
C S GOLDPOLICY 5 G T 1 1 0 0 $2,415 2:01.1 H
SHOULDAKNOWNBETTER 7 G T 3 1 0 0 $2,331 2:01.2 H
LMC MASS GEM 11 G T 3 1 0 0 $2,244 2:02.4 H
LOVE KITTEN 6 M T 1 1 0 0 $2,150 2:02.1 H
PEMBROKE TRAVELER 5 G T 1 1 0 0 $2,150 2:03.0 H
STEEL RESERVE 13 G T 2 1 0 0 $2,146 2:03.4 H
APRIL DUFORD 5 M T 1 1 0 0 $2,070 2:02.2 H
BEGUIN DUGOUTIER F 14 G T 3 1 0 0 $1,980 2:05.4 H
LET'S GO METS 4 G T 3 1 0 0 $1,914 2:04.2 H
JUSTA HINTOF SPICE 7 M T 3 1 0 0 $1,840 2:01.0 M
LUCAS NL 7 G T 1 1 0 0 $1,794 2:02.4 H
NEW LEGACY 7 G T 1 1 0 0 $1,259 2:01.3 H
Updated: 01/21/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.