Racing Home >Top Performers > driver

TOP PERFORMERS IN 2022

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2022

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4702 1031 756 578 22,319,656 0.350
Moreau , Richard 1637 330 260 221 4,022,437 0.335
Miller, Ervin M "Erv" 1606 291 276 223 6,399,610 0.323
Kreiser, Cory 1196 276 185 141 2,095,602 0.356
Bongiorno, Jennifer L 1399 265 200 176 4,844,860 0.311
Cullipher, Jeffrey W "Jeff" 1696 249 260 218 4,535,231 0.275
Schillaci, Samuel J "Sam" 1219 215 196 167 2,117,613 0.311
Morgan Jr, Virgil V 1174 214 186 179 4,091,689 0.321
Alagna, Tony P 1157 212 170 180 9,283,156 0.317
Beckwith, Melissa 784 209 138 90 2,013,645 0.403
Auciello , Carmen E 1627 197 182 208 2,637,243 0.226
Rhoades, Bill 877 185 175 141 1,483,808 0.375
CULLEN, JODIE M 1005 181 143 119 1,564,359 0.299
Engblom, Per 906 181 146 121 2,929,827 0.334
George, Scott T "Tyler" 541 180 77 62 2,301,763 0.450
Alexander, Travis M 767 173 116 94 3,812,001 0.350
Dowse, Gareth W 516 170 86 58 2,805,764 0.460
Hall, Michael P 672 169 96 86 1,510,227 0.374
Di Domenico, Scott D 1096 165 151 152 2,659,007 0.273
DeVita, Nicholas F 941 156 139 132 2,736,198 0.295
Hoerdt, Kelly O 621 145 118 98 1,001,937 0.392
Columbo, Joseph D 1192 143 189 156 2,238,531 0.252
Betts, Scott R 688 143 98 90 1,184,251 0.331
Brewer, Jason J 851 136 119 107 1,601,503 0.279
Crissman Jr, Charles F "Chuck" 964 134 129 122 1,879,839 0.256
Luther, Todd A 1054 134 105 109 2,585,979 0.217
Brandstatter, Candace I 470 133 75 52 815,915 0.409
Wagner, John W 919 132 122 141 1,507,662 0.269
Schadel, Todd M 464 127 82 89 797,142 0.436
Crissman-Bier, Christine M "Crissy" 620 125 109 93 1,455,948 0.349
Svanstedt , Ake 503 124 81 60 7,515,645 0.376
Bendis, Randall B "Randy" 610 123 97 83 1,201,432 0.335
Lorentzon, Anette 820 121 156 114 2,631,342 0.300
Puddy , Victor C 823 119 128 112 803,593 0.276
Miller, Edward J 837 115 121 102 1,334,808 0.258
Gardner, Andy J 729 114 97 84 1,046,496 0.269
Rideout, Douglas J "Doug" 437 114 79 54 852,700 0.402
Norman, Richard J "R. Nifty" 575 114 90 92 3,869,174 0.339
Davis, Dylan P 554 112 75 62 1,570,974 0.315
Millner, Jessica E 872 109 108 116 1,004,490 0.238
Trigg, Roshun D 518 109 74 90 500,896 0.348
McDonough, Shawn M 563 108 83 83 819,922 0.323
Loney, C B "C Brian" 785 106 89 90 813,558 0.236
Hagerman, Herman 796 106 117 111 1,111,364 0.261
Garcia-Herrera, Gilberto "Gilbert" 841 105 113 104 1,764,399 0.241
Beaver, Christopher F 593 103 95 93 2,618,745 0.315
Chupp, Marion W 776 103 102 94 911,098 0.246
Petrelli, Christopher A 362 102 44 45 529,134 0.391
Schneider , Quentin G 552 100 103 77 431,090 0.331
Marino , Jim R 482 99 82 82 653,788 0.357
Updated: 04/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.