Racing Home >Top Performers > driver

TOP PERFORMERS IN 2019

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2019

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4862 982 708 611 21,416,407 0.325
Surick, Nick 1940 367 284 244 3,646,613 0.312
Allard, Rene M 1729 339 247 204 5,875,255 0.315
Di Domenico, Scott D 1516 305 225 186 4,713,700 0.325
Moreau , Richard 1921 285 272 270 3,430,133 0.274
Morgan Jr, Virgil V 1341 263 189 156 3,260,127 0.313
Miller, Ervin M "Erv" 1117 217 183 137 4,359,340 0.326
Bongiorno, Jennifer L 948 216 154 112 3,721,351 0.357
Shepherd, Patrick 1328 194 198 174 980,144 0.273
Auciello , Carmen E 1676 191 229 218 2,921,253 0.233
Loney, C B "C Brian" 853 191 133 96 1,278,652 0.348
Cullipher, Jeffrey W "Jeff" 1152 186 178 145 3,411,641 0.289
King Jr, James T "Jim" 602 168 93 82 4,273,611 0.410
Rhoades, Bill 542 168 80 55 939,353 0.426
Hoerdt, Kelly O 594 167 123 89 1,022,954 0.446
Sowers, Philip B "Philip Bo" 1061 165 175 173 641,146 0.301
Alagna, Tony P 738 161 128 92 5,999,611 0.356
Lorentzon, Anette 843 160 135 108 2,985,842 0.321
Harris , Andrew S 913 157 144 126 3,131,655 0.306
Schillaci, Samuel J "Sam" 1124 157 155 164 1,336,043 0.265
Messenger, Gary L 795 154 122 129 799,254 0.333
Banca, Richard J 949 153 157 146 3,361,754 0.304
Godinez, Jose L 953 146 142 132 2,112,848 0.282
Roegner, Jessica L 778 144 121 109 1,144,802 0.318
Stohler, Trent P 754 141 116 99 977,808 0.316
Beckwith, Melissa 622 135 108 84 926,044 0.359
Nickerson, Jimmy J 761 135 103 104 1,066,095 0.298
Noble, Daniel N "Dan" 483 134 85 69 1,889,447 0.423
Columbo, Joseph D 921 133 111 120 1,536,936 0.255
Hall, Michael P 827 131 116 82 1,613,521 0.269
Harmon , Patricia A "Patti" 687 130 107 91 1,015,598 0.320
Brown, Brian D 564 130 85 90 2,418,693 0.367
Hudson, Lance H 550 129 87 75 2,350,137 0.368
CULLEN, JODIE M 707 129 98 115 871,054 0.314
Cameron, Arlene E 1008 129 132 122 1,292,200 0.241
Garcia-Herrera, Gilberto "Gilbert" 929 128 141 142 2,253,540 0.273
St Louis, Danielle M 424 127 71 39 373,757 0.423
George, Scott T "Tyler" 474 126 71 68 1,644,826 0.397
Davis, Dylan P 605 124 88 80 1,806,664 0.330
Beaver, Christopher F 729 122 123 120 2,953,768 0.316
Miller, Julie E 557 122 111 63 2,572,682 0.367
Norman, Richard J "R. Nifty" 559 120 90 87 4,266,944 0.356
Hagerman, Herman 1079 120 112 134 836,168 0.210
Plested, Kathleen A 712 118 105 89 684,695 0.289
Deters, Michael D 468 110 63 70 917,445 0.360
Baillargeon, Benoit O 591 109 91 66 1,829,690 0.307
Clouser Jr., James E 448 108 76 74 783,862 0.390
Dane Jr, Rick A 557 107 90 78 753,443 0.329
Redder, Peter A 529 105 81 67 898,574 0.326
Garcia-Owen, Gilbert 496 104 69 72 958,415 0.335
Updated: 04/24/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.