Racing Home >Top Performers > driver

TOP PERFORMERS IN 2015

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2015

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Lounsbury, Robert T 523 207 89 55 646,163 0.525
CULLEN, TRAVIS A 625 237 117 77 955,629 0.524
Sowers, Philip B "Philip Bo" 588 163 109 86 463,249 0.429
Beckwith, Melissa 598 163 114 73 1,009,490 0.419
Oakes 26252-104, Christopher W "Chris" 562 149 113 63 2,503,433 0.414
Loney, C B "C Brian" 541 153 74 66 725,411 0.399
Allard, Rene M 1676 433 275 219 6,177,017 0.393
Takter, Jimmy W 783 183 148 103 12,966,187 0.383
Shepherd, Patrick 568 149 82 59 418,527 0.377
Brown, Brian D 591 143 91 84 3,430,241 0.375
Davis, Dylan P 586 141 91 61 1,278,877 0.362
Asher, Kimberly A 803 162 146 127 1,010,016 0.355
Perrin, J D "J D" 624 127 113 86 643,997 0.350
Carter, Steven M "Steve" 552 119 87 72 1,137,908 0.347
Morgan Jr, Virgil V 1389 313 191 176 3,302,450 0.344
Burke, Ronald J "Ron" 4814 984 771 686 24,946,610 0.341
Banca, Richard J 798 174 119 94 2,094,873 0.340
Greene, Jackie L 652 139 88 99 1,167,028 0.339
Moreau , Richard 1286 271 195 163 2,828,035 0.337
Alagna, Tony P 671 141 101 85 4,657,800 0.336
Toscano, Linda J 586 115 91 80 2,384,079 0.328
Givens, Melvin W "Wayne" 658 119 115 96 1,384,025 0.327
Rohr, Heidi E 923 173 155 125 1,626,177 0.326
Smith, Perry W 542 91 111 71 496,971 0.325
Dailey, James "Jim" 620 116 98 88 1,154,853 0.322
Hughes, Jason K 516 104 64 76 117,109 0.320
Lewis, Douglas W 570 117 75 70 1,379,929 0.319
Garcia-Herrera, Gilberto "Gilbert" 1788 334 290 218 4,378,254 0.318
Spagnola, Kyle 564 106 86 66 851,184 0.312
Miller, Julie E 747 123 134 105 3,741,499 0.311
Svanstedt , Ake 522 102 73 54 3,511,061 0.308
Bamond Jr., Jeffrey 848 137 134 137 4,643,621 0.303
Godinez, Jose L 761 137 105 93 1,761,898 0.297
Johnson, Robert J "Bob" 568 85 96 90 390,779 0.296
Gill, Daniel W 786 127 120 111 652,343 0.293
Miller, Ervin M "Erv" 1066 177 136 163 3,066,485 0.288
Willis, Nelson 706 111 111 86 910,638 0.285
Bendis, Randall B "Randy" 689 104 110 93 1,236,566 0.285
Hundertpfund Jr, Joseph C 554 82 86 83 740,327 0.284
Dowdall, Michael J 669 107 101 79 902,765 0.283
Di Domenico, Scott D 842 137 114 114 2,069,833 0.283
Lare, Kevin 500 84 74 43 627,489 0.279
Messenger, Gary L 1019 143 164 146 938,803 0.278
Surick, Nick 931 154 118 115 1,140,592 0.277
Brewer, Jeffrey "Jeff" 976 145 148 119 905,300 0.273
Rickert, Andy W 579 88 77 80 681,482 0.272
Ellison, James S 636 97 87 81 605,339 0.271
Sabot, Jennifer L 658 98 88 94 1,785,318 0.271
Eash, Donald J "Don" 1215 174 176 172 1,110,175 0.271
Haynes Jr, Walter E 532 79 77 66 710,177 0.270
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.