Racing Home >Top Performers > driver

TOP PERFORMERS IN 2020

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2020

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Takter, Nancy C 414 127 68 53 8,077,979 0.441
Campbell, Marc 321 88 62 54 251,329 0.438
Schadel, Todd M 331 81 80 52 481,517 0.431
Gagnon, Guy 333 97 53 42 427,976 0.422
George, Scott T "Tyler" 416 125 61 48 1,027,404 0.420
St Louis, Danielle M 348 106 47 35 310,427 0.413
Noble, Christi R 384 100 65 52 1,362,578 0.400
Garcia-Owen, Gilbert 380 88 67 58 630,844 0.380
Beckwith, Melissa 436 111 59 62 594,472 0.377
Brown, Brian D 413 101 59 63 1,994,934 0.375
Toscano, Linda J 356 76 68 52 3,295,585 0.368
Marino , Jim R 351 73 69 51 407,175 0.366
Quevedo, Edwin A 306 66 49 39 326,259 0.347
Crissman Jr, Charles F "Chuck" 395 95 47 46 713,313 0.345
Hammer, Roger R 418 81 66 75 373,552 0.341
Deters, Michael D 390 78 68 47 692,512 0.337
Miller, Julie E 427 79 69 78 3,309,588 0.336
Ryder, Christopher J "Chris" 314 68 44 38 2,704,026 0.335
Nickerson, Jimmy J 387 75 68 49 601,084 0.334
Brink, Mike S 300 59 52 35 546,325 0.332
Wrenn, Melanie 364 71 55 58 1,554,184 0.332
KELLY, DAVID A 340 71 53 35 265,684 0.330
Rice, Maria E 340 69 54 39 427,795 0.329
Miller, Edward J 382 73 65 49 547,726 0.328
Surick, Nick 401 77 57 61 579,930 0.322
Sarama, Gerald W "Gerry" 451 91 62 59 495,554 0.322
Carter, Steven M "Steve" 313 55 53 46 812,418 0.319
Huckabone III, Claude L 386 58 72 72 230,273 0.316
Bourgault, Frederick 338 66 41 53 245,056 0.315
Svanstedt , Ake 485 84 81 68 5,213,649 0.313
Hitchcock, Michael G 454 88 53 63 683,425 0.305
Perrin, J D "J D" 382 64 72 38 642,925 0.305
Leonard, Terry L 306 47 55 47 426,002 0.305
Stohler, Trent P 378 59 67 55 794,339 0.303
Lareau, Gaston 427 65 78 63 382,136 0.303
Miller, LeWayne L 309 56 40 44 1,060,561 0.301
Garcia-Herrera, Gilberto "Gilbert" 391 66 59 52 699,970 0.297
Trigg, Roshun D 331 47 59 53 245,999 0.294
Lachance, Patrick D "Pat" 358 57 58 48 717,802 0.294
McIntosh, Robert A 348 50 62 51 1,048,896 0.292
Bossence, kyle J 336 57 45 47 252,170 0.291
Gallucci, Nick P 317 56 32 48 763,410 0.283
Hope, Jordan A 310 46 48 43 382,844 0.281
Levine, Gary L 405 69 41 63 351,078 0.278
Beaton, Anthony B 335 51 46 49 1,001,240 0.277
Fanning, Thomas W "Tom" 329 55 37 43 758,463 0.273
Brabrook, Steven P 332 45 51 51 476,482 0.272
Athearn, Gretchen R 323 53 37 42 491,712 0.271
Hundertpfund Jr, Joseph C 395 56 54 62 583,067 0.270
Palone, Michael A 344 57 45 32 573,000 0.269
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.