Racing Home >Top Performers > driver

TOP PERFORMERS IN 2017

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Trainers by UTRS (10-299 starts) - 2017

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Grondin, Valerie M 166 63 36 20 503,289 0.540
Carey, Curtis J 164 63 30 20 146,736 0.526
Gagnon, Guy 222 79 49 20 265,810 0.509
Bercury, William T 149 47 31 29 626,268 0.496
Switzer, Kevin P 158 53 27 27 621,193 0.487
Short, Adam B 254 86 46 35 642,265 0.485
Masse, Serge 130 43 23 21 336,243 0.483
Currie, justin R 143 47 27 14 319,488 0.466
Vafiades, Kimberly A 219 57 60 35 170,700 0.466
Hauser, Adam C 150 42 37 19 132,270 0.459
St Charles, Kevin A 169 55 26 15 251,317 0.440
Dinsmore, Ronald W 128 32 28 26 97,169 0.439
Ducharme, George G 233 63 47 36 1,363,719 0.434
Huffman, Rick L 229 62 42 39 180,778 0.429
Antonacci, Frank M 273 84 40 32 2,089,249 0.428
Dunn, James E 187 52 35 26 251,982 0.428
Noble, Daniel N "Dan" 241 71 37 30 570,436 0.421
Nesselroad, Eric S 158 37 36 27 169,342 0.418
Conklin, Michael A "Mike" 149 44 22 18 347,125 0.418
Campbell, J B "J Brandon" 247 66 46 30 275,714 0.411
Cox, Jeffery L "Jeff" 161 41 28 25 261,685 0.403
Roland, Duane E 241 61 37 43 159,113 0.398
Oakes, Hunter W 138 35 26 16 362,193 0.397
Leonard, Terry L 122 34 18 11 369,900 0.391
RICHARD, FRANCIS 159 44 22 18 169,492 0.391
Maier, Daniel R 181 46 36 13 413,174 0.389
Moore, Darrell D 137 29 29 24 34,254 0.388
Cox, Scott L 219 48 46 28 467,011 0.378
Crissman, Tim D 233 57 35 31 505,757 0.372
Hennessey, Daniel G "Dan" 266 56 55 37 440,788 0.372
Oakes 26252-104, Christopher W "Chris" 260 63 43 27 1,873,092 0.369
Ellis, Russell J 141 30 30 16 124,805 0.369
Brickell, David C 128 31 16 22 189,691 0.369
Emerson, Harley 130 28 26 16 58,960 0.368
Looney-King, Jo Ann 121 28 16 23 644,279 0.368
McAssey, Jaymes 126 29 21 17 180,955 0.368
Hochstetler, Jeff L 196 50 28 18 335,974 0.365
Leager, George R 126 31 15 19 305,957 0.362
Bongiorno, Jennifer L 181 38 34 25 580,141 0.360
Novak, Steve G 155 38 17 25 214,941 0.360
Hope, Jordan A 131 33 19 10 214,212 0.358
Roberts, William B "W Bib" 126 29 20 15 171,625 0.358
Gannon Jr, Edwin F 140 30 24 20 328,653 0.357
King, Jenni 125 24 23 23 154,637 0.356
Adamczyk, Andrew W 121 31 14 13 138,710 0.356
Ray, Steven R 180 40 32 19 163,133 0.356
Blais, Luc 232 45 44 38 1,858,678 0.354
Croghan, Ross A 283 63 42 40 946,155 0.352
Dumont , Marjorie 187 38 34 27 376,699 0.352
Brandstatter, Candace I 132 27 26 15 85,128 0.352
Updated: 04/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.