Racing Home >Top Performers > breeder

TOP PERFORMERS IN 2022

Breeders

Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Breeders Wins Earnings
  Breeder (Individual) Wins Earnings

Breeders by Wins - 2022

Click on a column heading to sort these 50 rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.

Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 922 682 2373 35,693,831
Winbak Farm 894 613 1979 20,484,517
Seelster Farms Inc 181 125 454 5,032,206
Blue Chip Bloodstock Inc 124 96 371 4,747,556
Diamond Creek Farm LLC 126 92 355 6,225,922
Brittany Farms LLC 115 93 349 6,727,143
Frederick Hertrich 136 98 334 5,575,144
Robert Key 124 92 331 4,009,633
Midland Acres Inc 133 96 313 3,229,023
White Birch Farm 105 68 303 5,344,087
Crawford Farms LLC 129 84 269 4,607,998
Fox Valley Standardbreds 99 65 238 2,322,461
Spring Haven Farm 106 65 235 2,201,614
Victory Hill Farm Inc 82 67 232 3,275,547
Emerald Highlands Farm 87 64 227 2,825,804
Southwind Farms LLC 83 61 196 2,834,329
Steve Jones 86 60 194 3,241,424
Vieux Carre Farms LLC 73 57 186 2,074,233
Rose Run Farm 56 37 159 2,703,075
Angie Stiller 56 48 155 1,581,755
William Andrew 48 41 148 897,464
Twinbrook Limited 55 37 143 1,802,971
Fashion Farms LLC 47 35 140 2,486,335
Marion Beachy 49 36 140 1,136,757
Tom Hill 48 31 132 1,575,144
Stephen Dey 43 29 127 3,402,980
Joie De Vie Farm Llc 48 36 121 1,214,583
ACL Stuteri AB 47 39 121 1,992,604
Meridian Farms 28 27 117 615,828
Estate of George F Hempt Trust 30 25 116 1,275,829
Concord Stud Farm LLC 45 32 114 2,746,151
Fair Winds Farm Inc 37 29 112 1,790,936
James Avritt 37 26 110 1,175,409
Tara Hills Stud Ltd 33 26 110 1,928,483
Lindy Farms Of Conn 50 32 108 2,810,947
Steiner Stock Farm 44 31 107 1,596,186
Caviart Farms 33 30 107 1,548,584
Order By Stable AB 44 29 104 2,916,569
Outlaw Stable 32 26 104 561,392
Fair Meadow Farm 50 28 102 811,022
Jonas Schlabach 39 29 100 2,037,489
VAE LLC 37 26 98 916,610
Deo Volente Farms LLC 47 27 93 1,427,973
Flacco Family Farms Llc 46 32 92 1,010,400
Millar Farms 34 24 92 1,751,074
Let It Ride Stables Inc 33 25 89 1,316,026
Warrawee Farm 35 25 88 1,080,222
Libby Myers 32 18 87 1,031,069
Luckiana Farm 29 24 85 1,144,488
ST LADS FARM 34 21 84 763,435
Updated: 10/02/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.