Racing Home >Top Performers > breeder

TOP PERFORMERS IN 2021

Breeders

Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Breeders Wins Earnings
  Breeder (Individual) Wins Earnings

Breeders by Wins - 2021

Click on a column heading to sort these 50 rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.

Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 954 704 2429 35,107,212
Winbak Farm 939 606 1954 19,269,226
Seelster Farms Inc 181 122 399 4,391,305
Blue Chip Bloodstock Inc 141 101 379 4,283,705
Brittany Farms LLC 131 105 375 5,850,924
Midland Acres Inc 140 99 334 3,121,513
Frederick Hertrich 137 90 309 4,828,995
Robert Key 126 80 266 3,039,263
Diamond Creek Farm LLC 117 81 262 3,238,876
White Birch Farm 125 84 257 4,357,946
Victory Hill Farm Inc 85 65 231 2,659,551
Crawford Farms LLC 98 64 224 3,083,477
Spring Haven Farm 105 66 217 2,073,832
Emerald Highlands Farm 86 59 208 2,025,917
Fox Valley Standardbreds 87 58 200 1,600,488
Steve Jones 79 53 171 2,035,168
Vieux Carre Farms LLC 78 62 171 2,286,376
VAE LLC 43 34 159 1,184,634
William Andrew 56 43 156 687,112
Southwind Farms LLC 69 47 156 2,388,570
Estate of George F Hempt Trust 43 34 136 1,351,413
ACL Stuteri AB 47 37 133 1,804,413
Steiner Stock Farm 41 32 124 2,110,505
Twinbrook Limited 50 34 117 1,386,747
Tom Hill 35 27 116 1,354,933
Alvin Schwartz 41 27 116 666,019
Angie Stiller 59 37 114 1,308,206
Marion Beachy 41 28 111 928,610
Lindy Farms Of Conn 54 35 111 2,397,736
James Avritt 35 25 109 930,859
Fashion Farms LLC 53 34 104 1,679,683
Joie De Vie Farm Llc 44 28 104 967,054
Caviart Farms 28 24 102 1,219,307
Bulletproof Enterprises 45 31 101 667,711
Rose Run Farm 47 31 100 1,264,478
Robert Hamather 31 22 98 853,234
Tara Hills Stud Ltd 34 26 97 1,076,187
Flacco Family Farms Llc 38 24 97 929,564
Fair Winds Farm Inc 42 30 96 1,467,007
Perretti Farms 39 32 96 659,642
Eash Racing Stable Inc 29 22 95 773,206
Deo Volente Farms LLC 38 30 94 978,850
Stephen Dey 34 22 94 1,867,805
Woodmere Farms 28 27 94 479,672
Fair Meadow Farm 60 34 93 710,116
GBW Breeding Farms Inc 37 26 91 1,388,990
Jonas Schlabach 34 21 91 1,567,003
Millar Farms 39 26 91 1,932,080
Order By Stable AB 36 27 90 2,559,579
Stephanie Smith-Rothaug 34 23 89 1,078,764
Updated: 04/24/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.