Racing Home >
Sire Statistics >
2023
SIRE STATISTICS 2023
Leading Money Winning Sires in 2023
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
WALNER | 285 | 176 | $11,611,449 |
CHAPTER SEVEN | 633 | 224 | $11,163,927 |
MUSCLE HILL | 1066 | 207 | $10,037,634 |
FATHER PATRICK | 530 | 215 | $7,348,619 |
CANTAB HALL | 1163 | 226 | $7,168,677 |
MUSCLE MASS | 1017 | 260 | $6,637,472 |
TACTICAL LANDING | 209 | 119 | $6,416,021 |
SWAN FOR ALL | 927 | 198 | $6,239,352 |
UNCLE PETER | 445 | 143 | $5,493,629 |
BAR HOPPING | 253 | 126 | $4,697,417 |
WHAT THE HILL | 289 | 159 | $4,557,651 |
INTERNATIONAL MONI | 190 | 126 | $3,962,859 |
LONG TOM | 241 | 145 | $3,437,333 |
TRIXTON | 421 | 107 | $3,424,027 |
KADABRA | 1005 | 124 | $3,352,276 |
DOVER DAN | 178 | 93 | $3,324,139 |
ARCHANGEL | 331 | 95 | $3,203,318 |
DONATO HANOVER | 1100 | 90 | $3,007,040 |
TRIUMPHANT CAVIAR | 300 | 68 | $2,933,804 |
SOUTHWIND FRANK | 192 | 79 | $2,907,975 |
*Foals of Racing Age (2-14)
Updated: 05/20/2025 06:27AM