Racing Home > Sire Statistics > 2020

SIRE STATISTICS 2020

Leading Money Winning Sires in 2020
All Age Trotters

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
DONATO HANOVER 543 213 $9,396,992
KADABRA 851 275 $8,798,642
CANTAB HALL 728 241 $8,301,039
ANDOVER HALL 936 223 $7,756,176
MUSCLE HILL 254 130 $7,734,099
EXPLOSIVE MATTER 237 142 $5,824,759
CONWAY HALL 1177 212 $5,596,057
YANKEE GLIDE 1107 203 $5,195,703
CRAZED 317 158 $4,911,403
CREDIT WINNER 1007 199 $4,890,870
MUSCLE MASS 347 202 $4,194,615
ANGUS HALL 1456 224 $4,008,132
CASH HALL 356 116 $3,568,126
JAILHOUSE JESSE 581 182 $3,555,726
MUSCLES YANKEE 1273 152 $3,447,042
DEWEYCHEATUMNHOWE 326 139 $3,246,856
SJ'S CAVIAR 993 184 $3,153,960
SWAN FOR ALL 253 110 $2,378,733
MUSCLE MASSIVE 145 96 $2,341,501
CLASSIC PHOTO 260 54 $2,267,449
*Foals of Racing Age (2-14)
Updated: 04/23/2024 10:53AM