Racing Home > Sire Statistics > 2023

SIRE STATISTICS 2023

Leading Money Winning Sires in 2023
All Age Pacers

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
BETTOR'S DELIGHT 1811 674 $24,608,614
SWEET LOU 617 387 $19,933,463
CAPTAINTREACHEROUS 688 354 $18,204,436
AMERICAN IDEAL 1420 494 $16,842,799
SOMEBEACHSOMEWHERE 1107 304 $12,501,336
ALWAYS B MIKI 448 270 $12,116,625
HUNTSVILLE 322 241 $10,133,335
DOWNBYTHESEASIDE 333 233 $9,828,879
ROCKIN IMAGE 952 299 $8,976,027
BETTERTHANCHEDDAR 567 347 $8,037,493
SPORTSWRITER 1171 391 $7,674,895
SUNSHINE BEACH 608 291 $7,027,833
ALWAYS A VIRGIN 1027 263 $6,988,766
BETTING LINE 430 255 $6,972,031
STAY HUNGRY 208 179 $6,682,765
ART MAJOR 1041 199 $6,645,753
SHADOW PLAY 932 285 $6,434,578
JK ENDOFANERA 308 179 $6,320,487
RACING HILL 290 183 $6,303,586
MACH THREE 1023 217 $6,014,206
*Foals of Racing Age (2-14)
Updated: 02/10/2025 10:16PM