Facebook Twitter YouTube


Racing Home > Sire Statistics > 2019

SIRE STATISTICS 2019


Leading Sires Average Earnings per foal in 2019
*minimum 15 registered foals in 2017
2-Year-Old Pacers

Click on a column heading to sort the data
Sire Name 2017 Foals Starters Earnings Avg Earnings
CAPTAINTREACHEROUS 125 84 $4,485,974 $35,888
SOMEBEACHSOMEWHERE 133 96 $3,234,935 $24,323
WESTERN IDEAL 46 26 $1,048,594 $22,796
SO SURREAL 45 32 $941,675 $20,926
RUSTY'S ALL IN 16 13 $330,127 $20,633
YANKEE CRUISER 34 24 $635,775 $18,699
BETTOR'S DELIGHT 130 92 $2,190,298 $16,848
ROCK N ROLL HEAVEN 41 29 $633,834 $15,459
PET ROCK 66 42 $1,008,994 $15,288
SWEET LOU 98 61 $1,450,469 $14,801
ROCKIN IMAGE 105 69 $1,535,264 $14,622
AMERICAN IDEAL 116 72 $1,605,531 $13,841
SPORTSMASTER 18 12 $243,787 $13,544
ROLL WITH JOE 85 58 $1,130,709 $13,302
WESTERN MAVERICK 27 18 $348,205 $12,896
CUSTARD THE DRAGON 21 15 $258,324 $12,301
BIG BAD JOHN 75 50 $895,150 $11,935
WESTERN VINTAGE 17 11 $189,275 $11,134
SPORTSWRITER 121 74 $1,334,890 $11,032
STRAIGHT SHOOTING 16 11 $168,696 $10,544
Updated: 06/06/2023 06:40AM