US Trotting / Top Performers / HORSE 2023
TOP PERFORMERS IN 2023
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
Aged by Record - 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RUTHLESS HANOVER | 6 | G | P | 14 | 6 | 2 | 2 | $243,572 | 1:46.3 | f |
| 2. | WARRAWEE VITAL | 6 | H | P | 16 | 3 | 3 | 1 | $95,866 | 1:46.4 | s |
| 3. | LINEDRIVE HANOVER | 5 | G | P | 17 | 3 | 2 | 5 | $194,710 | 1:47.0 | s |
| 4. | STONEBRIDGE HELIOS | 4 | H | P | 7 | 3 | 1 | 1 | $183,500 | 1:47.0 | m |
| 5. | BYTHEMISSAL | 4 | G | P | 16 | 11 | 2 | 1 | $984,666 | 1:47.1 | m |
| 6. | CHARLIE MAY | 5 | G | P | 14 | 3 | 6 | 2 | $494,090 | 1:47.1 | m |
| 7. | SOUTHWIND GENDRY | 5 | G | P | 23 | 6 | 2 | 4 | $115,502 | 1:47.2 | f |
| 8. | ABUCKABETT HANOVER | 5 | H | P | 13 | 3 | 2 | 3 | $231,103 | 1:47.2 | s |
| 9. | ALLYWAG HANOVER | 6 | G | P | 17 | 4 | 2 | 1 | $587,038 | 1:47.2 | m |
| 10. | TAURASI | 4 | G | P | 19 | 4 | 4 | 4 | $208,048 | 1:47.2 | m |
| 11. | LITTLE ROCKET MAN | 7 | G | P | 27 | 17 | 3 | 2 | $431,650 | 1:47.3 | f |
| 12. | TATTOO ARTIST | 6 | H | P | 24 | 9 | 6 | 2 | $960,562 | 1:47.3 | s |
| 13. | I DID IT MYWAY | 4 | H | P | 21 | 9 | 3 | 0 | $342,592 | 1:47.3 | m |
| 14. | SILVER LABEL | 4 | M | P | 19 | 8 | 5 | 3 | $463,174 | 1:47.3 | m |
| 15. | CHASE H HANOVER | 5 | G | P | 25 | 10 | 4 | 2 | $200,820 | 1:47.4 | f |
| 16. | CARBINE | 5 | H | P | 30 | 8 | 6 | 4 | $136,636 | 1:47.4 | s |
| 17. | GRACE HILL | 5 | M | P | 15 | 10 | 2 | 1 | $573,526 | 1:47.4 | s |
| 18. | SOUTHSIDE EDDY | 4 | H | P | 28 | 5 | 4 | 2 | $63,724 | 1:47.4 | s |
| 19. | MAD MAX HANOVER | 4 | G | P | 8 | 3 | 1 | 0 | $75,590 | 1:47.4 | m |
| 20. | MIKALA | 5 | M | P | 14 | 4 | 4 | 0 | $235,953 | 1:47.4 | m |
| 21. | PONDA WARRIOR | 4 | H | P | 10 | 3 | 4 | 2 | $247,500 | 1:48.0 | s |
| 22. | TELLMEABOUTIT | 7 | G | P | 25 | 6 | 3 | 5 | $113,120 | 1:48.0 | s |
| 23. | BILLY CLYDE | 5 | H | P | 19 | 4 | 6 | 1 | $91,181 | 1:48.0 | m |
| 24. | MOONSHINE KISSES | 7 | H | P | 29 | 15 | 2 | 3 | $265,700 | 1:48.1 | f |
| 25. | RIP WHEELER | 4 | G | P | 23 | 8 | 3 | 3 | $90,585 | 1:48.1 | f |
| 26. | SOUTH BEACH STAR | 5 | G | P | 29 | 11 | 8 | 4 | $213,930 | 1:48.1 | f |
| 27. | SWEET CHARLIE | 4 | M | P | 15 | 2 | 3 | 3 | $37,530 | 1:48.1 | s |
| 28. | ALL OR NOTHING | 4 | H | P | 5 | 2 | 1 | 2 | $86,500 | 1:48.2 | f |
| 29. | BACKSTREET SHADOW | 8 | G | P | 31 | 11 | 4 | 8 | $330,807 | 1:48.2 | f |
| 30. | FOUREVER BOY | 4 | H | P | 23 | 5 | 3 | 4 | $193,239 | 1:48.2 | f |
| 31. | JACK'S LEGEND N | 9 | G | P | 29 | 6 | 6 | 4 | $122,825 | 1:48.2 | f |
| 32. | JILLIBY DYNAMITE A | 6 | G | P | 23 | 6 | 3 | 3 | $93,730 | 1:48.2 | f |
| 33. | SECTIONLINE BIGRY | 8 | G | P | 27 | 8 | 6 | 3 | $190,380 | 1:48.2 | f |
| 34. | AMERICAN HISTORY | 8 | H | P | 37 | 7 | 10 | 2 | $128,323 | 1:48.2 | s |
| 35. | ILIKEMEBETTOR A | 7 | G | P | 22 | 3 | 8 | 4 | $77,445 | 1:48.2 | s |
| 36. | NAUTICAL HANOVER | 4 | H | P | 33 | 8 | 3 | 4 | $156,101 | 1:48.2 | s |
| 37. | NATAMERI | 5 | H | P | 14 | 6 | 4 | 1 | $100,075 | 1:48.2 | m |
| 38. | ROCKS SHINING STAR | 4 | G | P | 28 | 4 | 4 | 4 | $84,530 | 1:48.2 | m |
| 39. | BETTORS DONTTELL | 5 | G | P | 22 | 5 | 3 | 8 | $71,761 | 1:48.3 | f |
| 40. | DOUBLE METAL | 5 | G | P | 31 | 7 | 6 | 4 | $98,646 | 1:48.3 | f |
| 41. | NASHING HILL | 4 | G | P | 38 | 8 | 5 | 7 | $99,580 | 1:48.3 | f |
| 42. | PAT MCGARRY A | 7 | G | P | 33 | 8 | 9 | 6 | $119,724 | 1:48.3 | f |
| 43. | RISENSHINE SEASIDE | 4 | G | P | 16 | 7 | 1 | 2 | $102,520 | 1:48.3 | f |
| 44. | JABBERWOCKY | 4 | G | P | 27 | 6 | 4 | 3 | $73,838 | 1:48.3 | s |
| 45. | PJ LOU | 4 | G | P | 22 | 4 | 4 | 2 | $60,823 | 1:48.3 | s |
| 46. | TREACHEROUS DRAGON | 4 | M | P | 14 | 1 | 7 | 1 | $83,225 | 1:48.3 | s |
| 47. | BETTER TAKE IT | 6 | G | P | 34 | 7 | 4 | 6 | $67,946 | 1:48.3 | m |
| 48. | MAX CONTRACT | 4 | M | P | 15 | 8 | 1 | 2 | $360,166 | 1:48.3 | m |
| 49. | MY PAL JOE | 6 | G | P | 28 | 5 | 7 | 2 | $106,065 | 1:48.3 | m |
| 50. | NANDOLO N | 9 | G | P | 32 | 8 | 4 | 4 | $186,495 | 1:48.3 | m |
| 51. | P L OZZY | 5 | H | P | 25 | 8 | 3 | 1 | $81,575 | 1:48.3 | m |
| 52. | SOARING NOW | 4 | H | P | 17 | 7 | 1 | 2 | $87,350 | 1:48.3 | m |
Updated: 11/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.