US Trotting / Top Performers / HORSE 2025
TOP PERFORMERS IN 2025
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ON TO NORWAY | 3 | G | T | 22 | 21 | 1 | 0 | $587,844 | 1:51.2 | S |
| 2. | MUSIC TO MY GEARS | 13 | G | P | 39 | 20 | 2 | 7 | $43,669 | 1:54.4 | F |
| 3. | SPEND THE PRIZE | 3 | G | T | 25 | 18 | 2 | 1 | $87,379 | 1:55.3 | F |
| 4. | FOX VALLEY LAVA | 3 | M | P | 25 | 17 | 2 | 3 | $60,611 | 1:53.0 | M |
| 5. | LIONHEART HANOVER | 3 | G | T | 34 | 16 | 4 | 4 | $91,433 | 1:56.3 | F |
| 6. | BUCKHEAD RIDGE | 5 | G | T | 22 | 16 | 1 | 1 | $30,492 | 1:55.2 | H |
| 7. | HUGH HEFF | 5 | G | P | 24 | 16 | 4 | 3 | $11,284 | 1:56.0 | H |
| 8. | PONDA JET | 5 | G | T | 23 | 15 | 4 | 3 | $218,920 | 1:51.0 | S |
| 9. | CHAPOLIER | 7 | G | T | 32 | 15 | 4 | 2 | $133,245 | 1:53.1 | F |
| 10. | EASTER JACK | 4 | G | T | 33 | 15 | 2 | 5 | $124,540 | 1:52.4 | F |
| 11. | OVERTHEMOONFORYOU | 4 | M | P | 23 | 15 | 1 | 0 | $114,505 | 1:52.0 | F |
| 12. | LEGENDARY L | 3 | M | P | 28 | 15 | 2 | 3 | $88,087 | 1:52.0 | F |
| 13. | CAPT JACK HANOVER | 7 | G | P | 31 | 15 | 5 | 2 | $67,713 | 1:51.3 | S |
| 14. | ICARUS FALLS N | 8 | M | P | 32 | 15 | 7 | 3 | $62,442 | 1:55.3 | H |
| 15. | TAMARA HANOVER | 4 | M | P | 39 | 15 | 4 | 5 | $52,547 | 1:52.3 | S |
| 16. | BEACH MYST | 5 | M | P | 24 | 15 | 0 | 1 | $42,299 | 1:53.2 | F |
| 17. | GOLDEN BAY N | 6 | G | P | 26 | 14 | 3 | 1 | $166,895 | 1:48.2 | S |
| 18. | SADDLE UP | 7 | G | P | 31 | 14 | 5 | 0 | $153,230 | 1:52.4 | H |
| 19. | SURE THING CAPTAIN | 5 | G | P | 40 | 14 | 7 | 2 | $143,350 | 1:50.4 | H |
| 20. | BUT WHY | 4 | G | T | 30 | 14 | 3 | 5 | $142,270 | 1:54.0 | F |
| 21. | SOUTHWIND MINA | 7 | M | P | 27 | 14 | 4 | 3 | $119,410 | 1:53.0 | H |
| 22. | SUPERIOR DELIGHT | 3 | M | P | 30 | 14 | 9 | 3 | $93,249 | 1:52.1 | S |
| 23. | SHARK WEEK | 7 | G | P | 20 | 14 | 1 | 1 | $84,333 | 1:51.0 | E |
| 24. | ROYALTY BEER | 6 | G | T | 30 | 14 | 4 | 3 | $74,301 | 1:55.3 | H |
| 25. | TALLY THE TAB | 3 | M | T | 30 | 14 | 1 | 3 | $69,839 | 1:55.3 | F |
| 26. | WIFEY SAID SO | 5 | M | P | 39 | 14 | 7 | 2 | $56,777 | 1:53.0 | S |
| 27. | MISS QUALITY | 9 | M | P | 33 | 14 | 5 | 5 | $40,134 | 1:57.2 | H |
| 28. | WOMEN LAYER | 4 | G | P | 18 | 13 | 2 | 2 | $430,500 | 1:47.3 | F |
| 29. | ROCK SHINES AGAIN | 3 | G | P | 13 | 13 | 0 | 0 | $322,625 | 1:48.4 | S |
| 30. | ANTOGNONI S | 5 | G | T | 20 | 13 | 2 | 3 | $294,037 | 1:51.2 | S |
| 31. | HEZA CHARTTOPPER A | 5 | G | P | 31 | 13 | 4 | 3 | $246,775 | 1:51.2 | H |
| 32. | BRUE HANOVER | 5 | G | P | 18 | 13 | 1 | 1 | $220,428 | 1:47.4 | S |
| 33. | ANGEL NATION | 8 | G | T | 38 | 13 | 4 | 5 | $157,710 | 1:52.1 | F |
| 34. | MUSIC HALL | 5 | G | P | 32 | 13 | 3 | 5 | $147,420 | 1:52.1 | H |
| 35. | FULL MOON HOWL | 3 | G | T | 22 | 13 | 0 | 2 | $78,174 | 1:56.1 | H |
| 36. | THE LIGHT SPEED | 7 | G | P | 31 | 13 | 10 | 3 | $74,093 | 1:50.3 | F |
| 37. | MILAGRO | 3 | M | P | 29 | 13 | 5 | 4 | $69,751 | 1:54.2 | F |
| 38. | SWISS COTTON | 4 | G | P | 22 | 13 | 0 | 5 | $65,680 | 1:52.4 | S |
| 39. | MODERN ROCK | 8 | G | P | 37 | 13 | 10 | 1 | $60,839 | 1:55.0 | H |
| 40. | PERSISTENT THREAT A | 14 | G | P | 29 | 13 | 5 | 3 | $49,456 | 1:52.2 | S |
| 41. | DEL DIGGITY | 7 | M | P | 32 | 13 | 4 | 8 | $43,546 | 1:54.2 | F |
| 42. | SPECIAL GRADUATE | 8 | M | P | 34 | 13 | 5 | 7 | $38,550 | 1:57.1 | H |
| 43. | VEL MISS TAYLOR | 5 | M | P | 26 | 13 | 1 | 3 | $35,596 | 1:56.3 | H |
| 44. | BEAU JANGLES | 2 | H | P | 12 | 12 | 0 | 0 | $1,227,326 | 1:48.3 | S |
| 45. | MIKI AND MINNIE | 3 | M | P | 14 | 12 | 2 | 0 | $1,038,949 | 1:48.2 | S |
| 46. | BATH BOMB | 4 | M | P | 18 | 12 | 2 | 2 | $375,950 | 1:49.1 | M |
| 47. | WALKIN ON SUNSHINE | 5 | M | P | 21 | 12 | 3 | 2 | $285,298 | 1:50.0 | F |
| 48. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
| 49. | GRIT N GRACE | 4 | M | P | 31 | 12 | 8 | 1 | $199,642 | 1:49.3 | S |
| 50. | ESCAPER | 4 | G | T | 32 | 12 | 10 | 4 | $157,076 | 1:54.4 | F |
| 51. | ANNA LOVE N | 7 | M | P | 29 | 12 | 2 | 6 | $148,840 | 1:49.2 | S |
| 52. | LOOKS LIKE MONI | 6 | G | T | 36 | 12 | 7 | 6 | $142,906 | 1:52.4 | F |
| 53. | MIKI SHAN N | 6 | H | P | 20 | 12 | 1 | 1 | $142,303 | 1:49.4 | H |
| 54. | BETTOR THAN SPRING | 10 | G | P | 32 | 12 | 5 | 2 | $141,879 | 1:49.2 | F |
| 55. | HUNTRESS | 6 | M | P | 21 | 12 | 3 | 2 | $140,528 | 1:50.2 | F |
| 56. | CHIPPER DALE | 4 | G | T | 31 | 12 | 4 | 4 | $139,635 | 1:53.0 | M |
| 57. | PEANUTBUTTERFALCON | 3 | G | T | 14 | 12 | 1 | 1 | $136,580 | 1:57.1 | F |
| 58. | LIBERTY'S WILDCARD | 3 | G | T | 13 | 12 | 0 | 1 | $131,438 | 2:00.3 | H |
| 59. | MASSIVE SPEED | 3 | G | P | 13 | 12 | 0 | 0 | $130,788 | 1:57.0 | H |
| 60. | FEARFUL INTENT | 6 | G | P | 34 | 12 | 2 | 4 | $129,095 | 1:49.1 | F |
| 61. | DISTANT LOVER | 4 | M | P | 27 | 12 | 1 | 6 | $101,725 | 1:53.3 | S |
| 62. | TENFORTHEBIGGUY | 5 | G | T | 30 | 12 | 2 | 6 | $90,750 | 1:53.3 | F |
| 63. | WINDEMERE SKYE | 2 | M | P | 12 | 12 | 0 | 0 | $89,901 | 1:53.3 | H |
| 64. | MADDIE'S DELITE | 3 | M | P | 24 | 12 | 7 | 1 | $82,825 | 1:54.0 | H |
| 65. | BEN SOLO | 5 | G | P | 31 | 12 | 6 | 4 | $78,445 | 1:51.1 | F |
| 66. | ANGELO | 6 | G | P | 32 | 12 | 3 | 3 | $73,245 | 1:50.0 | F |
| 67. | BADGIRL BRIDGETTE | 3 | M | P | 16 | 12 | 1 | 2 | $72,277 | 1:54.1 | H |
| 68. | INTENSE LADY | 4 | M | P | 36 | 12 | 7 | 5 | $71,719 | 1:52.3 | F |
| 69. | REBELLIOUS | 11 | G | P | 36 | 12 | 2 | 6 | $68,255 | 1:51.4 | F |
| 70. | THE EBONY DRAGON | 2 | H | P | 17 | 12 | 0 | 3 | $67,422 | 1:52.3 | F |
| 71. | ZUMMA WORLD | 2 | G | P | 16 | 12 | 1 | 1 | $67,113 | 1:55.3 | H |
| 72. | TYRONE BOW TIE | 5 | G | T | 31 | 12 | 5 | 5 | $57,420 | 1:54.2 | F |
| 73. | DELICIOUSSTONE DK | 10 | G | T | 26 | 12 | 4 | 1 | $50,012 | 1:55.0 | F |
| 74. | DON'T CHIP ME | 8 | M | P | 36 | 12 | 3 | 5 | $49,048 | 1:55.0 | H |
| 75. | LET'SNOTFORGET | 7 | G | P | 29 | 12 | 4 | 1 | $46,480 | 1:51.1 | F |
| 76. | SILVER BEAST | 9 | G | P | 33 | 12 | 6 | 4 | $44,003 | 1:51.3 | F |
| 77. | ALLSTAR PLAYBOY | 4 | G | P | 38 | 12 | 5 | 7 | $41,059 | 1:52.4 | F |
| 78. | DESIRE'S CAPTAIN | 11 | G | P | 31 | 12 | 4 | 6 | $40,191 | 1:55.2 | H |
| 79. | WAITINONAWOMAN | 5 | M | P | 34 | 12 | 6 | 4 | $39,955 | 1:54.1 | F |
| 80. | BOOZER | 5 | G | P | 49 | 12 | 9 | 5 | $39,587 | 1:55.2 | H |
| 81. | GOLD LEAF | 3 | M | P | 31 | 12 | 5 | 3 | $38,807 | 1:58.2 | H |
| 82. | EXPLOSIVE LEGGS | 13 | G | T | 31 | 12 | 6 | 2 | $35,536 | 1:59.2 | H |
| 83. | LITIZOR | 7 | G | P | 29 | 12 | 5 | 4 | $35,512 | 1:54.1 | E |
| 84. | BELIEVE IN ANGELS | 8 | M | P | 33 | 12 | 3 | 3 | $34,368 | 1:56.1 | H |
| 85. | JUNEPARKER | 5 | M | P | 26 | 12 | 2 | 2 | $30,458 | 1:55.3 | H |
| 86. | FOX VALLEY BARBIE | 2 | M | P | 23 | 12 | 3 | 1 | $27,836 | 1:56.1 | M |
| 87. | STICKEMINLETHIMGO | 5 | G | P | 33 | 12 | 4 | 1 | $27,828 | 1:55.1 | F |
Updated: 11/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.