US Trotting / Top Performers / TROT 2026

TOP PERFORMERS IN 2026

Trotters

Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

All Age Trotters by Wins - 2026

Note:

Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
1. WOLFPACK ZACH 4 G T 31 17 4 2 $152,765 1:54.1 H
2. WILD BILL KELSO 6 G T 33 16 4 3 $112,878 1:51.0 F
3. OH LOOK MAGIC 6 G T 19 14 5 0 $254,750 1:51.3 F
4. RESOLVE TO WIN 6 G T 28 14 2 6 $224,707 1:52.2 F
5. DISGRUNTLED CARL 5 G T 35 14 6 6 $189,820 1:54.1 H
6. MEMORYNIMAGINATION 5 G T 33 14 5 5 $182,862 1:52.2 F
7. UNCLE RAT 4 G T 35 14 6 3 $155,996 1:54.3 H
8. MACMORRIS HANOVER 10 G T 38 14 5 7 $81,468 1:53.3 F
9. ON TO NORWAY 4 G T 17 13 3 0 $1,010,500 1:48.3 M
10. BLUEBIRD KAZOOM 3 M T 15 12 2 0 $320,350 1:53.0 S
11. BANG BANG BOOGIE 3 G T 21 12 4 1 $107,495 1:56.1 F
12. TAKE IT EASY 4 M T 26 12 4 2 $102,722 1:57.0 H
13. OUT OF RANGE 3 G T 24 12 4 1 $90,249 1:54.3 F
14. INFINITY STONE 8 G T 36 12 4 4 $89,438 1:56.3 H
15. ONE MIKE OUT 3 G T 29 12 8 2 $76,390 1:54.1 S
16. LYNN RANGE 3 M T 25 12 7 1 $76,219 1:56.1 H
17. LADY LENA 3 M T 28 12 3 5 $74,829 1:54.1 F
18. SEVENTIER 8 G T 20 12 4 2 $68,270 1:56.2 H
19. ARRAKIS 14 G T 33 12 7 3 $51,320 1:56.0 H
20. K J TODD 6 G T 35 12 5 5 $46,047 1:55.1 F
21. C R MISSION 2 G T 15 12 1 1 $36,810 2:01.3 H
22. LUCKISWHATIGOT 2 G T 12 12 0 0 $36,330 2:03.2 H
23. LITTLE ROAD 3 M T 19 11 3 1 $324,207 1:52.0 F
24. PAYBACK MONI 4 M T 24 11 7 0 $255,845 1:53.0 H
25. SPEED AWAY 8 G T 28 11 6 5 $228,075 1:54.2 H
26. LOGAN PARK 8 G T 18 11 0 2 $207,612 1:50.0 S
27. FIFTY RIVERS 4 G T 36 11 9 5 $194,050 1:52.2 F
28. ABBEY D 7 M T 32 11 2 3 $186,472 1:52.4 F
29. DEUCE POP 3 H T 17 11 1 1 $165,495 1:50.3 F
30. STACKING GREEN 4 M T 33 11 7 6 $150,520 1:55.1 H
31. UNHINGED 6 G T 41 11 8 2 $141,275 1:53.2 F
32. TOPFLIGHT CHAMPION 3 H T 16 11 2 1 $139,576 1:56.0 F
33. HAYDEN 3 M T 13 11 0 0 $135,647 2:00.4 H
34. FRUIT SNACKER 4 G T 17 11 1 1 $124,335 1:52.3 F
35. WATER TORPEDO 5 G T 40 11 7 3 $104,735 1:53.4 F
36. SHAKE N BAKE 10 G T 39 11 5 6 $90,100 1:54.0 F
37. LOOK A DIAMOND 3 M T 19 11 1 1 $89,335 1:53.4 S
38. SUPREME DANCE 3 M T 30 11 4 5 $73,985 1:56.0 F
39. VICTOR INVICTUS 10 G T 39 11 5 3 $69,325 1:53.2 S
40. DON'T TELL ANYONE 3 G T 23 11 8 2 $67,780 1:55.4 F
41. TANGO L 3 M T 31 11 7 6 $63,816 1:57.0 H
42. ROYALTY BEER 7 G T 29 11 5 3 $62,160 1:53.3 S
43. LOOKSTOBEMAGIC 3 M T 22 11 4 1 $62,140 1:54.2 S
44. PUMP ACTION 3 G T 23 11 6 1 $59,784 1:57.2 H
45. BROOKVIEW HOLIDAY 2 G T 17 11 2 2 $28,035 2:03.0 H
46. WALL OF FAME 2 M T 10 10 0 0 $608,250 1:52.0 M
47. WHEELZABLAZIN 5 G T 33 10 4 1 $150,565 1:55.0 H
48. THE BRODSTER 4 G T 29 10 4 5 $147,550 1:55.3 H
49. KILDARE KING 8 G T 26 10 3 2 $143,635 1:53.2 F
50. FLIRTIN TOMI 3 M T 27 10 8 7 $113,345 1:55.2 F
51. LANE HOLDING COURT 3 G T 24 10 4 2 $90,795 1:55.4 H
52. CIVILIAN DRONE 4 G T 30 10 3 7 $82,675 1:55.4 H
53. FARAH TRIO IT 5 M T 32 10 0 0 $78,670 1:53.2 F
54. SILVER PRIDE 3 M T 20 10 6 2 $73,436 1:56.0 S
55. BOOGIE ON THE BAR 4 M T 32 10 3 5 $70,616 1:53.3 F
56. RUN RUN ELEGANT 9 G T 27 10 2 5 $66,920 1:54.0 F
57. STAR PILOT 5 M T 36 10 3 7 $66,180 1:56.2 H
58. PA PATRICIA 3 M T 22 10 4 4 $62,792 1:55.1 F
59. SISTER SALOON 2 M T 17 10 4 0 $62,191 1:56.1 F
60. SV MR T 3 G T 14 10 2 0 $61,200 1:54.3 H
61. RUDEDUDE L 3 G T 28 10 5 4 $59,261 1:55.4 H
62. LITTLE LOUIS 3 G T 11 10 1 0 $54,459 1:57.1 H
63. WESTERN TWISTER 2 M T 14 10 2 1 $46,844 2:01.1 F
64. DISCUS HANOVER 9 G T 34 10 3 6 $44,250 1:54.4 S
65. CREDIHALL 3 M T 20 10 3 4 $43,532 1:57.4 F
66. PARADISE MONI 5 G T 23 10 2 5 $38,111 1:57.0 H
67. COOL MANNER 2 M T 15 10 2 0 $37,606 1:56.4 S
68. FIGHT SONG 7 G T 20 10 6 3 $34,549 1:54.4 H
69. MARGARITA BREEZE 2 M T 12 10 1 0 $31,482 2:03.2 H

Updated: 11/17/2026 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.