US Trotting / Top Performers / TROT 2025
TOP PERFORMERS IN 2025
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age Trotters by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ON TO NORWAY | 3 | G | T | 24 | 23 | 1 | 0 | $636,294 | 1:51.2 | S |
| 2. | SPEND THE PRIZE | 3 | G | T | 28 | 19 | 2 | 1 | $95,579 | 1:54.0 | F |
| 3. | BUCKHEAD RIDGE | 5 | G | T | 24 | 18 | 1 | 1 | $33,495 | 1:55.2 | H |
| 4. | PONDA JET | 5 | G | T | 24 | 16 | 4 | 3 | $229,920 | 1:51.0 | S |
| 5. | EASTER JACK | 4 | G | T | 36 | 16 | 2 | 6 | $140,300 | 1:52.4 | F |
| 6. | LIONHEART HANOVER | 3 | G | T | 34 | 16 | 4 | 4 | $91,433 | 1:56.3 | F |
| 7. | CHAPOLIER | 7 | G | T | 35 | 15 | 4 | 4 | $136,605 | 1:53.1 | F |
| 8. | TALLY THE TAB | 3 | M | T | 33 | 15 | 2 | 4 | $79,579 | 1:55.3 | F |
| 9. | ROYALTY BEER | 6 | G | T | 32 | 15 | 4 | 3 | $78,840 | 1:55.3 | H |
| 10. | ANTOGNONI S | 5 | G | T | 22 | 14 | 3 | 3 | $331,537 | 1:51.2 | S |
| 11. | ANGEL NATION | 8 | G | T | 41 | 14 | 5 | 5 | $175,810 | 1:52.1 | F |
| 12. | CHIPPER DALE | 4 | G | T | 33 | 14 | 4 | 4 | $157,635 | 1:53.0 | M |
| 13. | BUT WHY | 4 | G | T | 32 | 14 | 3 | 6 | $145,415 | 1:54.0 | F |
| 14. | TENFORTHEBIGGUY | 5 | G | T | 32 | 13 | 2 | 6 | $96,650 | 1:53.3 | F |
| 15. | FULL MOON HOWL | 3 | G | T | 22 | 13 | 0 | 2 | $78,174 | 1:56.1 | H |
| 16. | TYRONE BOW TIE | 5 | G | T | 33 | 13 | 6 | 5 | $63,011 | 1:54.2 | F |
| 17. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
| 18. | ESCAPER | 4 | G | T | 34 | 12 | 10 | 4 | $159,576 | 1:54.4 | F |
| 19. | LOOKS LIKE MONI | 6 | G | T | 37 | 12 | 7 | 7 | $145,066 | 1:52.4 | F |
| 20. | PEANUTBUTTERFALCON | 3 | G | T | 14 | 12 | 1 | 1 | $136,580 | 1:57.1 | F |
| 21. | LIBERTY'S WILDCARD | 3 | G | T | 13 | 12 | 0 | 1 | $131,438 | 2:00.3 | H |
| 22. | SWEET VALLEY | 4 | M | T | 33 | 12 | 3 | 1 | $59,240 | 1:54.3 | F |
| 23. | DELICIOUSSTONE DK | 10 | G | T | 26 | 12 | 4 | 1 | $50,012 | 1:55.0 | F |
| 24. | EXPLOSIVE LEGGS | 13 | G | T | 31 | 12 | 6 | 2 | $35,536 | 1:59.2 | H |
| 25. | LEXUS KODY | 7 | G | T | 21 | 11 | 3 | 4 | $1,317,651 | 1:49.1 | S |
| 26. | YO TILLIE | 3 | M | T | 12 | 11 | 1 | 0 | $979,195 | 1:50.2 | M |
| 27. | ROSE RUN ZOOM | 4 | G | T | 39 | 11 | 6 | 5 | $176,340 | 1:54.1 | H |
| 28. | BARBELLA | 3 | M | T | 15 | 11 | 1 | 1 | $132,722 | 2:01.3 | H |
| 29. | LITTLE EXPENSIVE | 5 | G | T | 26 | 11 | 4 | 4 | $132,545 | 1:51.2 | M |
| 30. | DEALIN WITH DEWEY | 7 | G | T | 30 | 11 | 5 | 3 | $99,923 | 1:56.0 | H |
| 31. | HOPE N GLORY | 4 | M | T | 29 | 11 | 3 | 5 | $82,884 | 1:57.2 | H |
| 32. | CHUCKTHEMILLIONAIR | 5 | G | T | 25 | 11 | 6 | 1 | $74,147 | 1:53.2 | F |
| 33. | SUPREME DANCE | 2 | M | T | 19 | 11 | 4 | 2 | $67,738 | 1:59.1 | H |
| 34. | PARADISE MONI | 4 | G | T | 28 | 11 | 4 | 4 | $65,529 | 1:56.2 | H |
| 35. | SADODAKA | 6 | M | T | 39 | 11 | 2 | 6 | $65,190 | 1:56.1 | H |
| 36. | WON'T LET'EM | 3 | G | T | 26 | 11 | 3 | 3 | $53,073 | 1:54.1 | S |
| 37. | LETS GO NORTH | 3 | G | T | 33 | 11 | 7 | 1 | $49,540 | 1:58.2 | H |
| 38. | ONE TRIP CHIP | 3 | G | T | 23 | 11 | 7 | 1 | $41,726 | 1:58.0 | M |
| 39. | TIGER EYE LOVE | 2 | M | T | 13 | 11 | 0 | 0 | $37,730 | 2:05.0 | H |
| 40. | P L SPENCER | 3 | G | T | 16 | 10 | 4 | 0 | $380,599 | 1:51.3 | S |
| 41. | TACTICAL MONI | 3 | M | T | 13 | 10 | 1 | 0 | $245,800 | 1:50.3 | M |
| 42. | OH LOOK MAGIC | 5 | G | T | 30 | 10 | 6 | 8 | $229,060 | 1:50.2 | F |
| 43. | PLATINUM AS | 7 | G | T | 36 | 10 | 5 | 7 | $176,070 | 1:52.3 | F |
| 44. | AUSTRAL HANOVER | 5 | G | T | 35 | 10 | 3 | 6 | $161,780 | 1:54.2 | H |
| 45. | VLAHOS | 7 | G | T | 35 | 10 | 6 | 8 | $134,897 | 1:54.3 | F |
| 46. | E-PASS | 4 | G | T | 32 | 10 | 5 | 4 | $126,230 | 1:52.3 | F |
| 47. | SUNBURNT SILVERADO | 3 | G | T | 15 | 10 | 4 | 0 | $116,079 | 1:53.2 | M |
| 48. | JAS BLUESTONE | 6 | G | T | 26 | 10 | 6 | 4 | $115,400 | 1:53.2 | F |
| 49. | ELEGANT RESOLVE | 4 | G | T | 31 | 10 | 3 | 4 | $112,540 | 1:53.2 | F |
| 50. | DULY RESOLVED | 6 | G | T | 32 | 10 | 5 | 5 | $104,735 | 1:52.2 | F |
| 51. | EL TORO LOCO | 6 | G | T | 33 | 10 | 2 | 3 | $86,539 | 1:55.4 | H |
| 52. | DANS CREDIT | 6 | G | T | 28 | 10 | 6 | 4 | $86,088 | 1:52.1 | S |
| 53. | LETSGOTOPARIS | 3 | G | T | 24 | 10 | 4 | 5 | $85,150 | 1:55.1 | F |
| 54. | GAELIHILL | 6 | G | T | 28 | 10 | 4 | 4 | $78,635 | 1:55.0 | F |
| 55. | EMMA TOWN BUD | 8 | G | T | 29 | 10 | 10 | 4 | $75,253 | 1:52.4 | S |
| 56. | DISGRUNTLED CARL | 4 | G | T | 31 | 10 | 2 | 1 | $74,255 | 1:55.1 | H |
| 57. | TREASURED TEE | 10 | G | T | 34 | 10 | 7 | 4 | $74,063 | 1:54.3 | H |
| 58. | HANGTIGHTHONEY L | 2 | M | T | 18 | 10 | 4 | 1 | $70,199 | 1:58.1 | F |
| 59. | STARS IN MY CROWN | 3 | M | T | 31 | 10 | 5 | 4 | $69,363 | 1:55.1 | F |
| 60. | MY ONE PERCENT | 5 | G | T | 32 | 10 | 4 | 4 | $64,316 | 1:56.4 | F |
| 61. | REEL EM IN | 8 | G | T | 39 | 10 | 3 | 5 | $60,850 | 1:57.4 | H |
| 62. | SUDSNRITZ | 3 | M | T | 32 | 10 | 3 | 10 | $59,482 | 1:59.1 | H |
| 63. | LITTLE LOUIS | 2 | G | T | 11 | 10 | 1 | 0 | $58,514 | 1:59.2 | H |
| 64. | SHADY MAPLE BOW | 3 | G | T | 20 | 10 | 4 | 0 | $57,429 | 1:56.1 | M |
| 65. | ARRAKIS | 13 | G | T | 39 | 10 | 11 | 5 | $56,862 | 1:57.1 | H |
| 66. | BIG AL M | 7 | G | T | 24 | 10 | 1 | 5 | $50,840 | 1:56.3 | H |
| 67. | NEVER MIND N | 12 | G | T | 38 | 10 | 3 | 4 | $49,311 | 1:55.4 | F |
| 68. | AMIGO MIO | 7 | G | T | 32 | 10 | 7 | 5 | $48,276 | 1:56.1 | F |
| 69. | PA PATRICIA | 2 | M | T | 16 | 10 | 3 | 1 | $47,157 | 2:01.1 | F |
| 70. | SWAN ON A MISSION | 9 | G | T | 36 | 10 | 3 | 1 | $45,557 | 1:56.3 | H |
| 71. | I BEE CREAM | 3 | M | T | 25 | 10 | 3 | 2 | $43,281 | 1:56.3 | F |
| 72. | ER BETHANY | 3 | M | T | 30 | 10 | 2 | 1 | $42,144 | 1:56.3 | S |
| 73. | STMIKES KERRYBLUES | 3 | G | T | 22 | 10 | 1 | 1 | $39,584 | 1:56.0 | F |
| 74. | APRIL DUFORD | 5 | M | T | 34 | 10 | 4 | 3 | $39,541 | 1:57.3 | F |
| 75. | O NARUTAC PERFETTO | 14 | G | T | 30 | 10 | 5 | 2 | $28,779 | 1:57.1 | F |
| 76. | BRO OAK | 3 | H | T | 11 | 10 | 1 | 0 | $28,066 | 2:02.1 | H |
Updated: 12/07/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.