US Trotting / Top Performers / TROT 2025
TOP PERFORMERS IN 2025
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Age Trotters by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ON TO NORWAY | 3 | G | T | 24 | 23 | 1 | 0 | $636,294 | 1:51.2 | S |
| 2. | SPEND THE PRIZE | 3 | G | T | 31 | 20 | 2 | 1 | $100,079 | 1:54.0 | F |
| 3. | BUCKHEAD RIDGE | 5 | G | T | 26 | 18 | 3 | 1 | $35,029 | 1:55.2 | H |
| 4. | ANTOGNONI S | 5 | G | T | 24 | 16 | 3 | 3 | $481,537 | 1:51.2 | S |
| 5. | PONDA JET | 5 | G | T | 24 | 16 | 4 | 3 | $229,920 | 1:51.0 | S |
| 6. | EASTER JACK | 4 | G | T | 38 | 16 | 2 | 6 | $141,700 | 1:52.4 | F |
| 7. | LIONHEART HANOVER | 3 | G | T | 34 | 16 | 4 | 4 | $91,433 | 1:56.3 | F |
| 8. | ROYALTY BEER | 6 | G | T | 34 | 16 | 4 | 3 | $82,800 | 1:55.3 | H |
| 9. | CHIPPER DALE | 4 | G | T | 35 | 15 | 4 | 5 | $168,795 | 1:53.0 | M |
| 10. | CHAPOLIER | 7 | G | T | 38 | 15 | 4 | 5 | $138,645 | 1:53.1 | F |
| 11. | ANGEL NATION | 8 | G | T | 43 | 14 | 6 | 5 | $181,810 | 1:52.1 | F |
| 12. | BUT WHY | 4 | G | T | 32 | 14 | 3 | 6 | $145,415 | 1:54.0 | F |
| 13. | TALLY THE TAB | 3 | M | T | 36 | 14 | 4 | 4 | $79,879 | 1:55.3 | F |
| 14. | TENFORTHEBIGGUY | 5 | G | T | 34 | 13 | 2 | 6 | $96,650 | 1:53.3 | F |
| 15. | FULL MOON HOWL | 3 | G | T | 22 | 13 | 0 | 2 | $78,174 | 1:56.1 | H |
| 16. | TYRONE BOW TIE | 5 | G | T | 33 | 13 | 6 | 5 | $63,011 | 1:54.2 | F |
| 17. | OH LOOK MAGIC | 5 | G | T | 32 | 12 | 6 | 8 | $257,060 | 1:50.2 | F |
| 18. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
| 19. | ESCAPER | 4 | G | T | 36 | 12 | 10 | 4 | $163,576 | 1:54.4 | F |
| 20. | LOOKS LIKE MONI | 6 | G | T | 39 | 12 | 7 | 8 | $147,946 | 1:52.4 | F |
| 21. | PEANUTBUTTERFALCON | 3 | G | T | 14 | 12 | 1 | 1 | $136,580 | 1:57.1 | F |
| 22. | LIBERTY'S WILDCARD | 3 | G | T | 13 | 12 | 0 | 1 | $131,438 | 2:00.3 | H |
| 23. | SADODAKA | 6 | M | T | 42 | 12 | 3 | 6 | $75,740 | 1:56.1 | H |
| 24. | SWEET VALLEY | 4 | M | T | 33 | 12 | 3 | 1 | $59,240 | 1:54.3 | F |
| 25. | DELICIOUSSTONE DK | 10 | G | T | 27 | 12 | 4 | 1 | $50,012 | 1:55.0 | F |
| 26. | EXPLOSIVE LEGGS | 13 | G | T | 31 | 12 | 6 | 2 | $35,536 | 1:59.2 | H |
| 27. | LEXUS KODY | 7 | G | T | 21 | 11 | 3 | 4 | $1,317,651 | 1:49.1 | S |
| 28. | YO TILLIE | 3 | M | T | 12 | 11 | 1 | 0 | $979,195 | 1:50.2 | M |
| 29. | ROSE RUN ZOOM | 4 | G | T | 40 | 11 | 6 | 5 | $176,340 | 1:54.1 | H |
| 30. | AUSTRAL HANOVER | 5 | G | T | 37 | 11 | 3 | 6 | $173,280 | 1:54.2 | H |
| 31. | VLAHOS | 7 | G | T | 37 | 11 | 6 | 8 | $143,897 | 1:54.3 | F |
| 32. | LITTLE EXPENSIVE | 5 | G | T | 29 | 11 | 6 | 4 | $140,545 | 1:51.2 | M |
| 33. | BENJAMIN HANOVER | 5 | G | T | 20 | 11 | 2 | 1 | $135,770 | 1:52.4 | F |
| 34. | BARBELLA | 3 | M | T | 15 | 11 | 1 | 1 | $132,722 | 2:01.3 | H |
| 35. | ELEGANT RESOLVE | 4 | G | T | 34 | 11 | 3 | 4 | $123,560 | 1:53.2 | F |
| 36. | SUNBURNT SILVERADO | 3 | G | T | 17 | 11 | 4 | 0 | $122,867 | 1:53.2 | M |
| 37. | DEALIN WITH DEWEY | 7 | G | T | 31 | 11 | 6 | 3 | $104,548 | 1:56.0 | H |
| 38. | GAELIHILL | 6 | G | T | 31 | 11 | 5 | 5 | $95,195 | 1:55.0 | F |
| 39. | SOMEBODY SPECIAL | 4 | M | T | 39 | 11 | 4 | 3 | $87,130 | 1:53.2 | F |
| 40. | HOPE N GLORY | 4 | M | T | 30 | 11 | 3 | 5 | $83,546 | 1:57.2 | H |
| 41. | DOO WOP KID | 6 | G | T | 42 | 11 | 6 | 3 | $81,753 | 1:58.0 | H |
| 42. | EMMA TOWN BUD | 8 | G | T | 31 | 11 | 10 | 4 | $79,378 | 1:52.4 | S |
| 43. | CHUCKTHEMILLIONAIR | 5 | G | T | 25 | 11 | 6 | 1 | $74,147 | 1:53.2 | F |
| 44. | MY ONE PERCENT | 5 | G | T | 33 | 11 | 4 | 4 | $69,316 | 1:56.4 | F |
| 45. | SUPREME DANCE | 2 | M | T | 19 | 11 | 4 | 2 | $67,738 | 1:59.1 | H |
| 46. | PARADISE MONI | 4 | G | T | 28 | 11 | 4 | 4 | $65,529 | 1:56.2 | H |
| 47. | ARRAKIS | 13 | G | T | 40 | 11 | 11 | 5 | $60,102 | 1:57.1 | H |
| 48. | POWER HILL | 3 | G | T | 26 | 11 | 4 | 1 | $57,193 | 1:55.2 | F |
| 49. | WON'T LET'EM | 3 | G | T | 26 | 11 | 3 | 3 | $53,073 | 1:54.1 | S |
| 50. | LETS GO NORTH | 3 | G | T | 33 | 11 | 7 | 1 | $49,540 | 1:58.2 | H |
| 51. | JAX SPRATT | 5 | G | T | 28 | 11 | 1 | 2 | $44,650 | 1:59.3 | H |
| 52. | ONE TRIP CHIP | 3 | G | T | 23 | 11 | 7 | 1 | $41,726 | 1:58.0 | M |
| 53. | TIGER EYE LOVE | 2 | M | T | 13 | 11 | 0 | 0 | $37,730 | 2:05.0 | H |
Updated: 03/08/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.