US Trotting / Top Performers / TROT 2025
TOP PERFORMERS IN 2025
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
Aged Trotters by Earnings - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LEXUS KODY | 7 | G | T | 21 | 11 | 3 | 4 | $1,317,651 | 1:49.1 | S |
| 2. | PERICULUM | 6 | H | T | 13 | 5 | 5 | 0 | $838,902 | 1:49.3 | M |
| 3. | WARRAWEE MICHELLE | 4 | M | T | 11 | 3 | 4 | 2 | $569,991 | 1:50.0 | F |
| 4. | ELISTA HANOVER | 4 | M | T | 14 | 3 | 4 | 2 | $532,951 | Q 1:51.1 | S |
| 5. | M-M'S DREAM | 6 | M | T | 16 | 5 | 4 | 3 | $470,162 | 1:49.4 | M |
| 6. | FRENCH WINE | 5 | H | T | 13 | 5 | 1 | 3 | $382,699 | 1:50.1 | S |
| 7. | SOUTHWIND COORS | 5 | G | T | 25 | 9 | 7 | 3 | $353,653 | 1:53.2 | H |
| 8. | ANTOGNONI S | 5 | G | T | 22 | 14 | 3 | 3 | $331,537 | 1:51.2 | S |
| 9. | UP YOUR DEO | 5 | H | T | 15 | 3 | 0 | 3 | $299,759 | 1:51.0 | F |
| 10. | HILLEXOTIC | 8 | G | T | 18 | 4 | 3 | 3 | $295,385 | 1:50.3 | F |
| 11. | AETOS KRONOS S | 9 | H | T | 14 | 6 | 4 | 0 | $294,134 | 1:49.4 | S |
| 12. | DIVA EK IT | 6 | M | T | 1 | 0 | 1 | 0 | $250,000 | ||
| 13. | SECURITY PROTECTED | 4 | H | T | 18 | 1 | 2 | 3 | $241,150 | 1:51.2 | M |
| 14. | PONDA JET | 5 | G | T | 24 | 16 | 4 | 3 | $229,920 | 1:51.0 | S |
| 15. | TRIATHLON AS | 8 | M | T | 27 | 8 | 5 | 1 | $229,800 | 1:52.3 | F |
| 16. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
| 17. | OH LOOK MAGIC | 5 | G | T | 30 | 10 | 6 | 8 | $229,060 | 1:50.2 | F |
| 18. | JURASSIC HATTIE | 4 | M | T | 18 | 6 | 5 | 2 | $224,130 | 1:50.4 | F |
| 19. | SIR PINOCCHIO | 4 | G | T | 18 | 7 | 2 | 1 | $222,605 | 1:51.3 | M |
| 20. | PRIVATE ACCESS | 4 | H | T | 13 | 3 | 1 | 1 | $211,041 | 1:50.2 | M |
| 21. | CALL ME GOO | 5 | M | T | 9 | 2 | 2 | 2 | $206,894 | 1:51.2 | M |
| 22. | WOMAN OF PASSION | 4 | M | T | 8 | 5 | 2 | 0 | $204,250 | 1:52.4 | F |
| 23. | FERRETTI | 6 | G | T | 27 | 6 | 6 | 2 | $202,900 | 1:51.3 | F |
| 24. | BLACK VELVET AS | 4 | M | T | 17 | 4 | 4 | 2 | $198,625 | 1:51.3 | M |
| 25. | FLAGMAN | 8 | G | T | 33 | 7 | 13 | 7 | $197,370 | 1:50.4 | S |
| 26. | AMIGO VOLO | 8 | G | T | 28 | 6 | 6 | 5 | $195,719 | 1:50.4 | S |
| 27. | ORDAINED | 4 | G | T | 26 | 6 | 6 | 5 | $193,655 | 1:52.4 | F |
| 28. | LOGAN PARK | 7 | G | T | 17 | 7 | 2 | 2 | $190,898 | 1:50.4 | S |
| 29. | PRINCE OF HONOR | 5 | G | T | 29 | 8 | 7 | 4 | $188,080 | 1:50.2 | F |
| 30. | KEG STAND | 6 | G | T | 32 | 7 | 4 | 11 | $179,458 | 1:53.3 | F |
| 31. | ROSE RUN ZOOM | 4 | G | T | 39 | 11 | 6 | 5 | $176,340 | 1:54.1 | H |
| 32. | PLATINUM AS | 7 | G | T | 36 | 10 | 5 | 7 | $176,070 | 1:52.3 | F |
| 33. | ANGEL NATION | 8 | G | T | 41 | 14 | 5 | 5 | $175,810 | 1:52.1 | F |
| 34. | PIZZELLE | 4 | M | T | 21 | 4 | 6 | 3 | $172,880 | 1:52.4 | F |
| 35. | BRAVO ANGEL S | 5 | M | T | 18 | 5 | 4 | 1 | $169,424 | 1:51.2 | M |
| 36. | QUEEN OF ALL | 7 | M | T | 28 | 6 | 4 | 5 | $163,520 | 1:55.0 | H |
| 37. | AUSTRAL HANOVER | 5 | G | T | 35 | 10 | 3 | 6 | $161,780 | 1:54.2 | H |
| 38. | MISSISSIPPI STORM | 10 | G | T | 33 | 8 | 5 | 4 | $160,930 | 1:52.4 | F |
| 39. | ESCAPER | 4 | G | T | 34 | 12 | 10 | 4 | $159,576 | 1:54.4 | F |
| 40. | DRIBBLING BI | 6 | G | T | 34 | 7 | 10 | 5 | $159,300 | 1:53.3 | H |
| 41. | CHIPPER DALE | 4 | G | T | 33 | 14 | 4 | 4 | $157,635 | 1:53.0 | M |
| 42. | HOT FLASH KIMMY | 5 | M | T | 28 | 5 | 9 | 6 | $156,225 | 1:55.1 | H |
| 43. | WAYS N MEANS | 4 | G | T | 12 | 3 | 3 | 3 | $153,700 | 1:53.3 | F |
| 44. | A NEW LEADER | 6 | G | T | 33 | 8 | 4 | 4 | $151,855 | 1:52.4 | F |
| 45. | PENNTELLER HANOVER | 4 | G | T | 17 | 5 | 2 | 3 | $151,535 | 1:53.0 | F |
| 46. | NASEY | 6 | G | T | 40 | 7 | 11 | 5 | $151,405 | 1:52.0 | S |
| 47. | CHAPERCRAZ | 5 | G | T | 19 | 2 | 4 | 2 | $151,184 | 1:51.2 | M |
| 48. | SAYINWHATIMTHINKIN | 5 | G | T | 36 | 6 | 12 | 7 | $150,595 | 1:52.0 | F |
| 49. | DIAMANTE TRIO IT | 6 | M | T | 36 | 7 | 5 | 2 | $146,520 | 1:55.1 | H |
| 50. | BUT WHY | 4 | G | T | 32 | 14 | 3 | 6 | $145,415 | 1:54.0 | F |
Updated: 12/07/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.