US Trotting / Top Performers / TROT 2024
TOP PERFORMERS IN 2024
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
Aged Trotters by Wins - 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FIGHT SONG | 5 | G | T | 35 | 14 | 2 | 2 | $74,293 | 1:53.1 | F |
| 2. | STORMONT DIVIDE | 4 | G | T | 30 | 13 | 8 | 2 | $182,675 | 1:53.0 | F |
| 3. | R ROYAL PORT | 5 | G | T | 35 | 13 | 4 | 3 | $84,399 | 1:54.3 | S |
| 4. | MEADOWBRANCH NOBLE | 7 | G | T | 41 | 13 | 4 | 4 | $62,056 | 1:54.4 | F |
| 5. | JAX SPRATT | 4 | G | T | 30 | 13 | 2 | 1 | $44,566 | 1:56.3 | F |
| 6. | LOGAN PARK | 6 | G | T | 19 | 12 | 3 | 2 | $685,797 | 1:49.2 | M |
| 7. | TIPSY MONI | 4 | M | T | 24 | 12 | 3 | 2 | $265,402 | 1:53.4 | H |
| 8. | HIGHLAND MOWGLI | 6 | G | T | 35 | 12 | 6 | 5 | $177,625 | 1:54.3 | H |
| 9. | PASSIONATE PROMISE | 4 | M | T | 33 | 12 | 7 | 2 | $144,975 | 1:53.4 | F |
| 10. | BENJAMIN HANOVER | 4 | G | T | 22 | 12 | 3 | 0 | $118,160 | 1:50.3 | M |
| 11. | POWER AND GRACE | 9 | M | T | 35 | 12 | 6 | 5 | $105,364 | 1:56.1 | H |
| 12. | DOUGADOUGADEW | 5 | G | T | 33 | 12 | 9 | 2 | $85,877 | 1:57.1 | H |
| 13. | STICK WITH ME KID | 10 | G | T | 32 | 12 | 2 | 2 | $82,007 | 1:55.2 | H |
| 14. | ECHO DE MEAUTIS FR | 10 | G | T | 36 | 12 | 3 | 5 | $75,939 | 1:55.0 | M |
| 15. | ACKLES HANOVER | 5 | G | T | 46 | 12 | 5 | 5 | $61,973 | 1:58.0 | H |
| 16. | AMIGO VOLO | 7 | G | T | 27 | 11 | 5 | 3 | $231,074 | 1:50.4 | S |
| 17. | WARRAWEE YANG | 4 | H | T | 28 | 11 | 2 | 2 | $162,640 | 1:52.4 | F |
| 18. | K J TODD | 4 | G | T | 33 | 11 | 3 | 3 | $79,300 | 1:56.0 | H |
| 19. | NOTHINGBUTADREAMER | 4 | G | T | 36 | 11 | 4 | 2 | $77,679 | 1:54.2 | F |
| 20. | MR CONTESTANT | 9 | G | T | 35 | 11 | 2 | 2 | $68,149 | 1:55.2 | F |
| 21. | O NARUTAC PERFETTO | 13 | G | T | 35 | 11 | 3 | 3 | $58,932 | 1:55.0 | F |
| 22. | WARRAWEE XALT | 5 | G | T | 33 | 11 | 4 | 6 | $58,099 | 1:53.3 | F |
| 23. | BBC SPORTSBOY | 4 | G | T | 35 | 11 | 4 | 4 | $57,039 | 1:53.4 | S |
| 24. | PRINCE ARCHIE | 4 | G | T | 35 | 11 | 6 | 4 | $53,918 | 1:55.2 | F |
| 25. | LOVE KITTEN | 5 | M | T | 29 | 11 | 5 | 8 | $43,514 | 1:56.3 | F |
| 26. | NEW LEGACY | 6 | G | T | 25 | 11 | 8 | 1 | $27,978 | 1:57.3 | H |
| 27. | SEA CAN | 5 | G | T | 28 | 10 | 4 | 3 | $169,690 | 1:53.0 | F |
| 28. | KEG STAND | 5 | G | T | 25 | 10 | 2 | 1 | $164,830 | 1:52.2 | F |
| 29. | WILDFIRE SEELSTER | 8 | M | T | 40 | 10 | 6 | 4 | $158,025 | 1:52.3 | F |
| 30. | UNFORGETTABLE | 4 | M | T | 31 | 10 | 6 | 6 | $133,470 | 1:53.2 | F |
| 31. | SINATRA DE VIE | 4 | G | T | 33 | 10 | 8 | 3 | $127,740 | 1:53.2 | F |
| 32. | MRMAYOR HANOVER | 5 | G | T | 35 | 10 | 2 | 4 | $127,220 | 1:52.1 | S |
| 33. | JL CRUZE | 13 | G | T | 36 | 10 | 5 | 8 | $105,930 | 1:52.1 | F |
| 34. | ALL WRAPPED UP | 8 | G | T | 41 | 10 | 6 | 6 | $92,816 | 1:52.3 | S |
| 35. | GOOD FEELN TO KNOW | 5 | G | T | 31 | 10 | 3 | 2 | $88,858 | 1:52.2 | F |
| 36. | HOCKEY HANOVER | 9 | G | T | 28 | 10 | 2 | 2 | $65,840 | 1:53.2 | F |
| 37. | DISTANT DRUMS | 5 | G | T | 15 | 10 | 0 | 1 | $62,305 | 1:53.2 | F |
| 38. | CONSUS VICTORY | 8 | G | T | 42 | 10 | 3 | 6 | $57,128 | 1:55.2 | F |
| 39. | MARVIN HAGLER | 5 | G | T | 34 | 10 | 9 | 2 | $56,318 | 1:55.4 | F |
| 40. | PAX HANOVER | 4 | G | T | 30 | 10 | 3 | 3 | $48,174 | 1:57.4 | F |
| 41. | JUMPSHOT | 8 | G | T | 41 | 10 | 4 | 4 | $45,095 | 1:57.4 | H |
| 42. | THE GREAT RESET | 4 | G | T | 33 | 10 | 4 | 3 | $44,826 | 1:55.3 | H |
| 43. | SHOULDAKNOWNBETTER | 6 | G | T | 39 | 10 | 2 | 4 | $30,142 | 1:59.0 | H |
| 44. | WINNER'S BET | 4 | H | T | 13 | 9 | 0 | 1 | $786,684 | 1:49.3 | M |
| 45. | P L NOTSONICE | 7 | M | T | 33 | 9 | 4 | 9 | $212,100 | 1:52.1 | F |
| 46. | REFINED | 8 | M | T | 25 | 9 | 6 | 0 | $209,674 | 1:51.2 | F |
| 47. | DIAMANTE TRIO IT | 5 | M | T | 34 | 9 | 5 | 2 | $197,670 | 1:54.2 | H |
| 48. | FLAGMAN | 7 | G | T | 35 | 9 | 7 | 9 | $189,685 | 1:52.0 | S |
| 49. | I GET IT | 8 | G | T | 32 | 9 | 3 | 7 | $163,300 | 1:54.2 | F |
| 50. | PONDA JET | 4 | G | T | 24 | 9 | 6 | 2 | $153,450 | 1:50.0 | S |
| 51. | BIG BOX HANOVER | 7 | G | T | 38 | 9 | 8 | 4 | $143,455 | 1:53.1 | F |
| 52. | YANKS DUGOUT | 7 | G | T | 35 | 9 | 4 | 4 | $131,160 | 1:52.2 | F |
| 53. | ENOLA | 4 | M | T | 31 | 9 | 7 | 3 | $130,355 | 1:54.0 | F |
| 54. | TOP ME OFF | 6 | R | T | 36 | 9 | 6 | 4 | $130,055 | 1:55.3 | H |
| 55. | SPITFIRE OVERSEES | 4 | R | T | 28 | 9 | 1 | 3 | $128,600 | 1:51.1 | F |
| 56. | DONATO PATRIOT K | 6 | G | T | 40 | 9 | 7 | 7 | $126,031 | 1:52.3 | F |
| 57. | CANTKEEPMIASECRET | 6 | M | T | 31 | 9 | 3 | 4 | $116,470 | 1:53.2 | F |
| 58. | QUEBEC HANOVER | 4 | G | T | 36 | 9 | 7 | 0 | $110,680 | 1:52.0 | S |
| 59. | BY THE BOOK | 5 | G | T | 22 | 9 | 6 | 2 | $110,110 | 1:56.0 | H |
| 60. | NIKO MAN | 4 | G | T | 25 | 9 | 3 | 2 | $109,799 | 1:53.1 | S |
| 61. | RESOLVE TO WIN | 4 | G | T | 29 | 9 | 3 | 4 | $109,125 | 1:52.4 | F |
| 62. | DISCUS HANOVER | 7 | G | T | 37 | 9 | 13 | 3 | $103,910 | 1:55.0 | F |
| 63. | ALL STAR SWAN | 5 | M | T | 35 | 9 | 3 | 4 | $101,947 | 1:54.0 | S |
| 64. | DOMOVOY | 4 | G | T | 26 | 9 | 2 | 5 | $101,310 | 1:53.0 | F |
| 65. | KINNDER THINKTWICE | 4 | G | T | 26 | 9 | 4 | 4 | $97,190 | 1:52.2 | F |
| 66. | GOTTA HABIT | 4 | G | T | 36 | 9 | 7 | 4 | $96,855 | 1:55.2 | F |
| 67. | VLAHOS | 6 | G | T | 35 | 9 | 2 | 4 | $91,540 | 1:56.0 | F |
| 68. | BLUFFINNER | 7 | G | T | 34 | 9 | 5 | 2 | $87,980 | 1:55.0 | F |
| 69. | BROOKVIEW BOLT | 6 | G | T | 27 | 9 | 5 | 0 | $87,816 | 1:52.3 | S |
| 70. | SKYWAY PROFESSOR | 5 | G | T | 37 | 9 | 5 | 6 | $86,580 | 1:56.4 | H |
| 71. | MERCUTIO | 5 | H | T | 39 | 9 | 7 | 5 | $79,454 | 1:56.4 | F |
| 72. | KEYSTONE APACHE | 9 | G | T | 37 | 9 | 3 | 5 | $75,730 | 1:53.1 | F |
| 73. | TREASURED TEE | 9 | G | T | 43 | 9 | 12 | 5 | $73,874 | 1:56.3 | H |
| 74. | MAGICAL JOURNEY | 8 | G | T | 25 | 9 | 7 | 2 | $73,471 | 1:55.0 | H |
| 75. | KANDY SWEET | 7 | M | T | 40 | 9 | 8 | 3 | $68,833 | 1:55.4 | H |
| 76. | GUESSIFORGOTIM | 8 | G | T | 29 | 9 | 3 | 4 | $68,630 | 1:54.2 | F |
| 77. | LIZZY LAUXMONT | 8 | M | T | 34 | 9 | 4 | 2 | $68,285 | 1:54.2 | F |
| 78. | CHULO | 5 | H | T | 45 | 9 | 5 | 1 | $66,322 | 1:53.1 | S |
| 79. | WILAMAR SPARK | 5 | M | T | 20 | 9 | 3 | 3 | $60,826 | 1:56.2 | F |
| 80. | LINDSEY'S PRIDE | 9 | G | T | 27 | 9 | 3 | 3 | $60,405 | 1:53.4 | F |
| 81. | ANDY OVER | 7 | G | T | 41 | 9 | 5 | 10 | $56,970 | 1:57.0 | H |
| 82. | EMMA TOWN BUD | 7 | G | T | 28 | 9 | 7 | 4 | $56,463 | 1:54.2 | F |
| 83. | HEAD OF THE CLASS | 4 | G | T | 22 | 9 | 1 | 2 | $55,284 | 1:54.1 | S |
| 84. | FASHION CANTAB | 5 | G | T | 33 | 9 | 2 | 3 | $54,896 | 1:55.0 | M |
| 85. | HOME'N DRY | 12 | G | T | 36 | 9 | 7 | 8 | $54,117 | 1:57.4 | H |
| 86. | MY BIG KADILLAC | 10 | G | T | 38 | 9 | 6 | 3 | $54,080 | 1:59.1 | H |
| 87. | FANCY EXPRESSIONS | 5 | M | T | 35 | 9 | 2 | 0 | $53,553 | 1:56.1 | H |
| 88. | PROMISE FOR LIFE | 5 | H | T | 24 | 9 | 4 | 2 | $53,064 | 1:56.1 | H |
| 89. | PEMBROKE TRAVELER | 4 | G | T | 34 | 9 | 4 | 4 | $50,545 | 1:58.3 | H |
| 90. | GLOBAL GIRL | 4 | M | T | 23 | 9 | 3 | 1 | $48,608 | 1:54.4 | H |
| 91. | MAKIN MAGIC TONITE | 5 | M | T | 40 | 9 | 8 | 5 | $44,562 | 1:56.0 | F |
| 92. | PETRO ANGEL | 6 | M | T | 45 | 9 | 12 | 8 | $43,771 | 1:55.3 | S |
| 93. | TEXACO MAN | 9 | G | T | 45 | 9 | 3 | 5 | $39,462 | 1:58.3 | H |
| 94. | WORKINITONBROADWAY | 8 | G | T | 45 | 9 | 9 | 6 | $39,187 | 1:58.2 | F |
| 95. | STONEY RIDGETOP | 5 | G | T | 18 | 9 | 4 | 0 | $39,075 | 1:55.4 | H |
| 96. | JD MAGIC MOON | 4 | G | T | 40 | 9 | 5 | 4 | $39,036 | 1:56.4 | F |
| 97. | SOUTHWIND RUSSIAN | 4 | G | T | 31 | 9 | 5 | 2 | $33,018 | 1:54.4 | F |
| 98. | BUCKETLIST HANOVER | 11 | G | T | 26 | 9 | 3 | 6 | $28,018 | 2:01.4 | H |
| 99. | LUKA | 4 | G | T | 18 | 9 | 2 | 1 | $15,044 | 1:59.1 | H |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.