US Trotting / Top Performers / TROT 2024
TOP PERFORMERS IN 2024
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged Trotters by Record - 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JIGGY JOG S | 5 | M | T | 6 | 6 | 0 | 0 | $929,188 | 1:49.2 | m |
| 2. | LOGAN PARK | 6 | G | T | 19 | 12 | 3 | 2 | $685,797 | 1:49.2 | m |
| 3. | SOUTHWIND TYRION | 6 | H | T | 6 | 1 | 1 | 0 | $143,242 | 1:49.2 | m |
| 4. | WINNER'S BET | 4 | H | T | 13 | 9 | 0 | 1 | $786,684 | 1:49.3 | m |
| 5. | LEXUS KODY | 6 | G | T | 20 | 8 | 5 | 2 | $215,170 | 1:49.4 | m |
| 6. | NELSONBRITEAGLE NO | 6 | M | T | 9 | 3 | 3 | 3 | $287,285 | 1:49.4 | m |
| 7. | TACTICAL MOUNDS | 4 | M | T | 20 | 5 | 0 | 4 | $207,221 | 1:49.4 | m |
| 8. | PONDA JET | 4 | G | T | 24 | 9 | 6 | 2 | $153,450 | 1:50.0 | s |
| 9. | VENERATE | 6 | H | T | 7 | 1 | 1 | 1 | $98,039 | 1:50.1 | f |
| 10. | GAINES HANOVER | 4 | G | T | 21 | 5 | 3 | 2 | $126,111 | 1:50.2 | s |
| 11. | HILLEXOTIC | 7 | G | T | 21 | 5 | 1 | 2 | $300,071 | 1:50.2 | s |
| 12. | HASTY BID | 4 | G | T | 14 | 2 | 2 | 2 | $132,616 | 1:50.2 | m |
| 13. | BENJAMIN HANOVER | 4 | G | T | 22 | 12 | 3 | 0 | $118,160 | 1:50.3 | m |
| 14. | DOVER IN MOTION | 5 | G | T | 11 | 5 | 4 | 2 | $153,945 | 1:50.4 | f |
| 15. | AMIGO VOLO | 7 | G | T | 27 | 11 | 5 | 3 | $231,074 | 1:50.4 | s |
| 16. | PERICULUM | 5 | H | T | 17 | 6 | 4 | 3 | $821,084 | 1:50.4 | s |
| 17. | CALL ME GOO | 4 | M | T | 14 | 7 | 3 | 0 | $530,209 | 1:50.4 | m |
| 18. | M-M'S DREAM | 5 | M | T | 18 | 7 | 4 | 2 | $388,136 | 1:50.4 | m |
| 19. | KILDARE KING | 6 | G | T | 8 | 3 | 1 | 0 | $54,860 | 1:51.0 | f |
| 20. | BESTFRIEND VOLO | 4 | G | T | 18 | 8 | 2 | 2 | $205,495 | Q 1:51.0 | m |
| 21. | SPITFIRE OVERSEES | 4 | R | T | 28 | 9 | 1 | 3 | $128,600 | 1:51.1 | f |
| 22. | STABLE GENIUS | 5 | G | T | 17 | 5 | 3 | 3 | $72,930 | 1:51.1 | m |
| 23. | FRENCH WINE | 4 | H | T | 8 | 3 | 3 | 2 | $221,375 | 1:51.2 | f |
| 24. | IT'S ACADEMIC | 7 | H | T | 15 | 4 | 2 | 1 | $451,060 | 1:51.2 | f |
| 25. | REFINED | 8 | M | T | 25 | 9 | 6 | 0 | $209,674 | 1:51.2 | f |
| 26. | ADAMSVILLE ROAD | 5 | G | T | 29 | 6 | 2 | 5 | $125,162 | 1:51.3 | f |
| 27. | CAVIAR GOLD | 5 | G | T | 23 | 6 | 7 | 2 | $166,060 | 1:51.3 | f |
| 28. | DEALIN WITH DEWEY | 6 | G | T | 29 | 6 | 6 | 5 | $71,889 | 1:51.3 | s |
| 29. | FASHION FRENZIE | 6 | G | T | 17 | 3 | 3 | 7 | $100,924 | 1:51.3 | s |
| 30. | SAFE CONDUCT | 5 | G | T | 16 | 3 | 8 | 1 | $78,249 | 1:51.3 | s |
| 31. | BRODEUR | 4 | H | T | 14 | 4 | 2 | 1 | $107,800 | 1:51.3 | m |
| 32. | SHINKANSEN | 7 | G | T | 40 | 5 | 7 | 7 | $57,780 | 1:51.3 | m |
| 33. | ASTEROID | 6 | G | T | 16 | 3 | 2 | 3 | $110,123 | 1:51.4 | f |
| 34. | OVERPAYMENT | 4 | G | T | 21 | 6 | 4 | 2 | $82,405 | 1:51.4 | f |
| 35. | GHOSTLY CASPER | 4 | H | T | 25 | 5 | 3 | 5 | $126,680 | 1:51.4 | s |
| 36. | OSCEOLA | 4 | H | T | 15 | 4 | 4 | 2 | $128,701 | 1:51.4 | s |
| 37. | BETTERINPINEHURST | 5 | G | T | 18 | 4 | 3 | 2 | $50,330 | 1:51.4 | m |
| 38. | CHAKE | 5 | M | T | 29 | 8 | 10 | 5 | $133,421 | 1:52.0 | f |
| 39. | DELAYED HANOVER | 6 | H | T | 23 | 5 | 4 | 6 | $150,106 | 1:52.0 | f |
| 40. | DIRE STRAITS | 4 | H | T | 18 | 4 | 4 | 1 | $47,595 | 1:52.0 | f |
| 41. | GUIDO DI | 5 | G | T | 23 | 8 | 3 | 7 | $119,927 | 1:52.0 | f |
| 42. | ON HIGHER GROUND | 7 | G | T | 12 | 3 | 3 | 1 | $48,885 | 1:52.0 | f |
| 43. | ONCE IN A LIFETIME | 4 | G | T | 16 | 5 | 3 | 3 | $249,630 | 1:52.0 | f |
| 44. | FLAGMAN | 7 | G | T | 35 | 9 | 7 | 9 | $189,685 | 1:52.0 | s |
| 45. | FULL STRENGTH | 4 | G | T | 25 | 6 | 1 | 0 | $56,560 | 1:52.0 | s |
| 46. | LLOYD WRIGHT | 4 | G | T | 27 | 7 | 2 | 2 | $62,335 | 1:52.0 | s |
| 47. | NEW RULES | 4 | G | T | 25 | 6 | 3 | 4 | $80,125 | 1:52.0 | s |
| 48. | PEMBERTON | 7 | G | T | 20 | 4 | 3 | 5 | $77,681 | 1:52.0 | s |
| 49. | QUEBEC HANOVER | 4 | G | T | 36 | 9 | 7 | 0 | $110,680 | 1:52.0 | s |
| 50. | SOUTHWIND CHERRY | 4 | M | T | 27 | 6 | 5 | 4 | $94,155 | 1:52.0 | s |
| 51. | YO BETH D | 4 | M | T | 24 | 4 | 6 | 3 | $57,860 | 1:52.0 | m |
Updated: 03/08/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.