US Trotting / Top Performers / TROT 2022
TOP PERFORMERS IN 2022
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age Trotters by Record - 2022
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ECURIE D DK | 6 | H | T | 8 | 3 | 2 | 1 | $733,439 | 1:49.1 | m |
| 2. | BELLA BELLINI | 4 | M | T | 19 | 9 | 4 | 5 | $936,702 | 1:49.4 | m |
| 3. | REBUFF | 3 | H | T | 9 | 5 | 1 | 2 | $518,395 | 1:49.4 | m |
| 4. | ATLANTA | 7 | M | T | 15 | 6 | 5 | 1 | $433,105 | 1:50.0 | m |
| 5. | JIGGY JOG S | 3 | M | T | 13 | 8 | 3 | 0 | $924,319 | 1:50.0 | m |
| 6. | KATIE'S LUCKY DAY | 4 | M | T | 4 | 1 | 1 | 2 | $31,740 | 1:50.0 | m |
| 7. | WHEN DOVESCRY | 6 | M | T | 16 | 3 | 5 | 3 | $466,038 | 1:50.0 | m |
| 8. | FASHION SCHOONER | 3 | M | T | 13 | 8 | 3 | 1 | $684,937 | 1:50.1 | m |
| 9. | IT'S ACADEMIC | 5 | H | T | 18 | 3 | 5 | 3 | $533,620 | 1:50.1 | m |
| 10. | KILDARE KING | 4 | G | T | 19 | 11 | 2 | 1 | $272,980 | 1:50.1 | m |
| 11. | AHUNDREDDOLLARBILL | 4 | G | T | 16 | 4 | 3 | 0 | $107,349 | 1:50.2 | m |
| 12. | DOUBLE DECEIVER | 3 | G | T | 14 | 7 | 4 | 1 | $526,328 | 1:50.2 | m |
| 13. | JOVIALITY S | 3 | M | T | 16 | 11 | 2 | 2 | $1,083,642 | 1:50.2 | m |
| 14. | JUJUBEE | 4 | H | T | 7 | 1 | 0 | 2 | $196,437 | 1:50.2 | m |
| 15. | JUSTICE | 3 | H | T | 12 | 6 | 1 | 0 | $286,714 | 1:50.2 | m |
| 16. | RATTLE MY CAGE | 4 | H | T | 13 | 4 | 3 | 0 | $272,320 | 1:50.2 | m |
| 17. | ALRAJAH ONE IT | 6 | H | T | 3 | 3 | 0 | 0 | $332,345 | 1:50.3 | f |
| 18. | KING OF THE NORTH | 3 | H | T | 15 | 3 | 3 | 3 | $592,470 | 1:50.3 | s |
| 19. | WHATA SWAN | 6 | H | T | 13 | 5 | 3 | 3 | $79,305 | 1:50.3 | s |
| 20. | BRANDED BY LINDY | 3 | H | T | 14 | 2 | 2 | 3 | $330,920 | 1:50.3 | m |
| 21. | HILLEXOTIC | 5 | G | T | 20 | 6 | 7 | 2 | $283,335 | 1:50.3 | m |
| 22. | PERICULUM | 3 | H | T | 14 | 2 | 1 | 1 | $308,733 | 1:50.3 | m |
| 23. | LOCATELLI | 4 | G | T | 26 | 7 | 4 | 3 | $111,156 | 1:50.4 | s |
| 24. | DATE NIGHT | 3 | M | T | 12 | 1 | 5 | 0 | $303,827 | 1:50.4 | m |
| 25. | NEXT LEVEL STUFF | 5 | M | T | 12 | 4 | 1 | 1 | $109,485 | 1:50.4 | m |
| 26. | CUATRO DE JULIO | 4 | H | T | 11 | 3 | 3 | 0 | $358,258 | 1:51.0 | f |
| 27. | LOVEDBYTHEMASSES | 5 | G | T | 18 | 7 | 2 | 3 | $397,270 | 1:51.0 | f |
| 28. | BACK OF THE NECK | 5 | H | T | 8 | 2 | 1 | 0 | $648,514 | 1:51.0 | s |
| 29. | ETERNAL LEE | 3 | M | T | 14 | 8 | 1 | 0 | $241,075 | 1:51.0 | m |
| 30. | SLAY | 3 | H | T | 16 | 5 | 2 | 3 | $585,497 | 1:51.0 | m |
| 31. | THERESNOLIMIT S | 3 | H | T | 7 | 2 | 1 | 1 | $22,007 | 1:51.0 | m |
| 32. | ONEY HALL | 6 | G | T | 16 | 7 | 1 | 2 | $119,695 | 1:51.1 | s |
| 33. | INCOMMUNICADO | 4 | G | T | 18 | 5 | 1 | 2 | $113,860 | 1:51.1 | m |
| 34. | LILBITALEXIS | 3 | M | T | 13 | 1 | 3 | 1 | $38,483 | 1:51.1 | m |
| 35. | MANON | 3 | M | T | 13 | 6 | 1 | 1 | $334,590 | 1:51.1 | m |
| 36. | RAISED BY LINDY | 3 | M | T | 12 | 4 | 1 | 3 | $360,251 | 1:51.1 | m |
| 37. | SELFIE QUEEN | 3 | M | T | 11 | 2 | 1 | 3 | $249,092 | 1:51.1 | m |
| 38. | VENERATE | 4 | H | T | 12 | 4 | 1 | 1 | $85,926 | 1:51.1 | m |
| 39. | S I P | 3 | H | T | 20 | 4 | 3 | 4 | $178,901 | 1:51.2 | h |
| 40. | FASHION FRENZIE | 4 | G | T | 9 | 7 | 0 | 0 | $171,740 | 1:51.2 | s |
| 41. | FLAGMAN | 5 | G | T | 24 | 11 | 4 | 3 | $130,704 | 1:51.2 | s |
| 42. | IT'S A HERBIE | 6 | G | T | 14 | 3 | 3 | 5 | $59,820 | 1:51.2 | s |
| 43. | LOGAN PARK | 4 | G | T | 18 | 5 | 2 | 0 | $179,812 | 1:51.2 | s |
| 44. | B A SUPERHERO | 3 | H | T | 16 | 4 | 2 | 2 | $137,163 | 1:51.2 | m |
| 45. | GOLDEN WALL AS | 3 | H | T | 17 | 4 | 4 | 4 | $183,350 | 1:51.2 | m |
| 46. | IWON'T BACKDOWN AS | 3 | G | T | 15 | 3 | 2 | 4 | $145,420 | 1:51.2 | m |
| 47. | PEYTON HANOVER | 3 | M | T | 15 | 4 | 1 | 0 | $157,309 | 1:51.2 | m |
| 48. | MAJESTIC PLAYER A | 8 | G | T | 6 | 3 | 0 | 1 | $29,890 | 1:51.3 | s |
| 49. | BAPTISM | 3 | M | T | 10 | 3 | 0 | 1 | $77,060 | 1:51.3 | m |
| 50. | BIG OIL | 5 | H | T | 6 | 2 | 2 | 2 | $35,420 | 1:51.3 | m |
| 51. | CHIPLOSIVE | 6 | G | T | 37 | 7 | 5 | 3 | $68,369 | 1:51.3 | m |
| 52. | COOL PAPA BELL | 3 | G | T | 14 | 6 | 1 | 3 | $893,025 | 1:51.3 | m |
| 53. | DOUBLE ACCOUNT | 7 | G | T | 32 | 6 | 4 | 4 | $93,531 | 1:51.3 | m |
| 54. | JUST FOR TRIX | 3 | H | T | 18 | 7 | 0 | 3 | $128,365 | 1:51.3 | m |
| 55. | PRETENDER | 3 | H | T | 15 | 4 | 3 | 4 | $573,525 | 1:51.3 | m |
| 56. | ROBERTSIN | 3 | G | T | 12 | 3 | 2 | 1 | $80,370 | 1:51.3 | m |
Updated: 12/07/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.