US Trotting / Top Performers / TROT 2021
TOP PERFORMERS IN 2021
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age Trotters by Earnings - 2021
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BELLA BELLINI | 3 | M | T | 19 | 11 | 6 | 1 | $1,111,500 | 1:52.1 | M |
| 2. | VENERABLE | 2 | M | T | 11 | 9 | 1 | 0 | $1,039,966 | 1:52.0 | M |
| 3. | JUJUBEE | 3 | H | T | 18 | 14 | 3 | 0 | $948,791 | 1:49.3 | M |
| 4. | JOVIALITY S | 2 | M | T | 12 | 9 | 2 | 0 | $895,341 | 1:52.1 | M |
| 5. | CAPTAIN COREY | 3 | H | T | 7 | 5 | 1 | 0 | $758,695 | 1:51.0 | F |
| 6. | AHUNDREDDOLLARBILL | 3 | G | T | 13 | 8 | 1 | 1 | $633,853 | 1:52.0 | S |
| 7. | FORBIDDEN TRADE | 5 | H | T | 14 | 5 | 2 | 2 | $595,752 | 1:51.1 | M |
| 8. | KING OF THE NORTH | 2 | H | T | 10 | 6 | 1 | 1 | $578,915 | 1:52.4 | M |
| 9. | FAST AS THE WIND | 2 | H | T | 15 | 5 | 1 | 3 | $566,007 | 1:53.2 | M |
| 10. | SWINGFORTHEFENCES | 3 | G | T | 20 | 12 | 4 | 3 | $551,124 | 1:52.1 | F |
| 11. | WHEN DOVESCRY | 5 | M | T | 18 | 8 | 7 | 2 | $510,514 | 1:50.4 | M |
| 12. | JOHAN PALEMA | 3 | H | T | 11 | 4 | 3 | 0 | $504,932 | 1:50.4 | M |
| 13. | DULY RESOLVED | 2 | G | T | 12 | 5 | 5 | 0 | $503,518 | 1:55.1 | S |
| 14. | ITERATION | 3 | M | T | 16 | 5 | 3 | 1 | $465,809 | 1:53.1 | S |
| 15. | REBUFF | 2 | H | T | 11 | 4 | 2 | 1 | $444,095 | 1:52.2 | M |
| 16. | ATLANTA | 6 | M | T | 12 | 6 | 3 | 1 | $440,949 | 1:49.0 | M |
| 17. | KATIE'S LUCKY DAY | 3 | M | T | 20 | 9 | 4 | 3 | $437,937 | 1:50.4 | M |
| 18. | AMBASSADOR HANOVER | 3 | H | T | 15 | 4 | 3 | 3 | $434,189 | 1:51.2 | M |
| 19. | LINDY THE GREAT | 7 | H | T | 12 | 4 | 3 | 3 | $422,715 | 1:51.3 | S |
| 20. | WINNING TICKET | 3 | G | T | 12 | 11 | 0 | 1 | $422,213 | 1:53.1 | F |
| 21. | MANCHEGO | 6 | M | T | 9 | 6 | 0 | 1 | $421,596 | 1:49.4 | M |
| 22. | FASHION FRENZIE | 3 | G | T | 12 | 6 | 3 | 0 | $418,014 | 1:53.1 | S |
| 23. | HERCULISA | 3 | M | T | 14 | 7 | 2 | 0 | $410,833 | 1:52.0 | F |
| 24. | SPY BOOTH | 3 | G | T | 10 | 1 | 2 | 1 | $405,692 | 1:52.3 | S |
| 25. | FLY LIGHT | 3 | G | T | 11 | 2 | 2 | 3 | $399,257 | 1:52.0 | F |
| 26. | ECURIE D DK | 5 | H | T | 2 | 2 | 0 | 0 | $393,000 | 1:50.4 | M |
| 27. | CUATRO DE JULIO | 3 | H | T | 12 | 3 | 5 | 1 | $391,528 | 1:51.0 | M |
| 28. | ADARE CASTLE | 2 | M | T | 9 | 7 | 2 | 0 | $387,818 | 1:54.2 | S |
| 29. | IN RANGE | 3 | H | T | 17 | 2 | 2 | 6 | $382,034 | 1:51.4 | M |
| 30. | YOU ATO DREAM | 3 | M | T | 17 | 5 | 3 | 3 | $376,809 | 1:52.2 | F |
| 31. | IT'S ACADEMIC | 4 | H | T | 24 | 6 | 5 | 6 | $374,598 | 1:51.0 | M |
| 32. | BEADS | 4 | H | T | 14 | 4 | 3 | 0 | $371,522 | 1:50.2 | M |
| 33. | MONI FOR LINDY | 3 | M | T | 15 | 9 | 4 | 1 | $358,804 | 1:53.4 | S |
| 34. | DARLENE HANOVER | 3 | M | T | 15 | 3 | 2 | 2 | $349,988 | 1:51.4 | F |
| 35. | VALENTINA BLU | 2 | M | T | 13 | 1 | 6 | 2 | $336,703 | 1:58.1 | H |
| 36. | BACK OF THE NECK | 4 | H | T | 12 | 5 | 1 | 1 | $325,362 | 1:51.4 | F |
| 37. | DONNA SOPRANO | 3 | M | T | 9 | 3 | 2 | 0 | $324,577 | 1:51.3 | M |
| 38. | DOVER IN MOTION | 2 | G | T | 9 | 8 | 0 | 0 | $309,400 | 1:53.2 | S |
| 39. | MISSION ACCEPTED | 6 | H | T | 33 | 17 | 5 | 2 | $306,750 | 1:52.0 | F |
| 40. | READY FOR MONI | 4 | H | T | 13 | 2 | 2 | 2 | $305,648 | 1:50.3 | M |
| 41. | HYPNOTIC AM | 4 | M | T | 15 | 1 | 3 | 3 | $302,259 | 1:50.3 | M |
| 42. | LOGAN PARK | 3 | G | T | 15 | 5 | 3 | 2 | $295,498 | 1:52.2 | S |
| 43. | RAISED BY LINDY | 2 | M | T | 10 | 5 | 2 | 0 | $295,243 | 1:51.3 | M |
| 44. | SPLASH BLUE CHIP | 3 | M | T | 14 | 4 | 1 | 5 | $293,205 | 1:51.4 | M |
| 45. | FELICITYSHAGWELL S | 6 | M | T | 17 | 4 | 2 | 4 | $291,095 | 1:52.1 | M |
| 46. | UP AND READY | 3 | M | T | 15 | 3 | 4 | 5 | $290,139 | 1:54.3 | S |
| 47. | BELTASSIMA | 3 | M | T | 14 | 5 | 2 | 2 | $284,160 | 1:52.0 | M |
| 48. | MELADY'S MONET | 12 | G | T | 33 | 16 | 1 | 6 | $282,620 | 1:54.1 | H |
| 49. | INCOMMUNICADO | 3 | G | T | 11 | 6 | 2 | 2 | $279,090 | 1:56.1 | F |
| 50. | PONDA ADVENTURE | 2 | G | T | 10 | 8 | 2 | 0 | $271,468 | 1:54.2 | S |
Updated: 11/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.