US Trotting / Top Performers / DRIVER 2024
TOP PERFORMERS IN 2024
Drivers/Trainers
Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
min average 10 starts per month.
Trainers by UTRS (10-299 starts) - 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.
| No. | Name | Starts | 1st | 2nd | 3rd | Earnings | UTRS |
|---|---|---|---|---|---|---|---|
| 1. | Dowling, David J | 176 | 59 | 39 | 23 | $110,079 | 0.502 |
| 2. | Therres, Rod | 215 | 70 | 39 | 35 | $384,824 | 0.481 |
| 3. | Cleary, Robert W | 216 | 69 | 38 | 35 | $841,699 | 0.471 |
| 4. | Pelling, Brett G | 288 | 88 | 59 | 42 | $2,929,484 | 0.468 |
| 5. | Cecere, Domenico | 171 | 56 | 32 | 17 | $1,014,349 | 0.465 |
| 6. | Campbell, brent | 132 | 38 | 29 | 22 | $163,357 | 0.465 |
| 7. | Nesselroad, Eric S | 134 | 36 | 34 | 22 | $540,029 | 0.464 |
| 8. | HOLMES, JEFF J | 214 | 67 | 39 | 29 | $136,818 | 0.460 |
| 9. | Mc Danel, Joel D | 181 | 53 | 35 | 27 | $204,408 | 0.450 |
| 10. | Roland, Duane E | 200 | 47 | 50 | 37 | $188,274 | 0.436 |
| 11. | Pilon , David | 127 | 32 | 30 | 12 | $98,546 | 0.415 |
| 12. | Kanak, Rebecca | 148 | 38 | 27 | 25 | $144,599 | 0.414 |
| 13. | Schadel, Tony B | 183 | 46 | 40 | 22 | $275,153 | 0.413 |
| 14. | RENNIE, MELISSA J | 229 | 53 | 48 | 44 | $198,078 | 0.412 |
| 15. | Drennan, Nik R | 122 | 33 | 22 | 15 | $492,849 | 0.412 |
| 16. | Sowers, Tammy L | 154 | 41 | 31 | 15 | $176,400 | 0.411 |
| 17. | Glassmeyer, Andrew R "A Bobby" | 203 | 55 | 33 | 25 | $758,848 | 0.402 |
| 18. | Hauser, Adam C | 286 | 71 | 48 | 52 | $279,660 | 0.402 |
| 19. | SIMONEAU, MARC A | 262 | 65 | 50 | 38 | $249,695 | 0.402 |
| 20. | Vafiades, Kimberly A | 203 | 53 | 28 | 37 | $352,713 | 0.398 |
| 21. | Gallucci, Nick P | 180 | 48 | 29 | 22 | $1,333,672 | 0.397 |
| 22. | Daley, Daniel R "Dan" | 141 | 32 | 34 | 15 | $372,935 | 0.396 |
| 23. | Tessier, Yves | 124 | 28 | 23 | 25 | $131,733 | 0.396 |
| 24. | Buford, Archie N | 126 | 31 | 26 | 13 | $112,106 | 0.395 |
| 25. | Berry, Traci L | 190 | 48 | 38 | 16 | $818,415 | 0.392 |
| 26. | Lancaster, Christopher R | 184 | 46 | 30 | 26 | $195,476 | 0.388 |
| 27. | Ducharme, George G | 282 | 72 | 48 | 31 | $1,617,182 | 0.387 |
| 28. | Rennison, George E | 197 | 48 | 33 | 29 | $95,479 | 0.386 |
| 29. | Hess, Kent V | 151 | 35 | 24 | 26 | $269,312 | 0.377 |
| 30. | Nisonger, Jeffrey S "Jeff" | 231 | 46 | 50 | 39 | $329,980 | 0.376 |
| 31. | Gray, Alicia E | 249 | 57 | 41 | 40 | $623,669 | 0.374 |
| 32. | Loughry Jr., Tom | 250 | 42 | 61 | 52 | $269,159 | 0.373 |
| 33. | Cancelliere, Thomas | 235 | 49 | 44 | 38 | $981,924 | 0.366 |
| 34. | Ferrell, Darren E | 193 | 46 | 26 | 30 | $302,769 | 0.365 |
| 35. | Blais, Luc | 256 | 62 | 39 | 29 | $1,919,906 | 0.365 |
| 36. | Short, Adam B | 193 | 43 | 33 | 26 | $647,488 | 0.363 |
| 37. | MAGUIRE, JEAN F | 240 | 52 | 46 | 29 | $300,330 | 0.363 |
| 38. | Whittemore, D J "Jimmy" | 127 | 25 | 26 | 20 | $219,930 | 0.363 |
| 39. | Lare, Kevin | 289 | 68 | 43 | 38 | $806,402 | 0.362 |
| 40. | Robinson , George L | 120 | 22 | 27 | 19 | $68,516 | 0.361 |
| 41. | Weatherbie, Tom J | 219 | 36 | 54 | 38 | $200,527 | 0.359 |
| 42. | Brooking Lutz, brinsley M | 244 | 54 | 45 | 25 | $193,247 | 0.358 |
| 43. | Wallin, Lucas | 195 | 41 | 35 | 28 | $1,213,040 | 0.358 |
| 44. | Leonard, Terry L | 210 | 42 | 40 | 32 | $353,866 | 0.357 |
| 45. | Dilloian Jr, Douglas C "Doug" | 282 | 61 | 42 | 48 | $1,021,321 | 0.356 |
| 46. | Reynolds, Willard C | 137 | 31 | 20 | 19 | $283,977 | 0.354 |
| 47. | Merner, Adam | 141 | 26 | 28 | 25 | $102,239 | 0.354 |
| 48. | Avenatti, David M | 163 | 33 | 33 | 19 | $247,877 | 0.354 |
| 49. | Campbell, Landon | 209 | 40 | 35 | 43 | $143,100 | 0.353 |
| 50. | Okusko, Jessica L | 255 | 56 | 42 | 32 | $376,271 | 0.353 |
Updated: 02/13/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.