US Trotting / Top Performers / DRIVER 2022

TOP PERFORMERS IN 2022

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Drivers Earnings Wins UDRS (Less Than 300) UDRS (300-499) UDRS (500+)
  Trainers Earnings Wins UDRS (Less Than 300) UDRS (300-499) UDRS (500+)

min average 10 starts per month.

by UTRS (10-299 starts) - 2022

Note:

Click on a column heading to sort these rows only. To see a report of the top using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Name Starts 1st 2nd 3rd Earnings UTRS
1. Lancaster, Christopher R 179 68 32 16 $384,114 0.509
2. Carey, Curtis J 205 69 43 33 $244,681 0.507
3. Pelling, Brett G 261 84 55 28 $3,725,848 0.475
4. Hauser, Adam C 164 47 38 28 $174,503 0.472
5. Currie, Stacey L 165 48 35 24 $412,017 0.457
6. Ferrell, Darren E 147 48 21 18 $352,464 0.447
7. Beachy, Vernon J 207 57 38 39 $643,545 0.440
8. HOLMES, JEFF J 142 38 30 23 $87,567 0.439
9. Miller, Kevin E 206 53 47 30 $248,824 0.433
10. Goodwin, Kelly F 127 30 30 24 $321,547 0.430
11. Lare, Shea 151 46 25 15 $376,836 0.430
12. Deslandes, Dan S 131 41 20 12 $161,561 0.428
13. Campbell, James A "Jim" 171 49 32 19 $2,886,150 0.428
14. Robinson , George L 142 37 29 22 $112,584 0.426
15. Camilleri, Tahnee J 134 32 33 19 $642,431 0.423
16. Roland, Daniel G 125 35 23 12 $369,762 0.414
17. Ellis, Travis W 224 60 38 34 $183,379 0.413
18. Vafiades, Kimberly A 176 48 23 35 $234,473 0.412
19. Harmon , Patricia A "Patti" 204 45 50 30 $356,082 0.406
20. York, Mitchell L 179 49 27 25 $500,543 0.404
21. Mumford, Cory R 152 35 36 19 $871,526 0.404
22. Tessier, Yves 228 57 40 36 $265,206 0.400
23. Holzman, Paul R 199 47 41 25 $550,133 0.393
24. Schrock, Richard L 121 28 22 22 $233,100 0.393
25. Gray, Alicia E 219 53 35 39 $574,702 0.390
26. Nostadt, Tyler J 286 71 54 32 $267,782 0.390
27. Gallucci, Nick P 180 45 36 15 $1,354,855 0.389
28. Johnson, Colin 188 43 38 24 $111,791 0.384
29. Short, Adam B 187 47 27 29 $559,537 0.383
30. Poulton , Harry J 230 57 35 34 $676,074 0.382
31. Deslandes, Jeffrey S "Jeff" 168 40 29 24 $175,422 0.382
32. Long, Wayne L 226 44 49 44 $209,050 0.380
33. Cummings, Tammy S 192 44 28 40 $275,065 0.380
34. Cecere, Domenico 281 66 47 42 $2,283,143 0.378
35. Crump , Kelly K 200 48 36 22 $218,568 0.377
36. Daley, Daniel R "Dan" 144 28 32 25 $430,440 0.376
37. Welch, Roger S 191 48 28 24 $941,744 0.375
38. Winters , Mark E 208 47 32 39 $374,677 0.374
39. Tardif, Marc R 228 46 48 37 $776,926 0.373
40. Rennison, George E 228 58 30 29 $88,072 0.370
41. Rice, Maria E 144 37 18 19 $299,806 0.370
42. Wray , Jack A 188 36 41 32 $173,123 0.369
43. Hughes, Jason K 212 43 41 37 $90,934 0.368
44. Dowling, David J 160 39 20 26 $103,273 0.367
45. Cox, Scott L 167 35 29 30 $579,089 0.366
46. Taft, Randolph A "Randy" 165 35 33 21 $341,611 0.366
47. Okusko, Jessica L 225 46 42 39 $505,219 0.366
48. Miller, Ryan N 223 50 40 28 $601,033 0.366
49. Therres, Rod 275 56 57 39 $333,478 0.366
50. Gerard, Jamie P 233 49 41 37 $311,282 0.361
51. Sarama, Gerald W "Gerry" 146 33 23 21 $238,584 0.361

Updated: 01/21/2026 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.