US Trotting / Top Performers / BREEDER 2022
TOP PERFORMERS IN 2022
Breeders
Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| Breeders | Earnings | Wins |
| Breeder (Individual) | Earnings | Wins |
by Earnings - 2022
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Breeder | Starters | Winners | Wins | Earnings |
|---|---|---|---|---|---|
| 1. | Hanover Shoe Farms Inc | 927 | 685 | 2380 | $35,952,873 |
| 2. | Winbak Farm | 895 | 613 | 1979 | $20,483,062 |
| 3. | Steve H Stewart | 243 | 181 | 678 | $10,820,324 |
| 4. | Brittany Farms LLC | 149 | 113 | 413 | $8,550,346 |
| 5. | Diamond Creek Farm LLC | 135 | 96 | 365 | $6,388,234 |
| 6. | Blue Chip Bloodstock Inc | 175 | 137 | 494 | $6,125,556 |
| 7. | Frederick W Hertrich III | 136 | 98 | 334 | $5,575,144 |
| 8. | White Birch Farm | 105 | 68 | 303 | $5,344,087 |
| 9. | Seelster Farms Inc | 190 | 133 | 480 | $5,224,292 |
| 10. | Steve Jones | 124 | 88 | 272 | $5,197,655 |
| 11. | Crawford Farms LLC | 133 | 87 | 276 | $4,716,839 |
| 12. | Robert J Key | 124 | 92 | 331 | $4,010,283 |
| 13. | Spring Haven Farm | 151 | 97 | 344 | $3,900,805 |
| 14. | Midland Acres Inc | 157 | 113 | 361 | $3,774,376 |
| 15. | Marvin Katz | 69 | 47 | 167 | $3,774,223 |
| 16. | Stephen P Dey III | 53 | 33 | 146 | $3,660,201 |
| 17. | Concord Stud Farm LLC | 66 | 51 | 166 | $3,412,450 |
| 18. | Victory Hill Farm Inc | 82 | 67 | 232 | $3,275,547 |
| 19. | Kentuckiana Farms LLC | 77 | 56 | 156 | $3,245,949 |
| 20. | Emerald Highlands Farm | 98 | 74 | 260 | $3,153,083 |
| 21. | Al J Libfeld | 68 | 47 | 155 | $3,119,689 |
| 22. | Lindy Farms Of Conn | 55 | 35 | 117 | $2,993,646 |
| 23. | Southwind Farms LLC | 88 | 65 | 210 | $2,961,986 |
| 24. | Order By Stable AB | 44 | 29 | 104 | $2,916,569 |
| 25. | ROBERT MCINTOSH STABLES INC | 95 | 75 | 259 | $2,914,623 |
| 26. | Vieux Carre Farms LLC | 89 | 68 | 229 | $2,806,565 |
| 27. | Let It Ride Stables Inc | 81 | 56 | 212 | $2,791,405 |
| 28. | Rose Run Farm | 56 | 37 | 159 | $2,703,075 |
| 29. | Fox Valley Standardbreds | 110 | 71 | 260 | $2,566,730 |
| 30. | ACL Stuteri AB | 62 | 50 | 155 | $2,533,681 |
| 31. | Fashion Farms LLC | 49 | 36 | 143 | $2,532,735 |
| 32. | Tara Hills Stud Ltd | 60 | 41 | 144 | $2,380,114 |
| 33. | Fair Winds Farm Inc | 59 | 43 | 153 | $2,359,676 |
| 34. | Deo Volente Farms LLC | 76 | 46 | 160 | $2,348,972 |
| 35. | Birnam Wood Farms | 51 | 42 | 154 | $2,074,795 |
| 36. | Jonas L Schlabach | 39 | 29 | 100 | $2,037,489 |
| 37. | Riverview Breeding LLC | 23 | 20 | 65 | $2,006,590 |
| 38. | C S X Stables | 55 | 43 | 158 | $1,991,498 |
| 39. | Oakwood Farms | 37 | 29 | 98 | $1,923,784 |
| 40. | Twinbrook Limited | 56 | 38 | 148 | $1,842,620 |
| 41. | Raymond W Schnittker | 24 | 19 | 59 | $1,756,135 |
| 42. | Millar Farms | 34 | 24 | 92 | $1,751,074 |
| 43. | Tom Hill | 53 | 35 | 148 | $1,722,401 |
| 44. | Black Creek Farm | 47 | 35 | 125 | $1,720,066 |
| 45. | Steiner Stock Farm | 51 | 34 | 115 | $1,703,221 |
| 46. | Angie M Stiller | 58 | 50 | 163 | $1,678,312 |
| 47. | AM Bloodstock Inc | 10 | 7 | 27 | $1,653,808 |
| 48. | Sergent Stables LLC | 19 | 16 | 55 | $1,602,548 |
| 49. | GBW Breeding Farms Inc | 36 | 23 | 79 | $1,549,006 |
| 50. | Caviart Farms | 33 | 30 | 107 | $1,548,584 |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.