US Trotting / Top Performers / BREEDER 2021
TOP PERFORMERS IN 2021
Breeders
Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| Breeders | Earnings | Wins |
| Breeder (Individual) | Earnings | Wins |
by Earnings - 2021
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Breeder | Starters | Winners | Wins | Earnings |
|---|---|---|---|---|---|
| 1. | Hanover Shoe Farms Inc | 954 | 704 | 2429 | $35,109,477 |
| 2. | Winbak Farm | 939 | 606 | 1954 | $19,269,886 |
| 3. | Brittany Farms LLC | 131 | 105 | 374 | $5,849,174 |
| 4. | Frederick Hertrich | 137 | 90 | 309 | $4,828,995 |
| 5. | Seelster Farms Inc | 181 | 122 | 399 | $4,391,305 |
| 6. | White Birch Farm | 125 | 84 | 257 | $4,359,446 |
| 7. | Blue Chip Bloodstock Inc | 141 | 101 | 379 | $4,283,705 |
| 8. | Diamond Creek Farm LLC | 117 | 81 | 262 | $3,238,876 |
| 9. | Midland Acres Inc | 140 | 99 | 334 | $3,121,513 |
| 10. | Crawford Farms LLC | 98 | 64 | 224 | $3,083,477 |
| 11. | Robert Key | 126 | 80 | 267 | $3,051,763 |
| 12. | Victory Hill Farm Inc | 85 | 65 | 231 | $2,659,551 |
| 13. | Order By Stable AB | 36 | 27 | 90 | $2,559,579 |
| 14. | Southwind Farms LLC | 69 | 47 | 157 | $2,425,653 |
| 15. | Lindy Farms Of Conn | 54 | 35 | 111 | $2,397,736 |
| 16. | Vieux Carre Farms LLC | 78 | 62 | 171 | $2,286,376 |
| 17. | Steiner Stock Farm | 41 | 32 | 124 | $2,110,505 |
| 18. | Spring Haven Farm | 105 | 66 | 217 | $2,073,832 |
| 19. | Steve Jones | 79 | 53 | 171 | $2,035,168 |
| 20. | Emerald Highlands Farm | 86 | 59 | 208 | $2,025,917 |
| 21. | Millar Farms | 39 | 26 | 91 | $1,932,080 |
| 22. | Stephen Dey | 34 | 22 | 94 | $1,867,805 |
| 23. | ACL Stuteri AB | 47 | 37 | 133 | $1,821,858 |
| 24. | Fashion Farms LLC | 53 | 34 | 104 | $1,679,683 |
| 25. | Concord Stud Farm LLC | 34 | 21 | 71 | $1,641,335 |
| 26. | Fox Valley Standardbreds | 87 | 58 | 200 | $1,600,488 |
| 27. | Jonas Schlabach | 34 | 21 | 91 | $1,567,003 |
| 28. | Brittany Farms LLC, Val D'Or Farms | 11 | 10 | 30 | $1,517,628 |
| 29. | Fair Winds Farm Inc | 42 | 30 | 96 | $1,467,007 |
| 30. | GBW Breeding Farms Inc | 37 | 26 | 91 | $1,388,990 |
| 31. | Twinbrook Limited | 50 | 34 | 117 | $1,386,747 |
| 32. | Tom Hill | 35 | 27 | 116 | $1,354,933 |
| 33. | Estate of George F Hempt Trust | 43 | 34 | 136 | $1,351,413 |
| 34. | Angie Stiller | 59 | 37 | 114 | $1,308,206 |
| 35. | David Mc Duffee | 6 | 4 | 24 | $1,302,786 |
| 36. | Fred Kruszelnicki | 22 | 15 | 65 | $1,275,086 |
| 37. | Rose Run Farm | 47 | 31 | 100 | $1,264,478 |
| 38. | Steve Stewart | 26 | 18 | 60 | $1,255,940 |
| 39. | Caviart Farms | 28 | 24 | 102 | $1,219,307 |
| 40. | Velocity Standardbreds | 23 | 18 | 63 | $1,215,784 |
| 41. | Moni Maker Stable | 13 | 9 | 37 | $1,212,702 |
| 42. | Lavon Miller | 36 | 23 | 76 | $1,206,304 |
| 43. | W Donovan | 11 | 11 | 50 | $1,192,979 |
| 44. | VAE LLC | 43 | 34 | 159 | $1,184,634 |
| 45. | AM Bloodstock Inc | 8 | 7 | 33 | $1,163,187 |
| 46. | James Wilhite | 17 | 12 | 57 | $1,138,216 |
| 47. | K R Breeding Llc | 27 | 19 | 61 | $1,131,926 |
| 48. | Carter Duer | 8 | 6 | 17 | $1,105,868 |
| 49. | Stephanie Smith-Rothaug | 34 | 23 | 89 | $1,078,764 |
| 50. | Tara Hills Stud Ltd | 34 | 26 | 97 | $1,076,187 |
Updated: 12/14/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.