US Trotting / Top Performers / All Time
TOP PERFORMERS ALL TIME
Trotters
Click on a link below to see the top 25 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| By Career | |||
|---|---|---|---|
| Career | Earnings | Wins | Record |
| By Previous Season's Leaders | |||
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
Previous Season's Leaders - 2-year-old by Record
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Age | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MISSION BRIEF | 2014 | M | T | 13 | 9 | 0 | 0 | $591,070 | 2 | 1503 | m |
| 2. | DATE NIGHT | 2021 | M | T | 7 | 7 | 0 | 0 | $143,325 | 2 | 1504 | m |
| 3. | SOUTHWIND TYRION | 2020 | H | T | 7 | 5 | 1 | 1 | $280,797 | 2 | 1511 | m |
| 4. | KARL | 2023 | H | T | 10 | 9 | 1 | 0 | $1,041,977 | 2 | 1512 | m |
| 5. | MR BIG SPENDER | 2025 | H | T | 12 | 6 | 1 | 3 | $273,180 | 2 | 1512 | m |
| 6. | SELFIE QUEEN | 2021 | M | T | 12 | 5 | 2 | 1 | $230,790 | 2 | 1512 | m |
| 7. | COOLER SCHOONER | 2013 | M | T | 11 | 4 | 1 | 1 | $133,231 | 2 | 1513 | f |
| 8. | CUATRO DE JULIO | 2020 | H | T | 14 | 9 | 1 | 0 | $129,275 | 2 | 1513 | m |
| 9. | RAISED BY LINDY | 2021 | M | T | 10 | 5 | 2 | 0 | $295,243 | 2 | 1513 | m |
| 10. | WALNER | 2016 | H | T | 8 | 7 | 0 | 0 | $484,037 | 2 | 1513 | m |
| 11. | APEX | 2025 | H | T | 9 | 6 | 1 | 1 | $871,798 | 2 | 1514 | s |
| 12. | ARIANA G | 2016 | M | T | 11 | 9 | 1 | 0 | $743,967 | 2 | 1514 | m |
| 13. | CANTAB FASHION | 2018 | H | T | 7 | 5 | 0 | 0 | $110,600 | 2 | 1514 | m |
| 14. | DON'T LET'EM | 2018 | H | T | 10 | 4 | 1 | 0 | $238,617 | 2 | 1514 | m |
| 15. | GAP KRONOS S | 2024 | H | T | 8 | 3 | 1 | 1 | $95,528 | 2 | 1514 | m |
| 16. | LUNA LOVEGOOD | 2024 | M | T | 10 | 5 | 1 | 1 | $380,600 | 2 | 1514 | m |
| 17. | MARYLAND | 2024 | H | T | 9 | 6 | 1 | 1 | $1,227,695 | 2 | 1514 | m |
| 18. | MEMENTO MORI | 2024 | G | T | 12 | 2 | 6 | 1 | $143,276 | 2 | 1514 | m |
| 19. | SILVERSTEIN | 2025 | G | T | 12 | 4 | 5 | 2 | $370,340 | 2 | 1514 | m |
| 20. | SOUTHWIND CHASKA | 2025 | M | T | 10 | 6 | 1 | 1 | $245,842 | 2 | 1514 | m |
| 21. | T C I | 2023 | H | T | 12 | 10 | 2 | 0 | $1,238,870 | 2 | 1514 | m |
| 22. | VENERATE | 2020 | H | T | 10 | 5 | 0 | 3 | $772,914 | 2 | 1514 | m |
| 23. | SPECIAL WAY | 2022 | M | T | 9 | 7 | 1 | 0 | $697,475 | 2 | 1520 | s |
| 24. | BRANDED BY LINDY | 2021 | H | T | 11 | 8 | 1 | 1 | $230,650 | 2 | 1520 | m |
| 25. | CARVE | 2025 | M | T | 10 | 2 | 5 | 2 | $216,791 | 2 | 1520 | m |
| 26. | KING ALPHONSO | 2019 | H | T | 7 | 2 | 2 | 1 | $128,395 | 2 | 1520 | m |
| 27. | SOUND JUDGEMENT | 2024 | M | T | 11 | 3 | 2 | 1 | $191,780 | 2 | 1520 | m |
| 28. | SUPER CHAPTER | 2024 | H | T | 11 | 5 | 3 | 1 | $521,260 | 2 | 1520 | m |
| 29. | VENERABLE | 2021 | M | T | 11 | 9 | 1 | 0 | $1,039,966 | 2 | 1520 | m |
| 30. | VIOLET STRIDE | 2019 | M | T | 12 | 3 | 1 | 0 | $127,290 | 2 | 1520 | m |
| 31. | VOLUME EIGHT | 2022 | H | T | 9 | 7 | 0 | 0 | $432,232 | 2 | 1520 | m |
* Additional Foreign Earnings are recorded. Please see Pathway reports for more information.
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.